Usage Statistics for irotterdam.nl

Summary by Month
Generated 02-Nov-2026 07:26 CET

Usage summary for irotterdam.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Nov 2026 1381 107 786 50 140 16834 101 1572 214 2763
Oct 2026 2342 670 1636 323 9843 561731 10015 50725 20782 72614
Sep 2026 1511 241 844 92 2838 290619 2761 25330 7249 45357
Aug 2026 1382 176 1085 133 4470 264199 4152 33654 5459 42852
Jul 2026 1126 156 972 84 2304 210318 2628 30151 4863 34908
Jun 2026 924 163 511 74 2480 163858 2239 15348 4911 27725
May 2026 775 174 539 74 2292 123030 2300 16710 5404 24055
Apr 2026 892 168 706 84 2243 131600 2540 21197 5046 26782
Mar 2026 1206 204 927 92 2827 247472 2870 28750 6327 37398
Feb 2026 1157 363 973 86 2712 858870 2423 27253 10169 32423
Jan 2026 1656 902 1441 95 3139 3197070 2950 44698 27967 51345
Dec 2025 1656 484 1492 101 3077 1292447 3144 46262 15031 51352
Totals 7358048 38123 341650 113422 449574


Generated by Webalizer Version 2.23