Usage Statistics for irotterdam.nl

Summary by Month
Generated 04-Oct-2024 07:06 CEST

Usage summary for irotterdam.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Oct 2024 177 115 80 42 204 15349 168 320 460 710
Sep 2024 257 157 104 47 1658 110029 1419 3142 4715 7720
Aug 2024 363 237 150 54 1897 216831 1699 4668 7368 11253
Jul 2024 259 160 86 39 1770 95134 1224 2669 4990 8030
Jun 2024 337 210 131 40 1488 165519 1205 3948 6304 10138
May 2024 451 331 132 40 1748 249818 1253 4105 10264 13986
Apr 2024 346 175 158 37 1481 99627 1131 4757 5277 10388
Mar 2024 165 50 82 40 1822 15938 1246 2564 1571 5126
Feb 2024 1207 1079 1117 36 1825 84617 1060 32410 31303 35022
Jan 2024 151 62 87 36 1534 15718 1123 2707 1931 4707
Dec 2023 115 51 83 35 960 14910 1100 2579 1605 3566
Nov 2023 137 53 93 37 1019 14209 1134 2809 1613 4122
Totals 1097699 13762 66678 77401 114768


Generated by Webalizer Version 2.23