Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jun 2025 | 494 | 60 | 317 | 55 | 1003 | 14431 | 776 | 4440 | 852 | 6918 |
May 2025 | 449 | 78 | 267 | 64 | 2600 | 32185 | 1995 | 8288 | 2423 | 13930 |
Apr 2025 | 376 | 95 | 225 | 64 | 2436 | 31314 | 1927 | 6763 | 2853 | 11292 |
Mar 2025 | 404 | 98 | 294 | 95 | 2467 | 41663 | 2955 | 9136 | 3048 | 12543 |
Feb 2025 | 345 | 98 | 220 | 80 | 2654 | 33727 | 2259 | 6179 | 2750 | 9675 |
Jan 2025 | 341 | 80 | 250 | 90 | 2554 | 42527 | 2818 | 7777 | 2489 | 10601 |
Dec 2024 | 302 | 83 | 201 | 68 | 2166 | 39565 | 2125 | 6257 | 2579 | 9373 |
Nov 2024 | 219 | 61 | 132 | 49 | 1638 | 22495 | 1471 | 3962 | 1833 | 6595 |
Oct 2024 | 307 | 113 | 150 | 46 | 1899 | 67865 | 1455 | 4663 | 3529 | 9537 |
Sep 2024 | 257 | 157 | 104 | 47 | 1658 | 110029 | 1419 | 3142 | 4715 | 7720 |
Aug 2024 | 363 | 237 | 150 | 54 | 1897 | 216831 | 1699 | 4668 | 7368 | 11253 |
Jul 2024 | 259 | 160 | 86 | 39 | 1770 | 95134 | 1224 | 2669 | 4990 | 8030 |
Totals | 747766 | 22123 | 67944 | 39429 | 117467 | |||||
Generated by Webalizer Version 2.23 |