Usage Statistics for irotterdam.nl

Summary Period: February 2026
Generated 26-Feb-2026 10:01 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 27374
Total Files 8665
Total Pages 22750
Total Visits 2175
Total kB Files 661903
Total Unique Sites 2439
Total Unique URLs 56
Total Unique Referrers 392
Total Unique User Agents 478
. Avg Max
Hits per Hour 43 924
Hits per Day 1052 2625
Files per Day 333 1054
Pages per Day 875 2258
Sites per Day 93 176
Visits per Day 83 131
kB Files per Day 25458 84274
Hits by Response Code
Code 200 - OK 31.65% 8665
Code 206 - Partial Content 0.02% 5
Code 301 - Moved Permanently 12.63% 3456
Code 304 - Not Modified 0.01% 2
Code 400 - Bad Request 0.09% 24
Code 403 - Forbidden 6.21% 1699
Code 404 - Not Found 49.40% 13523

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F
1 1317 4.81% 1054 12.16% 1193 5.24% 60 2.76% 103 4.22% 84274 12.73%
2 1676 6.12% 847 9.77% 1574 6.92% 88 4.05% 119 4.88% 70464 10.65%
3 1244 4.54% 925 10.68% 1116 4.91% 78 3.59% 152 6.23% 73963 11.17%
4 377 1.38% 110 1.27% 262 1.15% 90 4.14% 154 6.31% 3362 0.51%
5 998 3.65% 636 7.34% 901 3.96% 86 3.95% 159 6.52% 51298 7.75%
6 1275 4.66% 975 11.25% 1217 5.35% 76 3.49% 95 3.90% 79678 12.04%
7 528 1.93% 303 3.50% 442 1.94% 72 3.31% 100 4.10% 18449 2.79%
8 1141 4.17% 209 2.41% 962 4.23% 102 4.69% 143 5.86% 6110 0.92%
9 749 2.74% 90 1.04% 654 2.87% 97 4.46% 140 5.74% 3455 0.52%
10 866 3.16% 80 0.92% 796 3.50% 90 4.14% 117 4.80% 3952 0.60%
11 722 2.64% 75 0.87% 641 2.82% 77 3.54% 126 5.17% 3234 0.49%
12 431 1.57% 72 0.83% 353 1.55% 65 2.99% 118 4.84% 2135 0.32%
13 1276 4.66% 956 11.03% 1179 5.18% 91 4.18% 147 6.03% 77264 11.67%
14 928 3.39% 60 0.69% 784 3.45% 68 3.13% 102 4.18% 4507 0.68%
15 984 3.59% 84 0.97% 288 1.27% 71 3.26% 100 4.10% 5400 0.82%
16 1333 4.87% 190 2.19% 396 1.74% 65 2.99% 125 5.13% 16201 2.45%
17 389 1.42% 93 1.07% 249 1.09% 75 3.45% 134 5.49% 1996 0.30%
18 470 1.72% 107 1.23% 331 1.45% 113 5.20% 157 6.44% 2372 0.36%
19 1621 5.92% 534 6.16% 1448 6.36% 116 5.33% 147 6.03% 63129 9.54%
20 1398 5.11% 200 2.31% 1240 5.45% 109 5.01% 155 6.36% 6444 0.97%
21 1162 4.24% 120 1.38% 1052 4.62% 85 3.91% 112 4.59% 5519 0.83%
22 1192 4.35% 112 1.29% 1119 4.92% 74 3.40% 102 4.18% 5142 0.78%
23 2625 9.59% 370 4.27% 2258 9.93% 90 4.14% 134 5.49% 48385 7.31%
24 1565 5.72% 234 2.70% 1411 6.20% 86 3.95% 128 5.25% 19798 2.99%
25 999 3.65% 176 2.03% 836 3.67% 131 6.02% 176 7.22% 4894 0.74%
26 108 0.39% 53 0.61% 48 0.21% 26 1.20% 48 1.97% 478 0.07%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 25 675 2.47% 6 169 1.95% 20 544 2.39% 439 11425 1.73%
1 32 843 3.08% 5 134 1.55% 27 715 3.14% 369 9585 1.45%
2 39 1014 3.70% 3 99 1.14% 34 894 3.93% 233 6054 0.91%
3 22 595 2.17% 2 74 0.85% 19 508 2.23% 100 2611 0.39%
4 31 815 2.98% 7 187 2.16% 24 643 2.83% 186 4828 0.73%
5 24 634 2.32% 2 65 0.75% 22 583 2.56% 102 2646 0.40%
6 38 995 3.63% 5 135 1.56% 29 765 3.36% 226 5881 0.89%
7 27 717 2.62% 4 108 1.25% 16 427 1.88% 131 3406 0.51%
8 20 532 1.94% 7 199 2.30% 14 378 1.66% 402 10455 1.58%
9 41 1076 3.93% 9 259 2.99% 36 949 4.17% 680 17684 2.67%
10 30 789 2.88% 9 256 2.95% 26 694 3.05% 612 15906 2.40%
11 46 1206 4.41% 10 282 3.25% 40 1042 4.58% 696 18098 2.73%
12 48 1259 4.60% 14 376 4.34% 45 1175 5.16% 1130 29383 4.44%
13 52 1360 4.97% 19 504 5.82% 47 1233 5.42% 1643 42705 6.45%
14 66 1722 6.29% 21 563 6.50% 61 1595 7.01% 1782 46339 7.00%
15 85 2210 8.07% 25 662 7.64% 53 1393 6.12% 2380 61880 9.35%
16 52 1354 4.95% 23 609 7.03% 45 1175 5.16% 1932 50244 7.59%
17 54 1412 5.16% 25 665 7.67% 47 1245 5.47% 2056 53466 8.08%
18 49 1284 4.69% 22 589 6.80% 46 1204 5.29% 2016 52421 7.92%
19 55 1450 5.30% 24 639 7.37% 50 1316 5.78% 1928 50138 7.57%
20 41 1081 3.95% 20 539 6.22% 37 985 4.33% 1858 48306 7.30%
21 49 1294 4.73% 21 553 6.38% 45 1180 5.19% 1833 47645 7.20%
22 91 2383 8.71% 21 552 6.37% 60 1565 6.88% 1637 42572 6.43%
23 25 674 2.46% 17 447 5.16% 20 542 2.38% 1086 28225 4.26%

Top 30 of 56 Total URLs
# Hits kB F URL
1 3844 14.04% 35626 5.38% /
2 3248 11.87% 523377 79.07% /plesk-stat/webstat-ssl/usage_202512.html
3 249 0.91% 17 0.00% /robots.txt
4 195 0.71% 1160 0.18% /plesk-stat/webstat-ssl/
5 110 0.40% 480 0.07% /plesk-stat/
6 102 0.37% 434 0.07% /sitemap.xml
7 77 0.28% 4594 0.69% /plesk-stat/webstat-ssl/usage_202601.html
8 75 0.27% 114 0.02% /js/main.js
9 61 0.22% 2387 0.36% /styles/bootstrap-4.1.2/popper.js
10 60 0.22% 1466 0.22% /styles/bootstrap-4.1.2/bootstrap.min.js
11 56 0.20% 2705 0.41% /js/jquery-3.2.1.min.js
12 53 0.19% 3631 0.55% /plesk-stat/webstat-ssl/usage_202511.html
13 46 0.17% 2404 0.36% /styles/bootstrap-4.1.2/bootstrap.min.css
14 46 0.17% 74 0.01% /styles/main_responsive.css
15 45 0.16% 325 0.05% /styles/main.css
16 39 0.14% 213 0.03% /plesk-stat/webstat/
17 33 0.12% 1282 0.19% /plesk-stat/webstat-ssl/usage_202602.html
18 22 0.08% 112 0.02% /plesk-stat/ftpstat/
19 22 0.08% 243 0.04% /plesk-stat/webstat/usage_202512.html
20 20 0.07% 112 0.02% /over.php
21 20 0.07% 221 0.03% /plesk-stat/webstat/usage_202511.html
22 20 0.07% 214 0.03% /plesk-stat/webstat/usage_202601.html
23 19 0.07% 84 0.01% /plesk-stat/anon_ftpstat/
24 17 0.06% 183 0.03% /error_docs/server.svg
25 15 0.05% 203 0.03% /plesk-stat/webstat-ssl/usage_202510.html
26 13 0.05% 147 0.02% /plesk-stat/webstat/usage_202510.html
27 12 0.04% 116 0.02% /plesk-stat/webstat/usage_202602.html
28 5 0.02% 0 0.00% /.well-known/acme-challenge/CCvfgulNtlFfoCxuftVQ_yLTz8csqCj49lPZTQ6IKPM
29 5 0.02% 0 0.00% /.well-known/acme-challenge/gBrfM-oWdB4uStpXplbwYSxz85tZFylD7ydWvMzaydo
30 4 0.01% 20 0.00% /error_docs/styles.css

Top 10 of 56 Total URLs By kB F
# Hits kB F URL
1 3248 11.87% 523377 79.07% /plesk-stat/webstat-ssl/usage_202512.html
2 3844 14.04% 35626 5.38% /
3 77 0.28% 4594 0.69% /plesk-stat/webstat-ssl/usage_202601.html
4 53 0.19% 3631 0.55% /plesk-stat/webstat-ssl/usage_202511.html
5 56 0.20% 2705 0.41% /js/jquery-3.2.1.min.js
6 46 0.17% 2404 0.36% /styles/bootstrap-4.1.2/bootstrap.min.css
7 61 0.22% 2387 0.36% /styles/bootstrap-4.1.2/popper.js
8 60 0.22% 1466 0.22% /styles/bootstrap-4.1.2/bootstrap.min.js
9 33 0.12% 1282 0.19% /plesk-stat/webstat-ssl/usage_202602.html
10 195 0.71% 1160 0.18% /plesk-stat/webstat-ssl/

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 3844 14.04% 1141 70.61% /
2 195 0.71% 179 11.08% /plesk-stat/webstat-ssl/
3 110 0.40% 56 3.47% /plesk-stat/
4 77 0.28% 29 1.79% /plesk-stat/webstat-ssl/usage_202601.html
5 3248 11.87% 27 1.67% /plesk-stat/webstat-ssl/usage_202512.html
6 39 0.14% 23 1.42% /plesk-stat/webstat/
7 53 0.19% 22 1.36% /plesk-stat/webstat-ssl/usage_202511.html
8 15 0.05% 21 1.30% /plesk-stat/webstat-ssl/usage_202510.html
9 13 0.05% 16 0.99% /plesk-stat/webstat/usage_202510.html
10 22 0.08% 15 0.93% /plesk-stat/webstat/usage_202512.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 3844 14.04% 1167 72.80% /
2 195 0.71% 115 7.17% /plesk-stat/webstat-ssl/
3 110 0.40% 55 3.43% /plesk-stat/
4 77 0.28% 42 2.62% /plesk-stat/webstat-ssl/usage_202601.html
5 3248 11.87% 27 1.68% /plesk-stat/webstat-ssl/usage_202512.html
6 15 0.05% 23 1.43% /plesk-stat/webstat-ssl/usage_202510.html
7 53 0.19% 22 1.37% /plesk-stat/webstat-ssl/usage_202511.html
8 39 0.14% 22 1.37% /plesk-stat/webstat/
9 33 0.12% 18 1.12% /plesk-stat/webstat-ssl/usage_202602.html
10 13 0.05% 16 1.00% /plesk-stat/webstat/usage_202510.html

Top 30 of 2439 Total Sites
# Hits Files kB F Visits Hostname
1 8153 29.78% 5745 66.30% 557442 84.22% 14 0.64% 45.76.32.67.vultrusercontent.com
2 900 3.29% 26 0.30% 4567 0.69% 1 0.05% 195.178.110.109
3 808 2.95% 8 0.09% 3763 0.57% 1 0.05% 185.177.72.13
4 506 1.85% 0 0.00% 2078 0.31% 2 0.09% 20.151.220.171
5 470 1.72% 3 0.03% 1983 0.30% 4 0.18% 212.28.70.174
6 344 1.26% 0 0.00% 1433 0.22% 5 0.23% 20.78.169.245
7 338 1.23% 0 0.00% 1406 0.21% 2 0.09% 20.212.80.137
8 309 1.13% 0 0.00% 1318 0.20% 2 0.09% 20.205.233.243
9 303 1.11% 7 0.08% 1430 0.22% 1 0.05% 185.177.72.38
10 297 1.08% 0 0.00% 1156 0.17% 3 0.14% 68.221.129.30
11 265 0.97% 0 0.00% 1031 0.16% 3 0.14% 51.120.79.113
12 259 0.95% 0 0.00% 1052 0.16% 2 0.09% 20.214.157.214
13 257 0.94% 0 0.00% 1110 0.17% 1 0.05% 65.52.160.249
14 254 0.93% 0 0.00% 1099 0.17% 1 0.05% 4.193.228.15
15 242 0.88% 0 0.00% 1014 0.15% 5 0.23% 13.70.40.215
16 242 0.88% 0 0.00% 1071 0.16% 4 0.18% 20.210.89.170
17 235 0.86% 70 0.81% 10144 1.53% 1 0.05% 195.178.110.33
18 180 0.66% 0 0.00% 716 0.11% 1 0.05% 20.163.110.166
19 177 0.65% 0 0.00% 707 0.11% 1 0.05% 172.190.142.176
20 177 0.65% 0 0.00% 706 0.11% 1 0.05% 20.215.189.110
21 177 0.65% 0 0.00% 706 0.11% 1 0.05% 20.251.34.233
22 177 0.65% 0 0.00% 707 0.11% 1 0.05% 23.100.66.55
23 177 0.65% 0 0.00% 706 0.11% 1 0.05% 40.80.90.214
24 175 0.64% 0 0.00% 700 0.11% 1 0.05% 20.53.224.95
25 170 0.62% 0 0.00% 682 0.10% 1 0.05% 4.194.131.131
26 164 0.60% 0 0.00% 676 0.10% 1 0.05% 158.158.72.156
27 164 0.60% 0 0.00% 676 0.10% 1 0.05% 20.151.224.91
28 153 0.56% 0 0.00% 611 0.09% 1 0.05% 40.65.177.112
29 151 0.55% 0 0.00% 616 0.09% 1 0.05% 158.158.35.157
30 151 0.55% 0 0.00% 631 0.10% 1 0.05% 20.194.25.241

Top 10 of 2439 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 8153 29.78% 5745 66.30% 557442 84.22% 14 0.64% 45.76.32.67.vultrusercontent.com
2 235 0.86% 70 0.81% 10144 1.53% 1 0.05% 195.178.110.33
3 900 3.29% 26 0.30% 4567 0.69% 1 0.05% 195.178.110.109
4 808 2.95% 8 0.09% 3763 0.57% 1 0.05% 185.177.72.13
5 83 0.30% 70 0.81% 2419 0.37% 6 0.28% hn.kd.ny.adsl
6 506 1.85% 0 0.00% 2078 0.31% 2 0.09% 20.151.220.171
7 470 1.72% 3 0.03% 1983 0.30% 4 0.18% 212.28.70.174
8 344 1.26% 0 0.00% 1433 0.22% 5 0.23% 20.78.169.245
9 303 1.11% 7 0.08% 1430 0.22% 1 0.05% 185.177.72.38
10 338 1.23% 0 0.00% 1406 0.21% 2 0.09% 20.212.80.137

Top 30 of 392 Total Referrers
# Hits Referrer
1 16598 60.63% - (Direct Request)
2 8346 30.49% https://www.safaritheglobe.com
3 277 1.01% https://romanianescorts.club
4 208 0.76% http://irotterdam.nl
5 131 0.48% http://www.irotterdam.nl
6 65 0.24% https://www.google.com/search
7 14 0.05% https://irotterdam.nl
8 10 0.04% http://augmentin-generique.forumactif.be
9 9 0.03% https://injecterh-umira-seringue-achat.brushd.com
10 8 0.03% binance.com
11 8 0.03% http://repaircddvd.com
12 8 0.03% https://humiraseringuepreremplieacheterenligne.asso-web.com
13 7 0.03% https://domeinmakelaar.info
14 7 0.03% https://wordpress.org/
15 6 0.02% https://www.domeinmakelaar.info/
16 6 0.02% www.google.com
17 5 0.02% http://androgeltestosterone.brushd.com
18 5 0.02% https://strong.by/
19 4 0.01% http://demo.emshost.com/space-uid-4193609.html
20 4 0.01% http://wiki.0-24.jp/index.php
21 4 0.01% https://arenda-avto-anapa.ru/
22 4 0.01% https://downloadswp.com/
23 4 0.01% https://duckduckgo.com/
24 4 0.01% https://goods-mebel.ru/
25 4 0.01% https://pad.karuka.tech/s/WjW75jGh3
26 4 0.01% https://thephilosopher.net/
27 4 0.01% https://vavilon-ritual.com.ua/ru/uslugi/organizatsiya-pokhoron.html
28 4 0.01% https://www.folkd.com/submit/output.jsbin.com/huxogomopi//
29 4 0.01% https://www.irotterdam.nl
30 4 0.01% https://www.wikimate.org/index.php/User:IMYDonny62

Top 3 of 3 Total Search Strings
# Hits Search String
1 4 50.00% wordpress
2 3 37.50% https://www.folkd.com/submit/www.wehealgroup.com/
3 1 12.50% https://kanban.xsitepool.tu-freiberg.de/s/sjnb6zdb-g

Top 15 of 478 Total User Agents
# Hits User Agent
1 1816 6.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 1787 6.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 1779 6.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 1728 6.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 1726 6.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 1647 6.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 1125 4.11% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
8 1111 4.06% curl/8.7.1
9 356 1.30% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 300 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 292 1.07% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 256 0.94% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
13 212 0.77% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
14 166 0.61% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
15 124 0.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Country for February 2026

Top 30 of 32 Total Countries
# Hits Files kB F Country
1 16358 59.76% 1492 17.22% 87137 13.16% Unresolved/Unknown
2 9659 35.29% 6438 74.30% 566221 85.54% Commercial (com)
3 617 2.25% 387 4.47% 3606 0.54% Network (net)
4 159 0.58% 149 1.72% 1761 0.27% Russian Federation
5 134 0.49% 27 0.31% 653 0.10% Poland
6 103 0.38% 16 0.18% 508 0.08% Non-Profit (org)
7 73 0.27% 43 0.50% 442 0.07% Germany
8 63 0.23% 27 0.31% 413 0.06% European Union
9 32 0.12% 17 0.20% 169 0.03% British Indian Ocean Territory
10 28 0.10% 2 0.02% 124 0.02% Romania
11 24 0.09% 24 0.28% 214 0.03% Belarus
12 15 0.05% 7 0.08% 76 0.01% United States
13 14 0.05% 1 0.01% 64 0.01% Generic TLD (info)
14 14 0.05% 0 0.00% 65 0.01% Brazil
15 12 0.04% 7 0.08% 66 0.01% Netherlands
16 11 0.04% 4 0.05% 55 0.01% India
17 10 0.04% 2 0.02% 49 0.01% Sweden
18 9 0.03% 8 0.09% 84 0.01% United Kingdom
19 8 0.03% 3 0.03% 40 0.01% Mexico
20 5 0.02% 5 0.06% 19 0.00% Japan
21 4 0.01% 2 0.02% 22 0.00% China
22 4 0.01% 2 0.02% 21 0.00% St. Helena
23 3 0.01% 2 0.02% 16 0.00% Australia
24 2 0.01% 0 0.00% 9 0.00% Address Routing (arpa)
25 2 0.01% 0 0.00% 9 0.00% Bulgaria
26 2 0.01% 2 0.02% 13 0.00% Chile
27 2 0.01% 2 0.02% 13 0.00% Denmark
28 2 0.01% 1 0.01% 10 0.00% Indonesia
29 2 0.01% 0 0.00% 9 0.00% South Africa
30 1 0.00% 0 0.00% 4 0.00% Croatia


Generated by Webalizer Version 2.23