Usage Statistics for irotterdam.nl

Summary Period: March 2026
Generated 13-Mar-2026 10:54 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 19492
Total Files 3320
Total Pages 13529
Total Visits 1121
Total kB Files 162345
Total Unique Sites 1366
Total Unique URLs 50
Total Unique Referrers 827
Total Unique User Agents 388
. Avg Max
Hits per Hour 62 3748
Hits per Day 1499 6206
Files per Day 255 822
Pages per Day 1040 3094
Sites per Day 105 192
Visits per Day 86 115
kB Files per Day 12488 75252
Hits by Response Code
Code 200 - OK 17.03% 3320
Code 206 - Partial Content 0.04% 8
Code 301 - Moved Permanently 5.09% 993
Code 400 - Bad Request 0.08% 16
Code 403 - Forbidden 9.96% 1942
Code 404 - Not Found 67.79% 13213

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F
1 2419 12.41% 822 24.76% 2320 17.15% 95 8.47% 131 9.59% 75252 46.35%
2 1230 6.31% 346 10.42% 1073 7.93% 96 8.56% 163 11.93% 5703 3.51%
3 1870 9.59% 251 7.56% 1705 12.60% 99 8.83% 144 10.54% 8843 5.45%
4 6206 31.84% 331 9.97% 3094 22.87% 115 10.26% 192 14.06% 32533 20.04%
5 434 2.23% 198 5.96% 243 1.80% 70 6.24% 128 9.37% 2702 1.66%
6 1405 7.21% 109 3.28% 1126 8.32% 87 7.76% 106 7.76% 6792 4.18%
7 449 2.30% 310 9.34% 348 2.57% 59 5.26% 91 6.66% 2772 1.71%
8 315 1.62% 159 4.79% 186 1.37% 88 7.85% 137 10.03% 1845 1.14%
9 687 3.52% 238 7.17% 590 4.36% 91 8.12% 139 10.18% 3404 2.10%
10 1957 10.04% 146 4.40% 857 6.33% 78 6.96% 122 8.93% 9385 5.78%
11 1327 6.81% 224 6.75% 931 6.88% 107 9.55% 137 10.03% 7693 4.74%
12 771 3.96% 131 3.95% 667 4.93% 91 8.12% 131 9.59% 3534 2.18%
13 422 2.16% 55 1.66% 389 2.88% 45 4.01% 67 4.90% 1887 1.16%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 35 459 2.35% 5 67 2.02% 31 409 3.02% 156 2030 1.25%
1 15 206 1.06% 3 48 1.45% 13 174 1.29% 71 922 0.57%
2 15 206 1.06% 5 65 1.96% 10 131 0.97% 77 998 0.61%
3 15 203 1.04% 3 47 1.42% 14 185 1.37% 75 978 0.60%
4 122 1586 8.14% 5 77 2.32% 39 512 3.78% 587 7637 4.70%
5 34 454 2.33% 20 270 8.13% 30 397 2.93% 198 2573 1.58%
6 57 746 3.83% 5 71 2.14% 50 662 4.89% 255 3313 2.04%
7 32 416 2.13% 5 67 2.02% 26 346 2.56% 153 1993 1.23%
8 26 348 1.79% 8 108 3.25% 18 241 1.78% 223 2893 1.78%
9 39 513 2.63% 11 154 4.64% 28 375 2.77% 466 6052 3.73%
10 309 4029 20.67% 21 274 8.25% 179 2332 17.24% 1906 24772 15.26%
11 164 2133 10.94% 9 123 3.70% 65 853 6.30% 1211 15737 9.69%
12 70 913 4.68% 15 200 6.02% 65 849 6.28% 646 8397 5.17%
13 36 478 2.45% 10 136 4.10% 30 392 2.90% 553 7193 4.43%
14 92 1208 6.20% 9 118 3.55% 72 948 7.01% 818 10628 6.55%
15 51 671 3.44% 15 196 5.90% 45 594 4.39% 622 8081 4.98%
16 59 776 3.98% 7 102 3.07% 52 677 5.00% 645 8386 5.17%
17 25 328 1.68% 8 104 3.13% 22 286 2.11% 444 5778 3.56%
18 52 676 3.47% 16 211 6.36% 45 593 4.38% 646 8401 5.17%
19 66 869 4.46% 14 187 5.63% 59 774 5.72% 700 9102 5.61%
20 45 597 3.06% 15 195 5.87% 39 511 3.78% 552 7182 4.42%
21 22 287 1.47% 5 65 1.96% 18 245 1.81% 462 6001 3.70%
22 38 496 2.54% 24 318 9.58% 34 447 3.30% 590 7670 4.72%
23 68 894 4.59% 9 117 3.52% 45 596 4.41% 433 5629 3.47%

Top 29 of 50 Total URLs
# Hits kB F URL
1 1617 8.30% 11972 7.37% /
2 422 2.16% 66109 40.72% /plesk-stat/webstat-ssl/usage_202512.html
3 358 1.84% 25 0.02% /robots.txt
4 176 0.90% 748 0.46% /sitemap.xml
5 174 0.89% 995 0.61% /plesk-stat/webstat-ssl/
6 62 0.32% 118 0.07% /js/main.js
7 57 0.29% 248 0.15% /plesk-stat/
8 47 0.24% 1617 1.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 46 0.24% 2829 1.74% /js/jquery-3.2.1.min.js
10 45 0.23% 2529 1.56% /styles/bootstrap-4.1.2/popper.js
11 32 0.16% 192 0.12% /over.php
12 23 0.12% 218 0.13% /styles/main.css
13 23 0.12% 45 0.03% /styles/main_responsive.css
14 22 0.11% 1485 0.91% /styles/bootstrap-4.1.2/bootstrap.min.css
15 21 0.11% 115 0.07% /plesk-stat/webstat/
16 19 0.10% 84 0.05% /plesk-stat/anon_ftpstat/
17 19 0.10% 248 0.15% /plesk-stat/webstat-ssl/usage_202601.html
18 11 0.06% 147 0.09% /plesk-stat/webstat-ssl/usage_202602.html
19 10 0.05% 51 0.03% /plesk-stat/ftpstat/
20 9 0.05% 58 0.04% /plesk-stat/ftpstat/usage_202602.html
21 9 0.05% 109 0.07% /plesk-stat/webstat-ssl/usage_202511.html
22 9 0.05% 99 0.06% /plesk-stat/webstat/usage_202512.html
23 9 0.05% 102 0.06% /plesk-stat/webstat/usage_202601.html
24 8 0.04% 275 0.17% /plesk-stat/webstat-ssl/usage_202603.html
25 7 0.04% 78 0.05% /error_docs/server.svg
26 6 0.03% 66 0.04% /plesk-stat/webstat/usage_202511.html
27 6 0.03% 64 0.04% /plesk-stat/webstat/usage_202602.html
28 3 0.02% 27 0.02% /plesk-stat/webstat/usage_202603.html
29 2 0.01% 10 0.01% /error_docs/styles.css

Top 10 of 50 Total URLs By kB F
# Hits kB F URL
1 422 2.16% 66109 40.72% /plesk-stat/webstat-ssl/usage_202512.html
2 1617 8.30% 11972 7.37% /
3 46 0.24% 2829 1.74% /js/jquery-3.2.1.min.js
4 45 0.23% 2529 1.56% /styles/bootstrap-4.1.2/popper.js
5 47 0.24% 1617 1.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 22 0.11% 1485 0.91% /styles/bootstrap-4.1.2/bootstrap.min.css
7 174 0.89% 995 0.61% /plesk-stat/webstat-ssl/
8 176 0.90% 748 0.46% /sitemap.xml
9 8 0.04% 275 0.17% /plesk-stat/webstat-ssl/usage_202603.html
10 57 0.29% 248 0.15% /plesk-stat/

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 1617 8.30% 599 72.96% /
2 174 0.89% 47 5.72% /plesk-stat/webstat-ssl/
3 57 0.29% 35 4.26% /plesk-stat/
4 32 0.16% 19 2.31% /over.php
5 19 0.10% 16 1.95% /plesk-stat/anon_ftpstat/
6 422 2.16% 14 1.71% /plesk-stat/webstat-ssl/usage_202512.html
7 19 0.10% 14 1.71% /plesk-stat/webstat-ssl/usage_202601.html
8 9 0.05% 10 1.22% /plesk-stat/webstat-ssl/usage_202511.html
9 21 0.11% 9 1.10% /plesk-stat/webstat/
10 10 0.05% 8 0.97% /plesk-stat/ftpstat/

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 1617 8.30% 558 72.85% /
2 57 0.29% 33 4.31% /plesk-stat/
3 174 0.89% 32 4.18% /plesk-stat/webstat-ssl/
4 32 0.16% 21 2.74% /over.php
5 19 0.10% 17 2.22% /plesk-stat/anon_ftpstat/
6 19 0.10% 16 2.09% /plesk-stat/webstat-ssl/usage_202601.html
7 422 2.16% 13 1.70% /plesk-stat/webstat-ssl/usage_202512.html
8 10 0.05% 9 1.17% /plesk-stat/ftpstat/
9 11 0.06% 9 1.17% /plesk-stat/webstat-ssl/usage_202602.html
10 9 0.05% 8 1.04% /plesk-stat/webstat-ssl/usage_202511.html

Top 30 of 1366 Total Sites
# Hits Files kB F Visits Hostname
1 3050 15.65% 56 1.69% 14596 8.99% 2 0.18% 185.177.72.51
2 1868 9.58% 20 0.60% 9076 5.59% 2 0.18% 185.177.72.23
3 1275 6.54% 12 0.36% 6193 3.81% 1 0.09% 45.148.10.244
4 810 4.16% 405 12.20% 67583 41.63% 1 0.09% 45.76.32.67.vultrusercontent.com
5 638 3.27% 24 0.72% 3030 1.87% 1 0.09% 103.149.27.16
6 589 3.02% 2 0.06% 2766 1.70% 1 0.09% 185.177.72.13
7 471 2.42% 0 0.00% 2063 1.27% 10 0.89% 20.194.29.45
8 457 2.34% 0 0.00% 1785 1.10% 3 0.27% 20.220.232.240
9 452 2.32% 0 0.00% 1859 1.15% 2 0.18% 20.220.232.101
10 388 1.99% 0 0.00% 1533 0.94% 3 0.27% 4.204.200.32
11 345 1.77% 0 0.00% 1484 0.91% 7 0.62% 52.253.113.41
12 338 1.73% 0 0.00% 1372 0.85% 1 0.09% 158.158.52.178
13 273 1.40% 15 0.45% 1885 1.16% 2 0.18% 185.177.72.22
14 268 1.37% 0 0.00% 1160 0.71% 6 0.54% 20.63.210.169
15 261 1.34% 0 0.00% 1097 0.68% 6 0.54% 20.193.68.41
16 241 1.24% 0 0.00% 1046 0.64% 4 0.36% 20.127.130.112
17 218 1.12% 15 0.45% 1626 1.00% 2 0.18% 185.177.72.49
18 211 1.08% 0 0.00% 914 0.56% 4 0.36% 20.63.80.2
19 208 1.07% 5 0.15% 1179 0.73% 1 0.09% 185.177.72.52
20 200 1.03% 200 6.02% 1221 0.75% 2 0.18% 2.58.173.134
21 179 0.92% 0 0.00% 715 0.44% 1 0.09% 20.216.146.160
22 161 0.83% 0 0.00% 646 0.40% 1 0.09% 20.215.208.157
23 159 0.82% 0 0.00% 638 0.39% 1 0.09% 51.120.79.194
24 159 0.82% 0 0.00% 638 0.39% 1 0.09% 52.169.206.229
25 151 0.77% 0 0.00% 614 0.38% 1 0.09% 20.104.124.39
26 151 0.77% 0 0.00% 647 0.40% 1 0.09% 52.138.3.9
27 143 0.73% 0 0.00% 574 0.35% 1 0.09% 52.178.176.146
28 135 0.69% 0 0.00% 558 0.34% 3 0.27% 20.151.116.226
29 128 0.66% 0 0.00% 504 0.31% 5 0.45% 20.63.83.113
30 128 0.66% 0 0.00% 508 0.31% 1 0.09% 20.63.96.50

Top 10 of 1366 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 810 4.16% 405 12.20% 67583 41.63% 1 0.09% 45.76.32.67.vultrusercontent.com
2 3050 15.65% 56 1.69% 14596 8.99% 2 0.18% 185.177.72.51
3 1868 9.58% 20 0.60% 9076 5.59% 2 0.18% 185.177.72.23
4 1275 6.54% 12 0.36% 6193 3.81% 1 0.09% 45.148.10.244
5 638 3.27% 24 0.72% 3030 1.87% 1 0.09% 103.149.27.16
6 589 3.02% 2 0.06% 2766 1.70% 1 0.09% 185.177.72.13
7 471 2.42% 0 0.00% 2063 1.27% 10 0.89% 20.194.29.45
8 273 1.40% 15 0.45% 1885 1.16% 2 0.18% 185.177.72.22
9 452 2.32% 0 0.00% 1859 1.15% 2 0.18% 20.220.232.101
10 457 2.34% 0 0.00% 1785 1.10% 3 0.27% 20.220.232.240

Top 30 of 827 Total Referrers
# Hits Referrer
1 15785 80.98% - (Direct Request)
2 900 4.62% https://creativeplans.pp.ua
3 810 4.16% https://www.safaritheglobe.com
4 81 0.42% http://irotterdam.nl
5 65 0.33% http://www.irotterdam.nl
6 22 0.11% https://elmironsansordonnanceachat.brushd.com
7 18 0.09% http://cefaclor.xobor.de
8 18 0.09% https://naltrexonldnkaufen.forumieren.de/
9 18 0.09% https://www.google.com/search
10 15 0.08% https://engineeringpaper.zya.me/
11 11 0.06% https://antonpolenov.ru/bfl
12 9 0.05% https://cgmood.com/ciclosporinaugentropfenhund
13 8 0.04% http://cgmood.com/ciclosporinaugentropfenhund
14 8 0.04% http://www.dibiz.com/wypuju
15 7 0.04% http://cgmood.com/fipronilspraykat
16 7 0.04% http://comprimeantipuceetvermifugesprayachat.mystrikingly.com
17 7 0.04% https://cgmood.com/fipronilspraykat
18 6 0.03% https://www.bing.com/
19 5 0.03% https://irotterdam.nl
20 5 0.03% https://t.co/
21 4 0.02% https://domeinmakelaar.info
22 4 0.02% https://injecterh-umira-seringue-achat.brushd.com
23 4 0.02% https://love18.ru/
24 4 0.02% https://ppt.cc/f5hzrx
25 4 0.02% https://wordpress.org/
26 4 0.02% https://writingengineeringpaper.42web.io/2026/03/07/electrical-engineering-research/
27 4 0.02% https://www.google.com/
28 4 0.02% irotterdam.nl
29 3 0.02% binance.com
30 3 0.02% http://cgmood.com/humira-adalimumab

Top 1 of 1 Total Search Strings
# Hits Search String
1 6 100.00% wordpress

Top 15 of 388 Total User Agents
# Hits User Agent
1 6201 31.81% curl/8.7.1
2 2417 12.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 1275 6.54% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
4 900 4.62% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
5 250 1.28% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 237 1.22% Mozilla/5.0 (Linux; Android 8; SM-G930P; Build/OPM2.190711.74) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.5005.68 Mo
7 226 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 196 1.01% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
9 189 0.97% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 175 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
11 170 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
12 166 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
13 152 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
14 146 0.75% Mozilla/5.0 (Android 14; Mobile; rv:125.0.1) Gecko/125.0.1 Firefox/125.0.1
15 140 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36

Usage by Country for March 2026

Top 30 of 34 Total Countries
# Hits Files kB F Country
1 16740 85.88% 1695 51.05% 83600 51.50% Unresolved/Unknown
2 1919 9.85% 1049 31.60% 74034 45.60% Commercial (com)
3 464 2.38% 368 11.08% 2480 1.53% Network (net)
4 76 0.39% 71 2.14% 691 0.43% Russian Federation
5 51 0.26% 44 1.33% 197 0.12% Germany
6 48 0.25% 9 0.27% 231 0.14% India
7 42 0.22% 27 0.81% 273 0.17% European Union
8 28 0.14% 17 0.51% 178 0.11% British Indian Ocean Territory
9 21 0.11% 17 0.51% 154 0.09% Non-Profit (org)
10 18 0.09% 4 0.12% 88 0.05% Poland
11 15 0.08% 4 0.12% 75 0.05% Netherlands
12 13 0.07% 1 0.03% 59 0.04% Generic TLD (info)
13 8 0.04% 3 0.09% 49 0.03% United Kingdom
14 7 0.04% 2 0.06% 34 0.02% Mexico
15 5 0.03% 0 0.00% 19 0.01% Brazil
16 5 0.03% 3 0.09% 19 0.01% United States
17 4 0.02% 0 0.00% 19 0.01% Canada
18 4 0.02% 3 0.09% 38 0.02% Sweden
19 4 0.02% 3 0.09% 23 0.01% Vietnam
20 2 0.01% 0 0.00% 9 0.01% Address Routing (arpa)
21 2 0.01% 2 0.06% 0 0.00% China
22 2 0.01% 1 0.03% 11 0.01% Czech Republic
23 2 0.01% 2 0.06% 8 0.00% Japan
24 2 0.01% 1 0.03% 11 0.01% Serbia
25 1 0.01% 0 0.00% 5 0.00% Argentina
26 1 0.01% 0 0.00% 5 0.00% Denmark
27 1 0.01% 1 0.03% 7 0.00% Italy
28 1 0.01% 0 0.00% 4 0.00% Kenya
29 1 0.01% 0 0.00% 4 0.00% Pakistan
30 1 0.01% 0 0.00% 4 0.00% Palestinian Territory, Occupied


Generated by Webalizer Version 2.23