Usage Statistics for irotterdam.nl

Summary Period: October 2026
Generated 01-Nov-2026 07:27 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 72614
Total Files 20782
Total Pages 50725
Total Visits 10015
Total kB Files 561731
Total kB In 0
Total kB Out 0
Total Unique Sites 9843
Total Unique URLs 68
Total Unique Referrers 2556
Total Unique User Agents 1014
. Avg Max
Hits per Hour 97 1785
Hits per Day 2342 4360
Files per Day 670 1878
Pages per Day 1636 3207
Sites per Day 317 909
Visits per Day 323 851
kB Files per Day 18120 38667
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 28.62% 20782
Code 206 - Partial Content 0.02% 18
Code 301 - Moved Permanently 5.02% 3647
Code 304 - Not Modified 0.01% 6
Code 400 - Bad Request 0.69% 504
Code 403 - Forbidden 16.52% 11994
Code 404 - Not Found 49.11% 35663

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 969 1.33% 175 0.84% 487 0.96% 83 0.83% 145 1.47% 6159 1.10% 0 0.00% 0 0.00%
2 1238 1.70% 189 0.91% 692 1.36% 71 0.71% 120 1.22% 8070 1.44% 0 0.00% 0 0.00%
3 1350 1.86% 148 0.71% 1252 2.47% 76 0.76% 115 1.17% 7630 1.36% 0 0.00% 0 0.00%
4 1324 1.82% 174 0.84% 1195 2.36% 83 0.83% 138 1.40% 8012 1.43% 0 0.00% 0 0.00%
5 2997 4.13% 217 1.04% 2082 4.10% 93 0.93% 127 1.29% 18979 3.38% 0 0.00% 0 0.00%
6 2306 3.18% 172 0.83% 1898 3.74% 84 0.84% 115 1.17% 13113 2.33% 0 0.00% 0 0.00%
7 1874 2.58% 171 0.82% 1741 3.43% 98 0.98% 131 1.33% 10588 1.88% 0 0.00% 0 0.00%
8 2846 3.92% 164 0.79% 2055 4.05% 89 0.89% 119 1.21% 16460 2.93% 0 0.00% 0 0.00%
9 1938 2.67% 280 1.35% 1540 3.04% 131 1.31% 170 1.73% 11867 2.11% 0 0.00% 0 0.00%
10 2432 3.35% 432 2.08% 1573 3.10% 361 3.60% 388 3.94% 16131 2.87% 0 0.00% 0 0.00%
11 1415 1.95% 283 1.36% 1036 2.04% 212 2.12% 258 2.62% 9852 1.75% 0 0.00% 0 0.00%
12 1330 1.83% 268 1.29% 775 1.53% 172 1.72% 219 2.22% 9087 1.62% 0 0.00% 0 0.00%
13 3281 4.52% 311 1.50% 2541 5.01% 139 1.39% 175 1.78% 20342 3.62% 0 0.00% 0 0.00%
14 1984 2.73% 395 1.90% 1556 3.07% 295 2.95% 331 3.36% 13601 2.42% 0 0.00% 0 0.00%
15 1714 2.36% 906 4.36% 1604 3.16% 788 7.87% 821 8.34% 15906 2.83% 0 0.00% 0 0.00%
16 2506 3.45% 945 4.55% 1749 3.45% 838 8.37% 901 9.15% 20910 3.72% 0 0.00% 0 0.00%
17 2085 2.87% 837 4.03% 1772 3.49% 325 3.25% 363 3.69% 17909 3.19% 0 0.00% 0 0.00%
18 3470 4.78% 1878 9.04% 3207 6.32% 850 8.49% 890 9.04% 35213 6.27% 0 0.00% 0 0.00%
19 4244 5.84% 1874 9.02% 3016 5.95% 834 8.33% 863 8.77% 38667 6.88% 0 0.00% 0 0.00%
20 3225 4.44% 1854 8.92% 2224 4.38% 851 8.50% 909 9.23% 33268 5.92% 0 0.00% 0 0.00%
21 3128 4.31% 1569 7.55% 2068 4.08% 667 6.66% 702 7.13% 29822 5.31% 0 0.00% 0 0.00%
22 1974 2.72% 1258 6.05% 1437 2.83% 471 4.70% 535 5.44% 20836 3.71% 0 0.00% 0 0.00%
23 2711 3.73% 1302 6.27% 1687 3.33% 460 4.59% 520 5.28% 25247 4.49% 0 0.00% 0 0.00%
24 2382 3.28% 1363 6.56% 1770 3.49% 524 5.23% 565 5.74% 23355 4.16% 0 0.00% 0 0.00%
25 2850 3.92% 1354 6.52% 2195 4.33% 483 4.82% 522 5.30% 26201 4.66% 0 0.00% 0 0.00%
26 4360 6.00% 898 4.32% 2422 4.77% 359 3.58% 380 3.86% 34116 6.07% 0 0.00% 0 0.00%
27 4042 5.57% 324 1.56% 1730 3.41% 181 1.81% 193 1.96% 26389 4.70% 0 0.00% 0 0.00%
28 1555 2.14% 391 1.88% 703 1.39% 82 0.82% 100 1.02% 11522 2.05% 0 0.00% 0 0.00%
29 2125 2.93% 262 1.26% 1458 2.87% 120 1.20% 155 1.57% 13856 2.47% 0 0.00% 0 0.00%
30 1360 1.87% 222 1.07% 586 1.16% 114 1.14% 147 1.49% 8618 1.53% 0 0.00% 0 0.00%
31 1599 2.20% 166 0.80% 674 1.33% 92 0.92% 120 1.22% 10006 1.78% 0 0.00% 0 0.00%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 77 2390 3.29% 25 778 3.74% 56 1746 3.44% 601 18637 3.32% 0 0 0.00% 0 0 0.00%
1 116 3621 4.99% 26 819 3.94% 77 2390 4.71% 826 25618 4.56% 0 0 0.00% 0 0 0.00%
2 87 2706 3.73% 28 885 4.26% 60 1885 3.72% 703 21793 3.88% 0 0 0.00% 0 0 0.00%
3 96 3006 4.14% 28 870 4.19% 69 2143 4.22% 772 23931 4.26% 0 0 0.00% 0 0 0.00%
4 90 2814 3.88% 28 870 4.19% 66 2068 4.08% 741 22979 4.09% 0 0 0.00% 0 0 0.00%
5 86 2670 3.68% 27 845 4.07% 67 2103 4.15% 682 21153 3.77% 0 0 0.00% 0 0 0.00%
6 88 2738 3.77% 29 913 4.39% 72 2236 4.41% 703 21784 3.88% 0 0 0.00% 0 0 0.00%
7 123 3833 5.28% 32 1002 4.82% 80 2508 4.94% 947 29344 5.22% 0 0 0.00% 0 0 0.00%
8 108 3355 4.62% 28 892 4.29% 65 2041 4.02% 826 25608 4.56% 0 0 0.00% 0 0 0.00%
9 141 4381 6.03% 26 829 3.99% 77 2401 4.73% 1012 31363 5.58% 0 0 0.00% 0 0 0.00%
10 101 3140 4.32% 26 823 3.96% 67 2095 4.13% 769 23828 4.24% 0 0 0.00% 0 0 0.00%
11 82 2559 3.52% 28 880 4.23% 72 2249 4.43% 664 20583 3.66% 0 0 0.00% 0 0 0.00%
12 115 3579 4.93% 27 867 4.17% 79 2454 4.84% 879 27260 4.85% 0 0 0.00% 0 0 0.00%
13 79 2460 3.39% 27 858 4.13% 52 1634 3.22% 654 20273 3.61% 0 0 0.00% 0 0 0.00%
14 153 4756 6.55% 26 831 4.00% 91 2825 5.57% 1071 33201 5.91% 0 0 0.00% 0 0 0.00%
15 88 2745 3.78% 28 891 4.29% 59 1859 3.66% 691 21413 3.81% 0 0 0.00% 0 0 0.00%
16 62 1928 2.66% 25 785 3.78% 41 1288 2.54% 525 16267 2.90% 0 0 0.00% 0 0 0.00%
17 110 3438 4.73% 29 902 4.34% 69 2146 4.23% 842 26092 4.64% 0 0 0.00% 0 0 0.00%
18 72 2250 3.10% 25 782 3.76% 60 1890 3.73% 629 19489 3.47% 0 0 0.00% 0 0 0.00%
19 80 2503 3.45% 27 852 4.10% 61 1907 3.76% 646 20022 3.56% 0 0 0.00% 0 0 0.00%
20 93 2884 3.97% 26 815 3.92% 61 1918 3.78% 715 22175 3.95% 0 0 0.00% 0 0 0.00%
21 102 3171 4.37% 33 1035 4.98% 83 2579 5.08% 801 24824 4.42% 0 0 0.00% 0 0 0.00%
22 112 3485 4.80% 29 904 4.35% 78 2419 4.77% 854 26485 4.71% 0 0 0.00% 0 0 0.00%
23 71 2202 3.03% 27 854 4.11% 62 1941 3.83% 568 17607 3.13% 0 0 0.00% 0 0 0.00%

Top 30 of 68 Total URLs
# Hits kB F kB In kB Out URL
1 16655 22.94% 215776 38.41% 0 0.00% 0 0.00% /
2 1230 1.69% 85 0.02% 0 0.00% 0 0.00% /robots.txt
3 838 1.15% 4761 0.85% 0 0.00% 0 0.00% /sitemap.xml
4 192 0.26% 1662 0.30% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
5 188 0.26% 1432 0.25% 0 0.00% 0 0.00% /over.php
6 171 0.24% 277 0.05% 0 0.00% 0 0.00% /js/main.js
7 146 0.20% 7165 1.28% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 141 0.19% 8436 1.50% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
9 133 0.18% 4406 0.78% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 105 0.14% 614 0.11% 0 0.00% 0 0.00% /plesk-stat/
11 76 0.10% 5360 0.95% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
12 71 0.10% 152 0.03% 0 0.00% 0 0.00% /styles/main_responsive.css
13 69 0.10% 1476 0.26% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202607.html
14 69 0.10% 670 0.12% 0 0.00% 0 0.00% /styles/main.css
15 68 0.09% 1554 0.28% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202609.html
16 64 0.09% 1580 0.28% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202608.html
17 47 0.06% 341 0.06% 0 0.00% 0 0.00% /plesk-stat/webstat/
18 38 0.05% 255 0.05% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
19 37 0.05% 706 0.13% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202606.html
20 36 0.05% 532 0.09% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202607.html
21 35 0.05% 204 0.04% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
22 34 0.05% 710 0.13% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202610.html
23 32 0.04% 463 0.08% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202609.html
24 29 0.04% 473 0.08% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202608.html
25 24 0.03% 288 0.05% 0 0.00% 0 0.00% /error_docs/server.svg
26 20 0.03% 362 0.06% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202606.html
27 16 0.02% 105 0.02% 0 0.00% 0 0.00% /error_docs/styles.css
28 12 0.02% 137 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202610.html
29 5 0.01% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/1YL7hnh0YV7cGdjkLs1YLNWZCKG0tHJTQU_zQFJW1d0
30 5 0.01% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/SX7m4CoyLIrxRUgjj-Yh4RI8hoULakPk2lRlF7n0SCs

Top 10 of 68 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 16655 22.94% 215776 38.41% 0 0.00% 0 0.00% /
2 141 0.19% 8436 1.50% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 146 0.20% 7165 1.28% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 76 0.10% 5360 0.95% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
5 838 1.15% 4761 0.85% 0 0.00% 0 0.00% /sitemap.xml
6 133 0.18% 4406 0.78% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 192 0.26% 1662 0.30% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
8 64 0.09% 1580 0.28% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202608.html
9 68 0.09% 1554 0.28% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202609.html
10 69 0.10% 1476 0.26% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202607.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 16655 22.94% 8952 95.19% /
2 188 0.26% 80 0.85% /over.php
3 192 0.26% 76 0.81% /plesk-stat/webstat-ssl/
4 105 0.14% 46 0.49% /plesk-stat/
5 47 0.06% 30 0.32% /plesk-stat/webstat/
6 69 0.10% 27 0.29% /plesk-stat/webstat-ssl/usage_202607.html
7 38 0.05% 24 0.26% /plesk-stat/ftpstat/
8 68 0.09% 23 0.24% /plesk-stat/webstat-ssl/usage_202609.html
9 37 0.05% 22 0.23% /plesk-stat/webstat-ssl/usage_202606.html
10 36 0.05% 22 0.23% /plesk-stat/webstat/usage_202607.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 16655 22.94% 8641 94.47% /
2 192 0.26% 107 1.17% /plesk-stat/webstat-ssl/
3 188 0.26% 103 1.13% /over.php
4 105 0.14% 50 0.55% /plesk-stat/
5 47 0.06% 28 0.31% /plesk-stat/webstat/
6 68 0.09% 25 0.27% /plesk-stat/webstat-ssl/usage_202609.html
7 69 0.10% 24 0.26% /plesk-stat/webstat-ssl/usage_202607.html
8 37 0.05% 22 0.24% /plesk-stat/webstat-ssl/usage_202606.html
9 36 0.05% 21 0.23% /plesk-stat/webstat/usage_202607.html
10 38 0.05% 20 0.22% /plesk-stat/ftpstat/

Top 30 of 9843 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 6991 9.63% 6991 33.64% 96466 17.17% 0 0.00% 0 0.00% 23 0.23% 135-4-5-149.static.solidrdns.com
2 2997 4.13% 9 0.04% 17898 3.19% 0 0.00% 0 0.00% 2 0.02% 93.123.109.247
3 1501 2.07% 20 0.10% 8464 1.51% 0 0.00% 0 0.00% 21 0.21% 104.208.73.227
4 1371 1.89% 15 0.07% 7656 1.36% 0 0.00% 0 0.00% 13 0.13% 20.211.97.120
5 1366 1.88% 20 0.10% 7726 1.38% 0 0.00% 0 0.00% 20 0.20% 20.210.186.186
6 1336 1.84% 12 0.06% 7609 1.35% 0 0.00% 0 0.00% 12 0.12% 20.196.208.116
7 1239 1.71% 23 0.11% 6803 1.21% 0 0.00% 0 0.00% 24 0.24% 20.219.185.206
8 1039 1.43% 41 0.20% 6187 1.10% 0 0.00% 0 0.00% 14 0.14% 45.148.10.60
9 949 1.31% 4 0.02% 5246 0.93% 0 0.00% 0 0.00% 8 0.08% 20.210.128.125
10 912 1.26% 0 0.00% 5597 1.00% 0 0.00% 0 0.00% 1 0.01% 193.47.62.32
11 829 1.14% 6 0.03% 4666 0.83% 0 0.00% 0 0.00% 8 0.08% 20.194.96.114
12 802 1.10% 14 0.07% 4557 0.81% 0 0.00% 0 0.00% 14 0.14% 20.92.72.133
13 767 1.06% 20 0.10% 4909 0.87% 0 0.00% 0 0.00% 1 0.01% 185.177.72.69
14 662 0.91% 0 0.00% 3782 0.67% 0 0.00% 0 0.00% 5 0.05% 20.213.164.192
15 652 0.90% 6 0.03% 3678 0.65% 0 0.00% 0 0.00% 6 0.06% 20.92.77.159
16 645 0.89% 4 0.02% 3661 0.65% 0 0.00% 0 0.00% 5 0.05% 20.197.26.46
17 554 0.76% 12 0.06% 3398 0.60% 0 0.00% 0 0.00% 2 0.02% 39.173.179.34.bc.googleusercontent.com
18 544 0.75% 63 0.30% 4123 0.73% 0 0.00% 0 0.00% 5 0.05% 93.123.109.101
19 521 0.72% 4 0.02% 3144 0.56% 0 0.00% 0 0.00% 4 0.04% 195.178.110.211
20 498 0.69% 30 0.14% 3105 0.55% 0 0.00% 0 0.00% 8 0.08% 45.148.10.244
21 476 0.66% 2 0.01% 2660 0.47% 0 0.00% 0 0.00% 5 0.05% 74.225.146.100
22 467 0.64% 8 0.04% 2723 0.48% 0 0.00% 0 0.00% 1 0.01% 118.30.203.35.bc.googleusercontent.com
23 431 0.59% 6 0.03% 2501 0.45% 0 0.00% 0 0.00% 1 0.01% 107.225.204.35.bc.googleusercontent.com
24 431 0.59% 6 0.03% 2501 0.45% 0 0.00% 0 0.00% 1 0.01% 115.100.108.136.bc.googleusercontent.com
25 431 0.59% 6 0.03% 2501 0.45% 0 0.00% 0 0.00% 1 0.01% 162.191.70.136.bc.googleusercontent.com
26 430 0.59% 6 0.03% 2495 0.44% 0 0.00% 0 0.00% 1 0.01% 81.157.138.34.bc.googleusercontent.com
27 428 0.59% 6 0.03% 2476 0.44% 0 0.00% 0 0.00% 1 0.01% 224.153.187.35.bc.googleusercontent.com
28 426 0.59% 7 0.03% 2433 0.43% 0 0.00% 0 0.00% 1 0.01% 4.164.194.35.bc.googleusercontent.com
29 424 0.58% 0 0.00% 2313 0.41% 0 0.00% 0 0.00% 6 0.06% 23.100.83.23
30 423 0.58% 6 0.03% 2451 0.44% 0 0.00% 0 0.00% 1 0.01% 240.239.151.34.bc.googleusercontent.com

Top 10 of 9843 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 6991 9.63% 6991 33.64% 96466 17.17% 0 0.00% 0 0.00% 23 0.23% 135-4-5-149.static.solidrdns.com
2 2997 4.13% 9 0.04% 17898 3.19% 0 0.00% 0 0.00% 2 0.02% 93.123.109.247
3 1501 2.07% 20 0.10% 8464 1.51% 0 0.00% 0 0.00% 21 0.21% 104.208.73.227
4 1366 1.88% 20 0.10% 7726 1.38% 0 0.00% 0 0.00% 20 0.20% 20.210.186.186
5 1371 1.89% 15 0.07% 7656 1.36% 0 0.00% 0 0.00% 13 0.13% 20.211.97.120
6 1336 1.84% 12 0.06% 7609 1.35% 0 0.00% 0 0.00% 12 0.12% 20.196.208.116
7 1239 1.71% 23 0.11% 6803 1.21% 0 0.00% 0 0.00% 24 0.24% 20.219.185.206
8 1039 1.43% 41 0.20% 6187 1.10% 0 0.00% 0 0.00% 14 0.14% 45.148.10.60
9 912 1.26% 0 0.00% 5597 1.00% 0 0.00% 0 0.00% 1 0.01% 193.47.62.32
10 949 1.31% 4 0.02% 5246 0.93% 0 0.00% 0 0.00% 8 0.08% 20.210.128.125

Top 30 of 2556 Total Referrers
# Hits Referrer
1 50739 69.87% - (Direct Request)
2 8168 11.25% https://tinkr.website/
3 3025 4.17% https://gmrwowbot.site/
4 2750 3.79% https://amb888-vip.it.com/
5 258 0.36% https://www.binance.com
6 239 0.33% https://domeinmakelaar.info/
7 218 0.30% http://irotterdam.nl
8 187 0.26% http://www.irotterdam.nl
9 117 0.16% https://m.baidu.com/s
10 103 0.14% https://irotterdam.nl
11 64 0.09% www.google.com
12 27 0.04% https://www.irotterdam.nl
13 16 0.02% https://antondrzdv.com/
14 14 0.02% https://www.google.com/search
15 13 0.02% https://www.google.com/
16 12 0.02% binance.com
17 9 0.01% https://five.co.in/redirect.php
18 6 0.01% https://www.bing.com/
19 5 0.01% https://irobertisabel.pages.dev//blog//wp-login.php
20 5 0.01% https://irongunx.com:443//blog//wp-login.php
21 4 0.01% http://irotterdam.nl:80
22 3 0.00% http://irotterdam.nl:80/
23 3 0.00% https://domeinmakelaar.info
24 2 0.00% http://irotterdam.nl:80/WAN_wan.htm
25 2 0.00% http://irotterdam.nl:80/cgi-bin/ExportLogs.sh
26 2 0.00% http://www.google.com.hk
27 2 0.00% https://91.198.171.169:443/
28 2 0.00% https://allinone.co.in/redirect.php
29 2 0.00% https://irotterdam.nl:443
30 2 0.00% https://perevozki24.com.ua/transport

Top 15 of 1014 Total User Agents
# Hits User Agent
1 10657 14.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 7177 9.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 3378 4.65% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 3311 4.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
5 2997 4.13% TLM-Audit-Scanner/2.0
6 2904 4.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 2834 3.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
8 2829 3.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
9 2702 3.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
10 1882 2.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
11 1024 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
12 996 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/152.0.0.0 Safari/537.36
13 996 1.37% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
14 812 1.12% curl/8.7.1
15 735 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36

Usage by Country for October 2026

Top 30 of 106 Total Countries
# Hits Files kB F kB In kB Out Country
1 41895 57.70% 6403 30.81% 281260 50.07% 0 0.00% 0 0.00% Unresolved/Unknown
2 25115 34.59% 9437 45.41% 218964 38.98% 0 0.00% 0 0.00% Commercial (com)
3 2692 3.71% 2446 11.77% 28568 5.09% 0 0.00% 0 0.00% Network (net)
4 768 1.06% 764 3.68% 10258 1.83% 0 0.00% 0 0.00% Brazil
5 389 0.54% 272 1.31% 3381 0.60% 0 0.00% 0 0.00% Germany
6 153 0.21% 152 0.73% 2004 0.36% 0 0.00% 0 0.00% Argentina
7 121 0.17% 85 0.41% 1194 0.21% 0 0.00% 0 0.00% Colombia
8 118 0.16% 86 0.41% 813 0.14% 0 0.00% 0 0.00% European Union
9 103 0.14% 33 0.16% 725 0.13% 0 0.00% 0 0.00% Non-Profit (org)
10 79 0.11% 76 0.37% 786 0.14% 0 0.00% 0 0.00% Russian Federation
11 70 0.10% 53 0.26% 260 0.05% 0 0.00% 0 0.00% Anguilla
12 69 0.10% 48 0.23% 617 0.11% 0 0.00% 0 0.00% Netherlands
13 62 0.09% 60 0.29% 780 0.14% 0 0.00% 0 0.00% Mexico
14 62 0.09% 60 0.29% 827 0.15% 0 0.00% 0 0.00% Vietnam
15 54 0.07% 54 0.26% 728 0.13% 0 0.00% 0 0.00% Chile
16 44 0.06% 44 0.21% 601 0.11% 0 0.00% 0 0.00% Paraguay
17 42 0.06% 42 0.20% 574 0.10% 0 0.00% 0 0.00% Canada
18 42 0.06% 4 0.02% 275 0.05% 0 0.00% 0 0.00% St. Helena
19 39 0.05% 39 0.19% 538 0.10% 0 0.00% 0 0.00% France
20 35 0.05% 34 0.16% 458 0.08% 0 0.00% 0 0.00% Ecuador
21 34 0.05% 34 0.16% 469 0.08% 0 0.00% 0 0.00% Spain
22 31 0.04% 30 0.14% 392 0.07% 0 0.00% 0 0.00% Turkey
23 30 0.04% 30 0.14% 414 0.07% 0 0.00% 0 0.00% Australia
24 29 0.04% 29 0.14% 383 0.07% 0 0.00% 0 0.00% South Africa
25 26 0.04% 24 0.12% 323 0.06% 0 0.00% 0 0.00% India
26 26 0.04% 25 0.12% 350 0.06% 0 0.00% 0 0.00% Italy
27 25 0.03% 23 0.11% 324 0.06% 0 0.00% 0 0.00% Address Routing (arpa)
28 23 0.03% 21 0.10% 235 0.04% 0 0.00% 0 0.00% Japan
29 22 0.03% 22 0.11% 298 0.05% 0 0.00% 0 0.00% United Kingdom
30 21 0.03% 21 0.10% 290 0.05% 0 0.00% 0 0.00% Uruguay


Generated by Webalizer Version 2.23