Usage Statistics for irotterdam.nl

Summary Period: December 2025
Generated 02-Jan-2026 11:19 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 51352
Total Files 15031
Total Pages 46262
Total Visits 3144
Total kB Files 1292447
Total kB In 0
Total kB Out 0
Total Unique Sites 3077
Total Unique URLs 64
Total Unique Referrers 482
Total Unique User Agents 824
. Avg Max
Hits per Hour 69 4597
Hits per Day 1656 5130
Files per Day 484 3154
Pages per Day 1492 4915
Sites per Day 99 211
Visits per Day 101 153
kB Files per Day 41692 312006
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 29.27% 15031
Code 206 - Partial Content 0.02% 9
Code 301 - Moved Permanently 0.04% 20
Code 304 - Not Modified 0.02% 9
Code 400 - Bad Request 0.15% 75
Code 403 - Forbidden 3.08% 1583
Code 404 - Not Found 67.42% 34622
Code 405 - Method Not Allowed 0.00% 2
Code 504 - Gateway Timeout 0.00% 1

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 609 1.19% 82 0.55% 411 0.89% 67 2.13% 89 2.89% 2908 0.23% 0 0.00% 0 0.00%
2 777 1.51% 103 0.69% 712 1.54% 136 4.33% 158 5.13% 3621 0.28% 0 0.00% 0 0.00%
3 401 0.78% 77 0.51% 293 0.63% 91 2.89% 137 4.45% 1957 0.15% 0 0.00% 0 0.00%
4 627 1.22% 199 1.32% 490 1.06% 153 4.87% 159 5.17% 3988 0.31% 0 0.00% 0 0.00%
5 1216 2.37% 74 0.49% 1099 2.38% 105 3.34% 119 3.87% 5523 0.43% 0 0.00% 0 0.00%
6 2232 4.35% 86 0.57% 1373 2.97% 111 3.53% 102 3.31% 10248 0.79% 0 0.00% 0 0.00%
7 1191 2.32% 75 0.50% 1078 2.33% 91 2.89% 114 3.70% 5425 0.42% 0 0.00% 0 0.00%
8 1425 2.77% 100 0.67% 1306 2.82% 100 3.18% 133 4.32% 6895 0.53% 0 0.00% 0 0.00%
9 1615 3.14% 133 0.88% 1431 3.09% 117 3.72% 153 4.97% 7443 0.58% 0 0.00% 0 0.00%
10 635 1.24% 88 0.59% 536 1.16% 86 2.74% 139 4.52% 3004 0.23% 0 0.00% 0 0.00%
11 2090 4.07% 142 0.94% 1960 4.24% 142 4.52% 196 6.37% 9500 0.74% 0 0.00% 0 0.00%
12 1435 2.79% 99 0.66% 1279 2.76% 110 3.50% 185 6.01% 6629 0.51% 0 0.00% 0 0.00%
13 392 0.76% 89 0.59% 277 0.60% 84 2.67% 111 3.61% 2419 0.19% 0 0.00% 0 0.00%
14 1127 2.19% 92 0.61% 954 2.06% 111 3.53% 161 5.23% 5224 0.40% 0 0.00% 0 0.00%
15 1016 1.98% 173 1.15% 870 1.88% 103 3.28% 117 3.80% 5635 0.44% 0 0.00% 0 0.00%
16 745 1.45% 107 0.71% 607 1.31% 87 2.77% 117 3.80% 3461 0.27% 0 0.00% 0 0.00%
17 5065 9.86% 145 0.96% 4915 10.62% 89 2.83% 130 4.22% 23236 1.80% 0 0.00% 0 0.00%
18 1373 2.67% 113 0.75% 1282 2.77% 123 3.91% 135 4.39% 6289 0.49% 0 0.00% 0 0.00%
19 326 0.63% 58 0.39% 267 0.58% 69 2.19% 107 3.48% 1554 0.12% 0 0.00% 0 0.00%
20 614 1.20% 77 0.51% 583 1.26% 72 2.29% 83 2.70% 2868 0.22% 0 0.00% 0 0.00%
21 765 1.49% 109 0.73% 536 1.16% 118 3.75% 211 6.86% 3696 0.29% 0 0.00% 0 0.00%
22 5130 9.99% 157 1.04% 4893 10.58% 107 3.40% 174 5.65% 23407 1.81% 0 0.00% 0 0.00%
23 2127 4.14% 1462 9.73% 1888 4.08% 112 3.56% 163 5.30% 134115 10.38% 0 0.00% 0 0.00%
24 3441 6.70% 2512 16.71% 3067 6.63% 93 2.96% 135 4.39% 245836 19.02% 0 0.00% 0 0.00%
25 4404 8.58% 3154 20.98% 4150 8.97% 121 3.85% 153 4.97% 312006 24.14% 0 0.00% 0 0.00%
26 2141 4.17% 1474 9.81% 2004 4.33% 94 2.99% 129 4.19% 141912 10.98% 0 0.00% 0 0.00%
27 758 1.48% 97 0.65% 690 1.49% 77 2.45% 99 3.22% 4178 0.32% 0 0.00% 0 0.00%
28 1338 2.61% 69 0.46% 1241 2.68% 99 3.15% 135 4.39% 5863 0.45% 0 0.00% 0 0.00%
29 2487 4.84% 1586 10.55% 2379 5.14% 88 2.80% 119 3.87% 157855 12.21% 0 0.00% 0 0.00%
30 2707 5.27% 1853 12.33% 2600 5.62% 110 3.50% 144 4.68% 138313 10.70% 0 0.00% 0 0.00%
31 1143 2.23% 446 2.97% 1091 2.36% 86 2.74% 104 3.38% 7442 0.58% 0 0.00% 0 0.00%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 58 1801 3.51% 22 688 4.58% 47 1487 3.21% 1678 52012 4.02% 0 0 0.00% 0 0 0.00%
1 49 1537 2.99% 21 658 4.38% 44 1385 2.99% 1730 53632 4.15% 0 0 0.00% 0 0 0.00%
2 62 1945 3.79% 22 698 4.64% 57 1768 3.82% 1881 58309 4.51% 0 0 0.00% 0 0 0.00%
3 50 1571 3.06% 21 674 4.48% 44 1364 2.95% 1889 58551 4.53% 0 0 0.00% 0 0 0.00%
4 67 2103 4.10% 22 704 4.68% 62 1934 4.18% 2014 62432 4.83% 0 0 0.00% 0 0 0.00%
5 75 2328 4.53% 23 719 4.78% 68 2135 4.62% 2055 63694 4.93% 0 0 0.00% 0 0 0.00%
6 90 2807 5.47% 21 668 4.44% 70 2188 4.73% 2101 65143 5.04% 0 0 0.00% 0 0 0.00%
7 55 1735 3.38% 24 744 4.95% 39 1235 2.67% 1980 61386 4.75% 0 0 0.00% 0 0 0.00%
8 56 1750 3.41% 23 725 4.82% 51 1595 3.45% 1933 59910 4.64% 0 0 0.00% 0 0 0.00%
9 43 1362 2.65% 22 688 4.58% 37 1174 2.54% 1905 59054 4.57% 0 0 0.00% 0 0 0.00%
10 56 1740 3.39% 21 654 4.35% 53 1646 3.56% 2017 62513 4.84% 0 0 0.00% 0 0 0.00%
11 58 1818 3.54% 18 560 3.73% 53 1646 3.56% 1582 49035 3.79% 0 0 0.00% 0 0 0.00%
12 53 1648 3.21% 19 591 3.93% 48 1488 3.22% 1502 46564 3.60% 0 0 0.00% 0 0 0.00%
13 49 1532 2.98% 18 583 3.88% 43 1352 2.92% 1617 50126 3.88% 0 0 0.00% 0 0 0.00%
14 53 1647 3.21% 14 452 3.01% 47 1468 3.17% 1081 33503 2.59% 0 0 0.00% 0 0 0.00%
15 53 1646 3.21% 12 401 2.67% 44 1380 2.98% 1043 32337 2.50% 0 0 0.00% 0 0 0.00%
16 57 1778 3.46% 15 478 3.18% 51 1611 3.48% 1105 34259 2.65% 0 0 0.00% 0 0 0.00%
17 197 6130 11.94% 17 530 3.53% 192 5959 12.88% 1967 60968 4.72% 0 0 0.00% 0 0 0.00%
18 55 1715 3.34% 20 623 4.14% 47 1463 3.16% 1653 51232 3.96% 0 0 0.00% 0 0 0.00%
19 44 1382 2.69% 18 563 3.75% 41 1298 2.81% 1526 47299 3.66% 0 0 0.00% 0 0 0.00%
20 47 1479 2.88% 19 598 3.98% 41 1277 2.76% 1477 45786 3.54% 0 0 0.00% 0 0 0.00%
21 41 1292 2.52% 21 654 4.35% 37 1170 2.53% 1644 50969 3.94% 0 0 0.00% 0 0 0.00%
22 69 2165 4.22% 21 674 4.48% 63 1955 4.23% 1852 57420 4.44% 0 0 0.00% 0 0 0.00%
23 207 6441 12.54% 22 704 4.68% 202 6284 13.58% 2462 76313 5.90% 0 0 0.00% 0 0 0.00%

Top 27 of 64 Total URLs
# Hits kB F kB In kB Out URL
1 10871 21.17% 1095532 84.76% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
2 2850 5.55% 21551 1.67% 0 0.00% 0 0.00% /
3 277 0.54% 1661 0.13% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 141 0.27% 615 0.05% 0 0.00% 0 0.00% /plesk-stat/
5 82 0.16% 128 0.01% 0 0.00% 0 0.00% /js/main.js
6 54 0.11% 1255 0.10% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 52 0.10% 2163 0.17% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 51 0.10% 1726 0.13% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 50 0.10% 1382 0.11% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
10 47 0.09% 315 0.02% 0 0.00% 0 0.00% /styles/main.css
11 47 0.09% 71 0.01% 0 0.00% 0 0.00% /styles/main_responsive.css
12 46 0.09% 2163 0.17% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
13 45 0.09% 710 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
14 44 0.09% 240 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat/
15 41 0.08% 693 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202509.html
16 30 0.06% 152 0.01% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
17 27 0.05% 295 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202509.html
18 26 0.05% 294 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202510.html
19 24 0.05% 106 0.01% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
20 24 0.05% 263 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202511.html
21 13 0.03% 145 0.01% 0 0.00% 0 0.00% /error_docs/server.svg
22 12 0.02% 109 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202512.html
23 9 0.02% 124 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202508.html
24 7 0.01% 34 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
25 5 0.01% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/TY52h9gsQK5sCDlvhgw5p92Sv1bRpp_n16a2V-LbWt8
26 5 0.01% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/bYXtDIPtW0p12ftKIPyXmvlvGxC7QO8TbwLtFsoEJrc
27 3 0.01% 34 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202508.html

Top 10 of 64 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 10871 21.17% 1095532 84.76% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
2 2850 5.55% 21551 1.67% 0 0.00% 0 0.00% /
3 52 0.10% 2163 0.17% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 46 0.09% 2163 0.17% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
5 51 0.10% 1726 0.13% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 277 0.54% 1661 0.13% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
7 50 0.10% 1382 0.11% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
8 54 0.11% 1255 0.10% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 45 0.09% 710 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
10 41 0.08% 693 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202509.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 2850 5.55% 1566 70.67% /
2 277 0.54% 281 12.68% /plesk-stat/webstat-ssl/
3 141 0.27% 79 3.56% /plesk-stat/
4 45 0.09% 34 1.53% /plesk-stat/webstat-ssl/usage_202510.html
5 50 0.10% 31 1.40% /plesk-stat/webstat-ssl/usage_202511.html
6 41 0.08% 28 1.26% /plesk-stat/webstat-ssl/usage_202509.html
7 10871 21.17% 27 1.22% /plesk-stat/webstat-ssl/usage_202512.html
8 44 0.09% 27 1.22% /plesk-stat/webstat/
9 30 0.06% 23 1.04% /plesk-stat/ftpstat/
10 9 0.02% 21 0.95% /plesk-stat/webstat-ssl/usage_202508.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 2850 5.55% 1633 73.16% /
2 277 0.54% 208 9.32% /plesk-stat/webstat-ssl/
3 141 0.27% 85 3.81% /plesk-stat/
4 45 0.09% 35 1.57% /plesk-stat/webstat-ssl/usage_202510.html
5 10871 21.17% 34 1.52% /plesk-stat/webstat-ssl/usage_202512.html
6 50 0.10% 32 1.43% /plesk-stat/webstat-ssl/usage_202511.html
7 41 0.08% 29 1.30% /plesk-stat/webstat-ssl/usage_202509.html
8 44 0.09% 29 1.30% /plesk-stat/webstat/
9 30 0.06% 25 1.12% /plesk-stat/ftpstat/
10 9 0.02% 21 0.94% /plesk-stat/webstat-ssl/usage_202508.html

Top 30 of 3077 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5519 10.75% 5519 36.72% 557457 43.13% 0 0.00% 0 0.00% 3 0.10% 206.189.230.201
2 5017 9.77% 2 0.01% 22329 1.73% 0 0.00% 0 0.00% 3 0.10% 52.230.92.201
3 4540 8.84% 1 0.01% 20376 1.58% 0 0.00% 0 0.00% 1 0.03% 4.190.209.71
4 1701 3.31% 1701 11.32% 171989 13.31% 0 0.00% 0 0.00% 2 0.06% 149.28.252.207.vultrusercontent.com
5 1624 3.16% 1624 10.80% 89590 6.93% 0 0.00% 0 0.00% 3 0.10% 161.35.10.87
6 1624 3.16% 1624 10.80% 164035 12.69% 0 0.00% 0 0.00% 1 0.03% 45.63.6.218.vultrusercontent.com
7 1002 1.95% 1 0.01% 4635 0.36% 0 0.00% 0 0.00% 1 0.03% 54.37.150.216
8 906 1.76% 906 6.03% 91512 7.08% 0 0.00% 0 0.00% 1 0.03% 108.61.195.20.vultrusercontent.com
9 716 1.39% 0 0.00% 3372 0.26% 0 0.00% 0 0.00% 40 1.27% 188x187x27x162.dynamic.spb.ertelecom.ru
10 656 1.28% 0 0.00% 3089 0.24% 0 0.00% 0 0.00% 50 1.59% 5x3x180x202.dynamic.spb.ertelecom.ru
11 622 1.21% 0 0.00% 2775 0.21% 0 0.00% 0 0.00% 3 0.10% 20.196.93.105
12 622 1.21% 0 0.00% 2775 0.21% 0 0.00% 0 0.00% 3 0.10% 20.247.3.46
13 384 0.75% 1 0.01% 1669 0.13% 0 0.00% 0 0.00% 2 0.06% 4.218.10.83
14 370 0.72% 0 0.00% 1643 0.13% 0 0.00% 0 0.00% 2 0.06% 20.89.192.194
15 370 0.72% 0 0.00% 1644 0.13% 0 0.00% 0 0.00% 2 0.06% 4.230.26.9
16 338 0.66% 0 0.00% 1539 0.12% 0 0.00% 0 0.00% 4 0.13% 20.196.91.230
17 318 0.62% 1 0.01% 1422 0.11% 0 0.00% 0 0.00% 2 0.06% 4.217.236.28
18 314 0.61% 0 0.00% 1392 0.11% 0 0.00% 0 0.00% 2 0.06% 4.190.209.17
19 311 0.61% 0 0.00% 1386 0.11% 0 0.00% 0 0.00% 4 0.13% 4.189.122.191
20 292 0.57% 292 1.94% 29553 2.29% 0 0.00% 0 0.00% 2 0.06% 212.28.70.174
21 268 0.52% 0 0.00% 1174 0.09% 0 0.00% 0 0.00% 2 0.06% 20.214.243.12
22 263 0.51% 0 0.00% 1181 0.09% 0 0.00% 0 0.00% 3 0.10% 4.218.11.183
23 256 0.50% 0 0.00% 1121 0.09% 0 0.00% 0 0.00% 2 0.06% 4.190.217.181
24 252 0.49% 0 0.00% 1131 0.09% 0 0.00% 0 0.00% 1 0.03% 172.192.68.20
25 252 0.49% 0 0.00% 1131 0.09% 0 0.00% 0 0.00% 1 0.03% 4.189.110.40
26 252 0.49% 0 0.00% 1131 0.09% 0 0.00% 0 0.00% 1 0.03% 4.190.187.136
27 252 0.49% 0 0.00% 1130 0.09% 0 0.00% 0 0.00% 1 0.03% 4.193.241.161
28 252 0.49% 0 0.00% 1131 0.09% 0 0.00% 0 0.00% 1 0.03% 4.197.176.116
29 252 0.49% 0 0.00% 1130 0.09% 0 0.00% 0 0.00% 1 0.03% 4.230.47.183
30 243 0.47% 0 0.00% 1072 0.08% 0 0.00% 0 0.00% 2 0.06% 4.241.249.26

Top 10 of 3077 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5519 10.75% 5519 36.72% 557457 43.13% 0 0.00% 0 0.00% 3 0.10% 206.189.230.201
2 1701 3.31% 1701 11.32% 171989 13.31% 0 0.00% 0 0.00% 2 0.06% 149.28.252.207.vultrusercontent.com
3 1624 3.16% 1624 10.80% 164035 12.69% 0 0.00% 0 0.00% 1 0.03% 45.63.6.218.vultrusercontent.com
4 906 1.76% 906 6.03% 91512 7.08% 0 0.00% 0 0.00% 1 0.03% 108.61.195.20.vultrusercontent.com
5 1624 3.16% 1624 10.80% 89590 6.93% 0 0.00% 0 0.00% 3 0.10% 161.35.10.87
6 292 0.57% 292 1.94% 29553 2.29% 0 0.00% 0 0.00% 2 0.06% 212.28.70.174
7 5017 9.77% 2 0.01% 22329 1.73% 0 0.00% 0 0.00% 3 0.10% 52.230.92.201
8 4540 8.84% 1 0.01% 20376 1.58% 0 0.00% 0 0.00% 1 0.03% 4.190.209.71
9 1002 1.95% 1 0.01% 4635 0.36% 0 0.00% 0 0.00% 1 0.03% 54.37.150.216
10 716 1.39% 0 0.00% 3372 0.26% 0 0.00% 0 0.00% 40 1.27% 188x187x27x162.dynamic.spb.ertelecom.ru

Top 30 of 482 Total Referrers
# Hits Referrer
1 12719 24.77% - (Direct Request)
2 7353 14.32% https://www.safaritheglobe.com
3 4310 8.39% https://www.nudity-club.co.uk
4 3351 6.53% https://www.google.fr/
5 3272 6.37% https://www.google.com/
6 3255 6.34% https://www.bing.com/
7 3249 6.33% https://duckduckgo.com/
8 3244 6.32% https://www.google.co.uk/
9 3240 6.31% https://www.yahoo.com/
10 3187 6.21% https://www.google.de/
11 1116 2.17% https://stoimsya.ru/price.html
12 256 0.50% https://vetosh-optom.ru
13 175 0.34% http://irotterdam.nl
14 142 0.28% http://www.irotterdam.nl
15 133 0.26% https://www.google.com/search
16 35 0.07% https://irotterdam.nl
17 30 0.06% http://geodon.dzs.pl
18 24 0.05% www.google.com
19 15 0.03% http://advil.xobor.de
20 15 0.03% https://amarylglimepiridehandelsnamen.xobor.de
21 15 0.03% https://androgel-kopen-zonde.page4.com
22 15 0.03% https://phenytoinezentropildilantin.yn.lt/diphantoinezentropil
23 15 0.03% https://ppt.cc/fziPnx
24 15 0.03% https://topkinopro.com/
25 14 0.03% https://rybelsusonlinebestellen.unaux.com/
26 14 0.03% https://t4k.info/
27 13 0.03% http://ppt.cc/fjfXmx
28 13 0.03% https://lustron.net/
29 13 0.03% https://ost1market.ru/
30 13 0.03% https://v-karpova.ru/

Top 15 of 824 Total User Agents
# Hits User Agent
1 2665 5.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 2645 5.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 2606 5.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 2602 5.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 2560 4.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 1218 2.37% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
7 1189 2.32% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
8 1187 2.31% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
9 1165 2.27% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
10 1154 2.25% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/1
11 1149 2.24% Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/60
12 1137 2.21% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
13 1136 2.21% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
14 1135 2.21% Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/
15 1131 2.20% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36

Usage by Country for December 2025

Top 29 of 29 Total Countries
# Hits Files kB F kB In kB Out Country
1 41494 80.80% 9120 60.67% 833231 64.47% 0 0.00% 0 0.00% Unresolved/Unknown
2 6733 13.11% 4949 32.93% 442067 34.20% 0 0.00% 0 0.00% Commercial (com)
3 1792 3.49% 415 2.76% 9024 0.70% 0 0.00% 0 0.00% Russian Federation
4 718 1.40% 332 2.21% 4422 0.34% 0 0.00% 0 0.00% Network (net)
5 201 0.39% 133 0.88% 1497 0.12% 0 0.00% 0 0.00% Germany
6 172 0.33% 18 0.12% 860 0.07% 0 0.00% 0 0.00% St. Helena
7 82 0.16% 11 0.07% 411 0.03% 0 0.00% 0 0.00% Non-Profit (org)
8 59 0.11% 15 0.10% 337 0.03% 0 0.00% 0 0.00% European Union
9 31 0.06% 10 0.07% 188 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
10 13 0.03% 7 0.05% 69 0.01% 0 0.00% 0 0.00% Netherlands
11 12 0.02% 1 0.01% 61 0.00% 0 0.00% 0 0.00% India
12 9 0.02% 9 0.06% 91 0.01% 0 0.00% 0 0.00% Norway
13 6 0.01% 2 0.01% 29 0.00% 0 0.00% 0 0.00% Brazil
14 4 0.01% 0 0.00% 19 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
15 3 0.01% 3 0.02% 18 0.00% 0 0.00% 0 0.00% Anguilla
16 3 0.01% 3 0.02% 18 0.00% 0 0.00% 0 0.00% Canada
17 3 0.01% 3 0.02% 18 0.00% 0 0.00% 0 0.00% Vietnam
18 2 0.00% 1 0.01% 10 0.00% 0 0.00% 0 0.00% Colombia
19 2 0.00% 1 0.01% 11 0.00% 0 0.00% 0 0.00% Greece
20 2 0.00% 1 0.01% 10 0.00% 0 0.00% 0 0.00% Kazakhstan
21 2 0.00% 2 0.01% 11 0.00% 0 0.00% 0 0.00% Nicaragua
22 2 0.00% 2 0.01% 12 0.00% 0 0.00% 0 0.00% United States
23 1 0.00% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Austria
24 1 0.00% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Bulgaria
25 1 0.00% 1 0.01% 6 0.00% 0 0.00% 0 0.00% China
26 1 0.00% 1 0.01% 6 0.00% 0 0.00% 0 0.00% Spain
27 1 0.00% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Indonesia
28 1 0.00% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Pakistan
29 1 0.00% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Uruguay


Generated by Webalizer Version 2.23