Usage Statistics for irotterdam.nl

Summary Period: July 2026
Generated 30-Jul-2026 08:08 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2026
Total Hits 32691
Total Files 4630
Total Pages 28195
Total Visits 2483
Total kB Files 197328
Total Unique Sites 2205
Total Unique URLs 54
Total Unique Referrers 487
Total Unique User Agents 654
. Avg Max
Hits per Hour 45 609
Hits per Day 1089 2610
Files per Day 154 362
Pages per Day 939 1934
Sites per Day 73 265
Visits per Day 82 262
kB Files per Day 6578 16123
Hits by Response Code
Code 200 - OK 14.16% 4630
Code 206 - Partial Content 0.11% 36
Code 301 - Moved Permanently 4.74% 1551
Code 304 - Not Modified 0.03% 11
Code 400 - Bad Request 0.07% 23
Code 403 - Forbidden 3.80% 1243
Code 404 - Not Found 77.08% 25197

Daily usage for July 2026

Daily Statistics for July 2026
Day Hits Files Pages Visits Sites kB F
1 808 2.47% 127 2.74% 687 2.44% 59 2.38% 90 4.08% 4654 2.36%
2 1171 3.58% 241 5.21% 995 3.53% 76 3.06% 106 4.81% 7129 3.61%
3 710 2.17% 119 2.57% 626 2.22% 70 2.82% 100 4.54% 4059 2.06%
4 1183 3.62% 186 4.02% 1053 3.73% 105 4.23% 144 6.53% 6844 3.47%
5 707 2.16% 155 3.35% 587 2.08% 82 3.30% 129 5.85% 4044 2.05%
6 441 1.35% 138 2.98% 358 1.27% 76 3.06% 107 4.85% 2539 1.29%
7 1252 3.83% 132 2.85% 1130 4.01% 84 3.38% 117 5.31% 7004 3.55%
8 1205 3.69% 176 3.80% 1072 3.80% 74 2.98% 111 5.03% 7282 3.69%
9 906 2.77% 155 3.35% 786 2.79% 81 3.26% 119 5.40% 5485 2.78%
10 1390 4.25% 117 2.53% 1293 4.59% 48 1.93% 90 4.08% 8293 4.20%
11 688 2.10% 236 5.10% 371 1.32% 90 3.62% 119 5.40% 6237 3.16%
12 393 1.20% 182 3.93% 234 0.83% 107 4.31% 124 5.62% 2792 1.42%
13 494 1.51% 104 2.25% 422 1.50% 60 2.42% 76 3.45% 2819 1.43%
14 711 2.17% 131 2.83% 566 2.01% 76 3.06% 93 4.22% 4350 2.20%
15 737 2.25% 181 3.91% 633 2.25% 70 2.82% 82 3.72% 4588 2.32%
16 904 2.77% 125 2.70% 824 2.92% 68 2.74% 87 3.95% 4966 2.52%
17 2610 7.98% 259 5.59% 1748 6.20% 93 3.75% 101 4.58% 16123 8.17%
18 1042 3.19% 179 3.87% 897 3.18% 107 4.31% 109 4.94% 6288 3.19%
19 950 2.91% 115 2.48% 737 2.61% 64 2.58% 83 3.76% 5687 2.88%
20 2042 6.25% 362 7.82% 1934 6.86% 262 10.55% 265 12.02% 12183 6.17%
21 658 2.01% 151 3.26% 564 2.00% 89 3.58% 102 4.63% 3947 2.00%
22 632 1.93% 111 2.40% 558 1.98% 60 2.42% 76 3.45% 3776 1.91%
23 867 2.65% 187 4.04% 750 2.66% 87 3.50% 105 4.76% 6281 3.18%
24 1348 4.12% 113 2.44% 1262 4.48% 75 3.02% 74 3.36% 7691 3.90%
25 1518 4.64% 123 2.66% 1443 5.12% 68 2.74% 82 3.72% 8819 4.47%
26 1598 4.89% 106 2.29% 1543 5.47% 96 3.87% 112 5.08% 9103 4.61%
27 1128 3.45% 101 2.18% 826 2.93% 66 2.66% 82 3.72% 6558 3.32%
28 2000 6.12% 160 3.46% 1919 6.81% 94 3.79% 100 4.54% 11950 6.06%
29 2049 6.27% 125 2.70% 1919 6.81% 79 3.18% 112 5.08% 12117 6.14%
30 549 1.68% 33 0.71% 458 1.62% 19 0.77% 29 1.32% 3719 1.88%

Hourly usage for July 2026

Hourly Statistics for July 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 50 1500 4.59% 7 226 4.88% 45 1353 4.80% 294 8809 4.46%
1 56 1685 5.15% 4 134 2.89% 52 1564 5.55% 317 9518 4.82%
2 46 1404 4.29% 7 228 4.92% 41 1236 4.38% 323 9685 4.91%
3 41 1255 3.84% 7 213 4.60% 34 1035 3.67% 291 8734 4.43%
4 43 1295 3.96% 7 213 4.60% 29 889 3.15% 254 7633 3.87%
5 49 1475 4.51% 5 172 3.71% 43 1314 4.66% 291 8719 4.42%
6 61 1846 5.65% 5 154 3.33% 55 1671 5.93% 354 10625 5.38%
7 49 1477 4.52% 7 212 4.58% 43 1299 4.61% 296 8895 4.51%
8 47 1430 4.37% 4 145 3.13% 36 1096 3.89% 280 8386 4.25%
9 22 685 2.10% 5 168 3.63% 19 571 2.03% 148 4446 2.25%
10 53 1607 4.92% 5 155 3.35% 49 1495 5.30% 306 9169 4.65%
11 27 815 2.49% 6 193 4.17% 21 637 2.26% 163 4890 2.48%
12 24 746 2.28% 7 211 4.56% 20 621 2.20% 147 4401 2.23%
13 43 1315 4.02% 5 169 3.65% 38 1145 4.06% 280 8406 4.26%
14 31 948 2.90% 6 180 3.89% 27 816 2.89% 182 5467 2.77%
15 30 901 2.76% 5 177 3.82% 24 738 2.62% 188 5630 2.85%
16 48 1458 4.46% 5 159 3.43% 38 1159 4.11% 304 9112 4.62%
17 44 1341 4.10% 3 116 2.51% 42 1268 4.50% 247 7412 3.76%
18 69 2099 6.42% 5 170 3.67% 65 1979 7.02% 397 11910 6.04%
19 61 1833 5.61% 7 228 4.92% 57 1721 6.10% 357 10701 5.42%
20 58 1741 5.33% 10 310 6.70% 49 1488 5.28% 360 10804 5.47%
21 49 1478 4.52% 6 194 4.19% 45 1352 4.80% 289 8671 4.39%
22 43 1302 3.98% 8 253 5.46% 29 895 3.17% 297 8917 4.52%
23 35 1055 3.23% 8 250 5.40% 28 853 3.03% 213 6386 3.24%

Top 28 of 54 Total URLs
# Hits kB F URL
1 1833 5.61% 15627 7.92% /
2 936 2.86% 65 0.03% /robots.txt
3 526 1.61% 2989 1.51% /sitemap.xml
4 124 0.38% 163 0.08% /js/main.js
5 107 0.33% 812 0.41% /plesk-stat/webstat-ssl/
6 104 0.32% 764 0.39% /over.php
7 100 0.31% 3212 1.63% /styles/bootstrap-4.1.2/popper.js
8 94 0.29% 551 0.28% /plesk-stat/
9 82 0.25% 3555 1.80% /js/jquery-3.2.1.min.js
10 78 0.24% 1775 0.90% /styles/bootstrap-4.1.2/bootstrap.min.js
11 58 0.18% 2363 1.20% /styles/bootstrap-4.1.2/bootstrap.min.css
12 55 0.17% 70 0.04% /styles/main_responsive.css
13 54 0.17% 302 0.15% /styles/main.css
14 43 0.13% 1244 0.63% /plesk-stat/webstat-ssl/usage_202606.html
15 42 0.13% 1237 0.63% /plesk-stat/webstat-ssl/usage_202604.html
16 41 0.13% 1208 0.61% /plesk-stat/webstat-ssl/usage_202605.html
17 35 0.11% 867 0.44% /plesk-stat/webstat-ssl/usage_202607.html
18 29 0.09% 170 0.09% /plesk-stat/anon_ftpstat/
19 29 0.09% 474 0.24% /plesk-stat/webstat/usage_202605.html
20 28 0.09% 198 0.10% /plesk-stat/ftpstat/
21 28 0.09% 210 0.11% /plesk-stat/webstat/
22 28 0.09% 332 0.17% /plesk-stat/webstat/usage_202604.html
23 27 0.08% 448 0.23% /plesk-stat/webstat/usage_202606.html
24 21 0.06% 352 0.18% /plesk-stat/webstat/usage_202607.html
25 15 0.05% 174 0.09% /error_docs/server.svg
26 8 0.02% 52 0.03% /error_docs/styles.css
27 8 0.02% 122 0.06% /plesk-stat/webstat-ssl/usage_202603.html
28 2 0.01% 24 0.01% /plesk-stat/webstat/usage_202603.html

Top 10 of 54 Total URLs By kB F
# Hits kB F URL
1 1833 5.61% 15627 7.92% /
2 82 0.25% 3555 1.80% /js/jquery-3.2.1.min.js
3 100 0.31% 3212 1.63% /styles/bootstrap-4.1.2/popper.js
4 526 1.61% 2989 1.51% /sitemap.xml
5 58 0.18% 2363 1.20% /styles/bootstrap-4.1.2/bootstrap.min.css
6 78 0.24% 1775 0.90% /styles/bootstrap-4.1.2/bootstrap.min.js
7 43 0.13% 1244 0.63% /plesk-stat/webstat-ssl/usage_202606.html
8 42 0.13% 1237 0.63% /plesk-stat/webstat-ssl/usage_202604.html
9 41 0.13% 1208 0.61% /plesk-stat/webstat-ssl/usage_202605.html
10 35 0.11% 867 0.44% /plesk-stat/webstat-ssl/usage_202607.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 1833 5.61% 1464 83.42% /
2 107 0.33% 53 3.02% /plesk-stat/webstat-ssl/
3 104 0.32% 37 2.11% /over.php
4 94 0.29% 30 1.71% /plesk-stat/
5 8 0.02% 18 1.03% /plesk-stat/webstat-ssl/usage_202603.html
6 2 0.01% 17 0.97% /plesk-stat/webstat/usage_202603.html
7 42 0.13% 16 0.91% /plesk-stat/webstat-ssl/usage_202604.html
8 43 0.13% 16 0.91% /plesk-stat/webstat-ssl/usage_202606.html
9 41 0.13% 13 0.74% /plesk-stat/webstat-ssl/usage_202605.html
10 35 0.11% 13 0.74% /plesk-stat/webstat-ssl/usage_202607.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 1833 5.61% 1469 81.34% /
2 104 0.32% 69 3.82% /over.php
3 107 0.33% 62 3.43% /plesk-stat/webstat-ssl/
4 94 0.29% 32 1.77% /plesk-stat/
5 43 0.13% 18 1.00% /plesk-stat/webstat-ssl/usage_202606.html
6 2 0.01% 16 0.89% /plesk-stat/webstat/usage_202603.html
7 8 0.02% 15 0.83% /plesk-stat/webstat-ssl/usage_202603.html
8 42 0.13% 15 0.83% /plesk-stat/webstat-ssl/usage_202604.html
9 41 0.13% 15 0.83% /plesk-stat/webstat-ssl/usage_202605.html
10 35 0.11% 15 0.83% /plesk-stat/webstat-ssl/usage_202607.html

Top 30 of 2205 Total Sites
# Hits Files kB F Visits Hostname
1 1645 5.03% 0 0.00% 9813 4.97% 2 0.08% 108.61.195.20.vultrusercontent.com
2 683 2.09% 0 0.00% 3877 1.96% 7 0.28% 4.225.203.146
3 637 1.95% 0 0.00% 3482 1.76% 5 0.20% 4.204.201.85
4 600 1.84% 0 0.00% 3224 1.63% 1 0.04% 172.202.29.124
5 543 1.66% 0 0.00% 2920 1.48% 4 0.16% 20.63.63.128
6 489 1.50% 0 0.00% 2630 1.33% 7 0.28% 4.194.24.143
7 477 1.46% 0 0.00% 2570 1.30% 9 0.36% 20.48.255.163
8 460 1.41% 0 0.00% 2473 1.25% 3 0.12% 52.165.196.84
9 457 1.40% 0 0.00% 2491 1.26% 3 0.12% 20.226.66.230
10 428 1.31% 0 0.00% 2295 1.16% 2 0.08% 20.44.183.200
11 412 1.26% 0 0.00% 2270 1.15% 4 0.16% 20.151.10.161
12 399 1.22% 0 0.00% 2219 1.12% 4 0.16% 135.119.63.61
13 388 1.19% 0 0.00% 2196 1.11% 4 0.16% 51.120.70.186
14 377 1.15% 0 0.00% 2044 1.04% 3 0.12% 20.104.96.117
15 337 1.03% 0 0.00% 2022 1.02% 1 0.04% ec2-44-250-71-251.us-west-2.compute.amazonaws.com
16 324 0.99% 0 0.00% 1833 0.93% 3 0.12% 74.248.33.8
17 323 0.99% 0 0.00% 1822 0.92% 3 0.12% 52.231.71.190
18 316 0.97% 0 0.00% 1900 0.96% 1 0.04% ec2-3-27-169-195.ap-southeast-2.compute.amazonaws.com
19 315 0.96% 0 0.00% 1723 0.87% 2 0.08% 20.48.236.161
20 313 0.96% 0 0.00% 1708 0.87% 6 0.24% 135.119.74.228
21 307 0.94% 4 0.09% 1847 0.94% 2 0.08% 152.42.194.49
22 301 0.92% 0 0.00% 1636 0.83% 4 0.16% 20.195.181.10
23 297 0.91% 0 0.00% 1620 0.82% 2 0.08% 20.226.60.151
24 294 0.90% 0 0.00% 1653 0.84% 5 0.20% 20.63.10.215
25 293 0.90% 1 0.02% 1647 0.83% 1 0.04% 52.243.62.144
26 284 0.87% 0 0.00% 1528 0.77% 3 0.12% 172.213.144.209
27 282 0.86% 0 0.00% 1548 0.78% 3 0.12% 52.173.161.248
28 269 0.82% 5 0.11% 1648 0.83% 1 0.04% ec2-18-141-13-56.ap-southeast-1.compute.amazonaws.com
29 260 0.80% 0 0.00% 1413 0.72% 2 0.08% 20.206.67.15
30 248 0.76% 0 0.00% 1329 0.67% 2 0.08% 20.220.225.223

Top 10 of 2205 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1645 5.03% 0 0.00% 9813 4.97% 2 0.08% 108.61.195.20.vultrusercontent.com
2 683 2.09% 0 0.00% 3877 1.96% 7 0.28% 4.225.203.146
3 637 1.95% 0 0.00% 3482 1.76% 5 0.20% 4.204.201.85
4 600 1.84% 0 0.00% 3224 1.63% 1 0.04% 172.202.29.124
5 543 1.66% 0 0.00% 2920 1.48% 4 0.16% 20.63.63.128
6 489 1.50% 0 0.00% 2630 1.33% 7 0.28% 4.194.24.143
7 477 1.46% 0 0.00% 2570 1.30% 9 0.36% 20.48.255.163
8 457 1.40% 0 0.00% 2491 1.26% 3 0.12% 20.226.66.230
9 460 1.41% 0 0.00% 2473 1.25% 3 0.12% 52.165.196.84
10 113 0.35% 94 2.03% 2410 1.22% 38 1.53% 216.244.66.228

Top 30 of 487 Total Referrers
# Hits Referrer
1 27833 85.14% - (Direct Request)
2 871 2.66% https://www.qiwin.ru/
3 537 1.64% https://www.nudity-club.co.uk/
4 243 0.74% http://irotterdam.nl
5 237 0.72% https://montaj-gresie-faianta.pages.dev/
6 163 0.50% http://www.irotterdam.nl
7 50 0.15% https://www.binance.com
8 36 0.11% https://irotterdam.nl
9 29 0.09% https://m.baidu.com/s
10 24 0.07% www.google.com
11 12 0.04% https://cosmo-tech.ae/
12 12 0.04% https://www.petsman.ru/
13 11 0.03% https://mifrid.ru/catalog/chap-razediniteli/
14 8 0.02% https://domeinmakelaar.info
15 8 0.02% https://orioncosmetology.ru/
16 8 0.02% https://ua.velesritual.com.ua/
17 8 0.02% https://www.google.com/
18 7 0.02% https://gratisafhalen.be/author/vaniqa-gunstig
19 7 0.02% https://lis-skins.me/
20 7 0.02% https://tf2lavka.net/
21 6 0.02% https://www.google.com/search
22 6 0.02% https://www.irotterdam.nl
23 5 0.02% https://pamjatnik.com.ua/ritualnaja-productsia/elite-memorial
24 4 0.01% binance.com
25 4 0.01% https://pamjatnik.com.ua/ua/poslugy/mistse-baykove-kolumbariy
26 4 0.01% https://perevozki24.com.ua/uslugi/ritual-perevozki
27 4 0.01% https://velesritual.com.ua/mesto-kladbische.html
28 4 0.01% https://velesritual.com.ua/transport.html
29 3 0.01% http://www.lucxspace.com/blog/586007572/profile/
30 3 0.01% https://ivlit.ru/

Top 15 of 654 Total User Agents
# Hits User Agent
1 7143 21.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 757 2.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 662 2.03% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
4 539 1.65% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 401 1.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 384 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 345 1.06% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 334 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
9 328 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
10 310 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36
11 306 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
12 285 0.87% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 280 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 182 0.56% Mozilla/5.0 (compatible; SecurityResearch/1.0)
15 142 0.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Country for July 2026

Top 30 of 48 Total Countries
# Hits Files kB F Country
1 26026 79.61% 2513 54.28% 154254 78.17% Unresolved/Unknown
2 5043 15.43% 1115 24.08% 31412 15.92% Commercial (com)
3 668 2.04% 440 9.50% 4626 2.34% Network (net)
4 269 0.82% 158 3.41% 1995 1.01% Germany
5 204 0.62% 47 1.02% 1345 0.68% Non-Profit (org)
6 139 0.43% 138 2.98% 1117 0.57% Russian Federation
7 105 0.32% 94 2.03% 858 0.43% Vietnam
8 63 0.19% 34 0.73% 365 0.18% European Union
9 29 0.09% 17 0.37% 229 0.12% Netherlands
10 23 0.07% 18 0.39% 181 0.09% Brazil
11 14 0.04% 14 0.30% 114 0.06% Argentina
12 9 0.03% 2 0.04% 51 0.03% Ascension Island
13 8 0.02% 6 0.13% 55 0.03% India
14 7 0.02% 6 0.13% 84 0.04% Generic TLD (info)
15 7 0.02% 5 0.11% 60 0.03% British Indian Ocean Territory
16 7 0.02% 6 0.13% 47 0.02% Mexico
17 7 0.02% 3 0.06% 49 0.02% Portugal
18 6 0.02% 3 0.06% 41 0.02% Address Routing (arpa)
19 6 0.02% 4 0.09% 58 0.03% Sweden
20 5 0.02% 5 0.11% 41 0.02% Colombia
21 5 0.02% 3 0.06% 35 0.02% Turkey
22 3 0.01% 1 0.02% 20 0.01% China
23 3 0.01% 3 0.06% 24 0.01% Oman
24 3 0.01% 3 0.06% 24 0.01% Pakistan
25 2 0.01% 2 0.04% 14 0.01% Czech Republic
26 2 0.01% 2 0.04% 21 0.01% Jordan
27 2 0.01% 2 0.04% 16 0.01% Kenya
28 2 0.01% 2 0.04% 16 0.01% Kazakhstan
29 2 0.01% 2 0.04% 7 0.00% Norway
30 2 0.01% 2 0.04% 16 0.01% Paraguay


Generated by Webalizer Version 2.23