Usage Statistics for irotterdam.nl

Summary Period: November 2025
Generated 08-Dec-2025 10:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 17302
Total Files 0
Total Pages 15202
Total Visits 1415
Total kB Files 2468
Total kB In 0
Total kB Out 0
Total Unique Sites 1722
Total Unique URLs 0
Total Unique Referrers 98
Total Unique User Agents 534
. Avg Max
Hits per Hour 24 1190
Hits per Day 576 2510
Files per Day 0 0
Pages per Day 506 2376
Sites per Day 57 136
Visits per Day 47 70
kB Files per Day 82 381
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 99.97% 17296
Code 400 - Bad Request 0.03% 6

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 476 2.75% 0 0.00% 411 2.70% 41 2.90% 82 4.76% 60 2.45% 0 0.00% 0 0.00%
2 636 3.68% 0 0.00% 617 4.06% 43 3.04% 45 2.61% 92 3.72% 0 0.00% 0 0.00%
3 423 2.44% 0 0.00% 361 2.37% 42 2.97% 39 2.26% 63 2.55% 0 0.00% 0 0.00%
4 363 2.10% 0 0.00% 312 2.05% 64 4.52% 73 4.24% 50 2.01% 0 0.00% 0 0.00%
5 332 1.92% 0 0.00% 264 1.74% 45 3.18% 79 4.59% 42 1.70% 0 0.00% 0 0.00%
6 545 3.15% 0 0.00% 477 3.14% 52 3.67% 99 5.75% 75 3.03% 0 0.00% 0 0.00%
7 378 2.18% 0 0.00% 297 1.95% 46 3.25% 98 5.69% 48 1.95% 0 0.00% 0 0.00%
8 685 3.96% 0 0.00% 618 4.07% 48 3.39% 74 4.30% 103 4.17% 0 0.00% 0 0.00%
9 299 1.73% 0 0.00% 267 1.76% 42 2.97% 51 2.96% 41 1.65% 0 0.00% 0 0.00%
10 641 3.70% 0 0.00% 585 3.85% 41 2.90% 59 3.43% 96 3.87% 0 0.00% 0 0.00%
11 200 1.16% 0 0.00% 170 1.12% 28 1.98% 39 2.26% 28 1.12% 0 0.00% 0 0.00%
12 116 0.67% 0 0.00% 71 0.47% 33 2.33% 64 3.72% 14 0.55% 0 0.00% 0 0.00%
13 356 2.06% 0 0.00% 287 1.89% 35 2.47% 82 4.76% 44 1.78% 0 0.00% 0 0.00%
14 460 2.66% 0 0.00% 426 2.80% 55 3.89% 58 3.37% 64 2.61% 0 0.00% 0 0.00%
15 1497 8.65% 0 0.00% 1451 9.54% 59 4.17% 71 4.12% 233 9.44% 0 0.00% 0 0.00%
16 379 2.19% 0 0.00% 364 2.39% 40 2.83% 32 1.86% 58 2.34% 0 0.00% 0 0.00%
17 492 2.84% 0 0.00% 402 2.64% 51 3.60% 73 4.24% 64 2.60% 0 0.00% 0 0.00%
18 442 2.55% 0 0.00% 407 2.68% 43 3.04% 71 4.12% 52 2.11% 0 0.00% 0 0.00%
19 264 1.53% 0 0.00% 206 1.36% 35 2.47% 85 4.94% 32 1.29% 0 0.00% 0 0.00%
20 970 5.61% 0 0.00% 724 4.76% 49 3.46% 81 4.70% 144 5.83% 0 0.00% 0 0.00%
21 705 4.07% 0 0.00% 457 3.01% 56 3.96% 71 4.12% 99 4.01% 0 0.00% 0 0.00%
22 266 1.54% 0 0.00% 223 1.47% 56 3.96% 59 3.43% 32 1.28% 0 0.00% 0 0.00%
23 537 3.10% 0 0.00% 487 3.20% 53 3.75% 66 3.83% 78 3.15% 0 0.00% 0 0.00%
24 254 1.47% 0 0.00% 180 1.18% 47 3.32% 73 4.24% 32 1.30% 0 0.00% 0 0.00%
25 576 3.33% 0 0.00% 543 3.57% 56 3.96% 46 2.67% 87 3.54% 0 0.00% 0 0.00%
26 671 3.88% 0 0.00% 588 3.87% 53 3.75% 69 4.01% 99 3.99% 0 0.00% 0 0.00%
27 384 2.22% 0 0.00% 349 2.30% 57 4.03% 69 4.01% 56 2.25% 0 0.00% 0 0.00%
28 2510 14.51% 0 0.00% 2376 15.63% 70 4.95% 136 7.90% 381 15.42% 0 0.00% 0 0.00%
29 1188 6.87% 0 0.00% 1080 7.10% 43 3.04% 81 4.70% 180 7.29% 0 0.00% 0 0.00%
30 257 1.49% 0 0.00% 202 1.33% 42 2.97% 65 3.77% 25 1.01% 0 0.00% 0 0.00%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 26 808 4.67% 0 0 0.00% 23 700 4.60% 4 111 4.49% 0 0 0.00% 0 0 0.00%
1 64 1920 11.10% 0 0 0.00% 59 1797 11.82% 10 290 11.74% 0 0 0.00% 0 0 0.00%
2 23 693 4.01% 0 0 0.00% 20 601 3.95% 3 95 3.84% 0 0 0.00% 0 0 0.00%
3 13 407 2.35% 0 0 0.00% 11 337 2.22% 2 55 2.22% 0 0 0.00% 0 0 0.00%
4 12 382 2.21% 0 0 0.00% 10 328 2.16% 2 56 2.28% 0 0 0.00% 0 0 0.00%
5 10 322 1.86% 0 0 0.00% 8 255 1.68% 1 45 1.81% 0 0 0.00% 0 0 0.00%
6 9 298 1.72% 0 0 0.00% 7 223 1.47% 1 37 1.51% 0 0 0.00% 0 0 0.00%
7 27 819 4.73% 0 0 0.00% 25 759 4.99% 4 126 5.09% 0 0 0.00% 0 0 0.00%
8 15 467 2.70% 0 0 0.00% 12 385 2.53% 2 67 2.72% 0 0 0.00% 0 0 0.00%
9 18 540 3.12% 0 0 0.00% 16 481 3.16% 3 79 3.20% 0 0 0.00% 0 0 0.00%
10 11 351 2.03% 0 0 0.00% 9 285 1.87% 2 47 1.90% 0 0 0.00% 0 0 0.00%
11 26 782 4.52% 0 0 0.00% 16 505 3.32% 4 119 4.80% 0 0 0.00% 0 0 0.00%
12 25 762 4.40% 0 0 0.00% 23 702 4.62% 4 112 4.55% 0 0 0.00% 0 0 0.00%
13 14 421 2.43% 0 0 0.00% 10 328 2.16% 2 57 2.32% 0 0 0.00% 0 0 0.00%
14 25 768 4.44% 0 0 0.00% 19 599 3.94% 4 115 4.66% 0 0 0.00% 0 0 0.00%
15 52 1582 9.14% 0 0 0.00% 51 1544 10.16% 8 242 9.81% 0 0 0.00% 0 0 0.00%
16 21 651 3.76% 0 0 0.00% 18 568 3.74% 3 88 3.56% 0 0 0.00% 0 0 0.00%
17 53 1602 9.26% 0 0 0.00% 50 1503 9.89% 8 237 9.61% 0 0 0.00% 0 0 0.00%
18 25 757 4.38% 0 0 0.00% 23 696 4.58% 3 100 4.06% 0 0 0.00% 0 0 0.00%
19 21 657 3.80% 0 0 0.00% 18 556 3.66% 3 82 3.34% 0 0 0.00% 0 0 0.00%
20 36 1096 6.33% 0 0 0.00% 34 1031 6.78% 5 155 6.28% 0 0 0.00% 0 0 0.00%
21 9 279 1.61% 0 0 0.00% 6 203 1.34% 1 35 1.43% 0 0 0.00% 0 0 0.00%
22 11 342 1.98% 0 0 0.00% 10 300 1.97% 1 39 1.57% 0 0 0.00% 0 0 0.00%
23 19 596 3.44% 0 0 0.00% 17 516 3.39% 3 79 3.22% 0 0 0.00% 0 0 0.00%

Top 30 of 1722 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1256 7.26% 0 0.00% 199 8.05% 0 0.00% 0 0.00% 154 10.88% 5x3x176x82.dynamic.spb.ertelecom.ru
2 1180 6.82% 0 0.00% 187 7.56% 0 0.00% 0 0.00% 1 0.07% 146.70.186.118
3 1180 6.82% 0 0.00% 187 7.56% 0 0.00% 0 0.00% 1 0.07% unn-138-199-19-178.datapacket.com
4 737 4.26% 0 0.00% 117 4.72% 0 0.00% 0 0.00% 34 2.40% 188x187x29x109.dynamic.spb.ertelecom.ru
5 480 2.77% 0 0.00% 76 3.08% 0 0.00% 0 0.00% 48 3.39% 5x16x79x246.dynamic.spb.ertelecom.ru
6 414 2.39% 0 0.00% 65 2.65% 0 0.00% 0 0.00% 29 2.05% 5x3x181x93.dynamic.spb.ertelecom.ru
7 411 2.38% 0 0.00% 65 2.63% 0 0.00% 0 0.00% 3 0.21% 40.69.66.178
8 391 2.26% 0 0.00% 62 2.51% 0 0.00% 0 0.00% 1 0.07% 84.20.16.165
9 349 2.02% 0 0.00% 55 2.24% 0 0.00% 0 0.00% 3 0.21% 52.178.177.149
10 344 1.99% 0 0.00% 54 2.20% 0 0.00% 0 0.00% 3 0.21% 62.60.131.73
11 330 1.91% 0 0.00% 52 2.12% 0 0.00% 0 0.00% 1 0.07% 84.20.16.170
12 318 1.84% 0 0.00% 50 2.04% 0 0.00% 0 0.00% 3 0.21% 172.207.9.124
13 286 1.65% 0 0.00% 45 1.83% 0 0.00% 0 0.00% 3 0.21% 52.169.148.186
14 217 1.25% 0 0.00% 34 1.39% 0 0.00% 0 0.00% 1 0.07% 4.206.90.251
15 190 1.10% 0 0.00% 30 1.22% 0 0.00% 0 0.00% 1 0.07% 62.93.167.104
16 190 1.10% 0 0.00% 30 1.22% 0 0.00% 0 0.00% 1 0.07% 84.20.16.175
17 188 1.09% 0 0.00% 30 1.21% 0 0.00% 0 0.00% 1 0.07% 4.205.173.159
18 188 1.09% 0 0.00% 30 1.21% 0 0.00% 0 0.00% 1 0.07% 4.205.216.69
19 188 1.09% 0 0.00% 30 1.21% 0 0.00% 0 0.00% 1 0.07% 4.205.225.47
20 188 1.09% 0 0.00% 30 1.21% 0 0.00% 0 0.00% 1 0.07% 51.103.101.212
21 180 1.04% 0 0.00% 28 1.15% 0 0.00% 0 0.00% 2 0.14% 20.58.138.186
22 172 0.99% 0 0.00% 27 1.10% 0 0.00% 0 0.00% 1 0.07% 76.105.172.144.static.cloudzy.com
23 155 0.90% 0 0.00% 25 0.99% 0 0.00% 0 0.00% 1 0.07% 172.190.142.176
24 155 0.90% 0 0.00% 25 0.99% 0 0.00% 0 0.00% 1 0.07% 48.218.59.7
25 155 0.90% 0 0.00% 25 0.99% 0 0.00% 0 0.00% 2 0.14% 52.138.205.19
26 151 0.87% 0 0.00% 24 0.97% 0 0.00% 0 0.00% 1 0.07% 20.78.73.233
27 149 0.86% 0 0.00% 24 0.96% 0 0.00% 0 0.00% 1 0.07% 172.177.121.115
28 149 0.86% 0 0.00% 24 0.96% 0 0.00% 0 0.00% 1 0.07% 20.18.9.165
29 145 0.84% 0 0.00% 23 0.93% 0 0.00% 0 0.00% 1 0.07% 48.218.184.140
30 138 0.80% 0 0.00% 22 0.88% 0 0.00% 0 0.00% 1 0.07% 20.39.203.102

Top 10 of 1722 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1256 7.26% 0 0.00% 199 8.05% 0 0.00% 0 0.00% 154 10.88% 5x3x176x82.dynamic.spb.ertelecom.ru
2 1180 6.82% 0 0.00% 187 7.56% 0 0.00% 0 0.00% 1 0.07% 146.70.186.118
3 1180 6.82% 0 0.00% 187 7.56% 0 0.00% 0 0.00% 1 0.07% unn-138-199-19-178.datapacket.com
4 737 4.26% 0 0.00% 117 4.72% 0 0.00% 0 0.00% 34 2.40% 188x187x29x109.dynamic.spb.ertelecom.ru
5 480 2.77% 0 0.00% 76 3.08% 0 0.00% 0 0.00% 48 3.39% 5x16x79x246.dynamic.spb.ertelecom.ru
6 414 2.39% 0 0.00% 65 2.65% 0 0.00% 0 0.00% 29 2.05% 5x3x181x93.dynamic.spb.ertelecom.ru
7 411 2.38% 0 0.00% 65 2.63% 0 0.00% 0 0.00% 3 0.21% 40.69.66.178
8 391 2.26% 0 0.00% 62 2.51% 0 0.00% 0 0.00% 1 0.07% 84.20.16.165
9 349 2.02% 0 0.00% 55 2.24% 0 0.00% 0 0.00% 3 0.21% 52.178.177.149
10 344 1.99% 0 0.00% 54 2.20% 0 0.00% 0 0.00% 3 0.21% 62.60.131.73

Top 30 of 98 Total Referrers
# Hits Referrer
1 12370 71.49% - (Direct Request)
2 1635 9.45% https://stoimsya.ru
3 917 5.30% https://auto-5-box.ru
4 335 1.94% https://vetosh-optom.ru
5 250 1.44% https://www.google.fr/
6 246 1.42% https://www.google.de/
7 241 1.39% https://www.bing.com/
8 226 1.31% https://www.google.com/
9 214 1.24% https://www.google.co.uk/
10 207 1.20% https://duckduckgo.com/
11 188 1.09% https://www.yahoo.com/
12 36 0.21% http://solian-deniban-amisulpride.mozellosite.com
13 31 0.18% https://architectureessaysonline.brushd.com/blog
14 25 0.14% http://architectureessaysonline.brushd.com
15 25 0.14% http://lendemainnorlevo.asso-web.com
16 25 0.14% https://jasminellecontinu.fwh.is
17 25 0.14% https://www.grepmed.com/rubelsusbestellenausland
18 22 0.13% https://dissertationcourseworkbuy.iceiy.com
19 15 0.09% http://dapasmart.xobor.de
20 15 0.09% http://dissertationcourseworkbuy.iceiy.com
21 15 0.09% http://phenytoinezentropildilantin.yn.lt/phenhydan100kaufen
22 15 0.09% https://ppt.cc/f10Okx
23 11 0.06% http://irotterdam.nl
24 10 0.06% http://semaglutidehandelsnamen.synergize.co
25 10 0.06% http://soolantraivomec.unaux.com
26 10 0.06% https://protopicgel01.asso-web.com/actualite-1-ceci-est-une-actuality.html
27 6 0.03% https://ingredientmedia.nl/wp-login.php
28 6 0.03% https://www.google.com
29 5 0.03% http://ppt.cc/fdsv5x
30 5 0.03% http://ppt.cc/flUFUx

Top 15 of 534 Total User Agents
# Hits User Agent
1 596 3.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 589 3.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 586 3.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 580 3.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 557 3.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 554 3.20% Go-http-client/1.1
7 239 1.38% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 237 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
9 186 1.08% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
10 159 0.92% Mozilla/5.0 (iPad; CPU OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Mobile/15E148 Safari/604.
11 158 0.91% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
12 96 0.55% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
13 94 0.54% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
14 90 0.52% Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
15 89 0.51% Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/

Usage by Country for November 2025

Top 22 of 22 Total Countries
# Hits Files kB F kB In kB Out Country
1 12152 70.23% 0 0.00% 1718 69.59% 0 0.00% 0 0.00% Unresolved/Unknown
2 2894 16.73% 0 0.00% 458 18.55% 0 0.00% 0 0.00% Russian Federation
3 1913 11.06% 0 0.00% 251 10.18% 0 0.00% 0 0.00% Commercial (com)
4 126 0.73% 0 0.00% 19 0.79% 0 0.00% 0 0.00% Network (net)
5 66 0.38% 0 0.00% 9 0.38% 0 0.00% 0 0.00% Germany
6 44 0.25% 0 0.00% 7 0.28% 0 0.00% 0 0.00% European Union
7 32 0.18% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Poland
8 15 0.09% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Argentina
9 14 0.08% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Romania
10 7 0.04% 0 0.00% 1 0.04% 0 0.00% 0 0.00% Norway
11 6 0.03% 0 0.00% 1 0.03% 0 0.00% 0 0.00% Brazil
12 5 0.03% 0 0.00% 0 0.01% 0 0.00% 0 0.00% China
13 5 0.03% 0 0.00% 1 0.03% 0 0.00% 0 0.00% Netherlands
14 5 0.03% 0 0.00% 1 0.03% 0 0.00% 0 0.00% St. Helena
15 4 0.02% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
16 3 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Ukraine
17 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Anguilla
18 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% India
19 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
20 2 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Singapore
21 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Vietnam
22 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Generic TLD (info)


Generated by Webalizer Version 2.23