Usage Statistics for irotterdam.nl

Summary Period: October 2025
Generated 29-Oct-2025 08:51 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 14726
Total Files 0
Total Pages 12907
Total Visits 1266
Total kB Files 2056
Total Unique Sites 1626
Total Unique URLs 0
Total Unique Referrers 135
Total Unique User Agents 438
. Avg Max
Hits per Hour 21 1210
Hits per Day 507 1627
Files per Day 0 0
Pages per Day 445 1577
Sites per Day 56 142
Visits per Day 43 99
kB Files per Day 71 249
Hits by Response Code
Code 301 - Moved Permanently 100.00% 14726

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
1 77 0.52% 0 0.00% 61 0.47% 50 3.95% 45 2.77% 6 0.28%
2 176 1.20% 0 0.00% 105 0.81% 64 5.06% 88 5.41% 12 0.61%
3 348 2.36% 0 0.00% 271 2.10% 45 3.55% 88 5.41% 46 2.22%
4 226 1.53% 0 0.00% 148 1.15% 32 2.53% 60 3.69% 27 1.32%
5 238 1.62% 0 0.00% 213 1.65% 38 3.00% 54 3.32% 36 1.77%
6 268 1.82% 0 0.00% 220 1.70% 35 2.76% 63 3.87% 37 1.78%
7 480 3.26% 0 0.00% 468 3.63% 29 2.29% 35 2.15% 72 3.50%
8 317 2.15% 0 0.00% 266 2.06% 38 3.00% 63 3.87% 40 1.95%
9 627 4.26% 0 0.00% 560 4.34% 36 2.84% 78 4.80% 88 4.29%
10 410 2.78% 0 0.00% 395 3.06% 41 3.24% 45 2.77% 60 2.92%
11 478 3.25% 0 0.00% 419 3.25% 44 3.48% 53 3.26% 72 3.49%
12 500 3.40% 0 0.00% 439 3.40% 50 3.95% 80 4.92% 59 2.85%
13 1475 10.02% 0 0.00% 1337 10.36% 35 2.76% 55 3.38% 224 10.90%
14 318 2.16% 0 0.00% 263 2.04% 30 2.37% 66 4.06% 44 2.12%
15 275 1.87% 0 0.00% 183 1.42% 34 2.69% 75 4.61% 34 1.65%
16 1627 11.05% 0 0.00% 1577 12.22% 45 3.55% 76 4.67% 249 12.11%
17 406 2.76% 0 0.00% 322 2.49% 43 3.40% 87 5.35% 45 2.18%
18 1332 9.05% 0 0.00% 1270 9.84% 37 2.92% 68 4.18% 195 9.50%
19 352 2.39% 0 0.00% 296 2.29% 42 3.32% 85 5.23% 43 2.09%
20 394 2.68% 0 0.00% 382 2.96% 38 3.00% 49 3.01% 62 3.03%
21 650 4.41% 0 0.00% 614 4.76% 47 3.71% 59 3.63% 93 4.51%
22 495 3.36% 0 0.00% 391 3.03% 62 4.90% 109 6.70% 57 2.79%
23 778 5.28% 0 0.00% 684 5.30% 57 4.50% 114 7.01% 108 5.25%
24 1002 6.80% 0 0.00% 705 5.46% 99 7.82% 142 8.73% 144 7.03%
25 322 2.19% 0 0.00% 296 2.29% 41 3.24% 50 3.08% 49 2.37%
26 527 3.58% 0 0.00% 504 3.90% 63 4.98% 53 3.26% 80 3.90%
27 299 2.03% 0 0.00% 261 2.02% 44 3.48% 53 3.26% 42 2.04%
28 280 1.90% 0 0.00% 230 1.78% 39 3.08% 60 3.69% 27 1.32%
29 49 0.33% 0 0.00% 27 0.21% 15 1.18% 22 1.35% 5 0.26%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 13 396 2.69% 0 0 0.00% 12 358 2.77% 2 52 2.52%
1 17 511 3.47% 0 0 0.00% 16 468 3.63% 3 77 3.73%
2 17 495 3.36% 0 0 0.00% 14 417 3.23% 2 51 2.49%
3 17 493 3.35% 0 0 0.00% 15 462 3.58% 3 73 3.56%
4 22 640 4.35% 0 0 0.00% 17 500 3.87% 2 69 3.37%
5 17 495 3.36% 0 0 0.00% 13 402 3.11% 2 65 3.14%
6 15 437 2.97% 0 0 0.00% 11 344 2.67% 2 54 2.64%
7 16 467 3.17% 0 0 0.00% 7 206 1.60% 2 69 3.38%
8 9 263 1.79% 0 0 0.00% 6 193 1.50% 1 30 1.46%
9 16 473 3.21% 0 0 0.00% 12 364 2.82% 2 64 3.12%
10 13 394 2.68% 0 0 0.00% 10 308 2.39% 2 52 2.54%
11 16 476 3.23% 0 0 0.00% 14 421 3.26% 2 67 3.25%
12 15 437 2.97% 0 0 0.00% 14 416 3.22% 2 66 3.23%
13 54 1574 10.69% 0 0 0.00% 53 1543 11.95% 8 242 11.77%
14 11 342 2.32% 0 0 0.00% 10 303 2.35% 2 48 2.33%
15 64 1874 12.73% 0 0 0.00% 58 1696 13.14% 10 283 13.78%
16 21 628 4.26% 0 0 0.00% 20 587 4.55% 3 93 4.55%
17 13 405 2.75% 0 0 0.00% 11 320 2.48% 2 50 2.41%
18 13 404 2.74% 0 0 0.00% 12 354 2.74% 2 57 2.77%
19 55 1623 11.02% 0 0 0.00% 54 1573 12.19% 8 246 11.94%
20 15 456 3.10% 0 0 0.00% 13 405 3.14% 2 64 3.12%
21 7 221 1.50% 0 0 0.00% 5 167 1.29% 1 20 0.95%
22 16 486 3.30% 0 0 0.00% 14 410 3.18% 2 59 2.85%
23 25 736 5.00% 0 0 0.00% 23 690 5.35% 4 105 5.09%

Top 30 of 1626 Total Sites
# Hits Files kB F Visits Hostname
1 1000 6.79% 0 0.00% 158 7.69% 1 0.08% 45.86.200.121
2 1000 6.79% 0 0.00% 158 7.69% 1 0.08% 89.251.0.6
3 1000 6.79% 0 0.00% 158 7.69% 1 0.08% 91.230.225.219
4 987 6.70% 0 0.00% 156 7.59% 22 1.74% 188x187x31x68.dynamic.spb.ertelecom.ru
5 384 2.61% 0 0.00% 61 2.95% 18 1.42% 5x16x72x84.dynamic.spb.ertelecom.ru
6 371 2.52% 0 0.00% 59 2.85% 5 0.39% 13.67.148.199
7 325 2.21% 0 0.00% 51 2.50% 31 2.45% 5x16x84x218.dynamic.spb.ertelecom.ru
8 287 1.95% 0 0.00% 45 2.21% 3 0.24% 172.190.142.176
9 273 1.85% 0 0.00% 43 2.10% 1 0.08% ec2-52-23-187-180.compute-1.amazonaws.com
10 262 1.78% 0 0.00% 41 2.02% 5 0.39% 13.89.45.207
11 231 1.57% 0 0.00% 37 1.78% 3 0.24% 13.67.148.78
12 205 1.39% 0 0.00% 32 1.58% 3 0.24% 13.86.70.39
13 192 1.30% 0 0.00% 30 1.48% 2 0.16% 20.171.97.222
14 180 1.22% 0 0.00% 28 1.39% 1 0.08% 185.192.71.49
15 180 1.22% 0 0.00% 28 1.39% 1 0.08% 45.86.200.137
16 180 1.22% 0 0.00% 28 1.39% 1 0.08% 89.251.0.37
17 179 1.22% 0 0.00% 28 1.38% 3 0.24% 52.178.193.251
18 161 1.09% 0 0.00% 25 1.24% 2 0.16% 48.210.8.193
19 149 1.01% 0 0.00% 24 1.15% 1 0.08% 40.69.66.178
20 144 0.98% 0 0.00% 23 1.11% 1 0.08% 104.41.174.240
21 139 0.94% 0 0.00% 22 1.07% 1 0.08% 74.176.69.58
22 131 0.89% 0 0.00% 21 1.01% 1 0.08% 20.18.121.38
23 131 0.89% 0 0.00% 21 1.01% 1 0.08% ec2-18-183-160-162.ap-northeast-1.compute.amazonaws.com
24 127 0.86% 0 0.00% 20 0.98% 1 0.08% 172.192.51.163
25 125 0.85% 0 0.00% 20 0.96% 1 0.08% 52.169.206.229
26 120 0.81% 0 0.00% 19 0.92% 3 0.24% 20.171.157.65
27 119 0.81% 0 0.00% 19 0.92% 2 0.16% 40.69.135.210
28 113 0.77% 0 0.00% 18 0.87% 1 0.08% 13.79.87.25
29 102 0.69% 0 0.00% 16 0.78% 1 0.08% 20.18.48.46
30 100 0.68% 0 0.00% 16 0.77% 1 0.08% 13.67.205.98

Top 10 of 1626 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1000 6.79% 0 0.00% 158 7.69% 1 0.08% 45.86.200.121
2 1000 6.79% 0 0.00% 158 7.69% 1 0.08% 89.251.0.6
3 1000 6.79% 0 0.00% 158 7.69% 1 0.08% 91.230.225.219
4 987 6.70% 0 0.00% 156 7.59% 22 1.74% 188x187x31x68.dynamic.spb.ertelecom.ru
5 384 2.61% 0 0.00% 61 2.95% 18 1.42% 5x16x72x84.dynamic.spb.ertelecom.ru
6 371 2.52% 0 0.00% 59 2.85% 5 0.39% 13.67.148.199
7 325 2.21% 0 0.00% 51 2.50% 31 2.45% 5x16x84x218.dynamic.spb.ertelecom.ru
8 287 1.95% 0 0.00% 45 2.21% 3 0.24% 172.190.142.176
9 273 1.85% 0 0.00% 43 2.10% 1 0.08% ec2-52-23-187-180.compute-1.amazonaws.com
10 262 1.78% 0 0.00% 41 2.02% 5 0.39% 13.89.45.207

Top 30 of 135 Total Referrers
# Hits Referrer
1 12273 83.34% - (Direct Request)
2 987 6.70% https://vetosh-optom.ru
3 709 4.81% https://builder-spb.ru
4 404 2.74% https://www.google.com/
5 11 0.07% http://aripiprazole.xobor.de
6 10 0.07% http://ppt.cc/ffsjhx
7 8 0.05% http://solian-deniban-amisulpride.mozellosite.com
8 8 0.05% irotterdam.nl
9 7 0.05% http://inflamac.xobor.de
10 7 0.05% https://solian-deniban-amisulpride.mozellosite.com
11 6 0.04% http://tenutexonlinekob.mw.lt/naltrexon
12 6 0.04% https://ipc-nederland.nl/wp-login.php
13 6 0.04% https://vermox-receptfritt.swedishforum.se
14 6 0.04% https://yagodabelarusi.by
15 5 0.03% http://bajardepesoxenical.madpath.com/victoza_sem_receita
16 5 0.03% http://clomifexclomifene.brushd.com
17 5 0.03% http://driponinholland.mystrikingly.com
18 5 0.03% http://fr.vermox.sans.ordonnance.fluvermal-comprime-achat.brushd.com
19 5 0.03% http://irotterdam.nl
20 5 0.03% http://ppt.cc/fmQAfx
21 5 0.03% http://rybelsusslankepiller.forumotion.me
22 5 0.03% http://testosteroneenpharmaciesansordonnance.mystrikingly.com
23 5 0.03% http://us.victoza.purchase.otc.abnehmen-spritze-amerika.brushd.com
24 5 0.03% http://victozaliraglutidesaxenda.framer.website
25 5 0.03% https://ppt.cc/fQXANx
26 4 0.03% https://alzamir.ru/
27 4 0.03% https://foto-na-pamjatnyk.com.ua/
28 4 0.03% https://www.gruz200.com.ua/
29 3 0.02% http://fr.commande.mebendazole.fluvermal-comprime-achat.brushd.com
30 3 0.02% http://tenovatecremetemovateachat.n.nu

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% http://magic4dcerah.xyz
2 1 33.33% wordpress

Top 15 of 438 Total User Agents
# Hits User Agent
1 381 2.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 365 2.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 344 2.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 318 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 313 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 273 1.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_4_5) Gecko/20021903 Firefox/12.0
7 238 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 209 1.42% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 203 1.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
10 182 1.24% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 180 1.22% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
12 138 0.94% Go-http-client/1.1
13 131 0.89% Mozilla/5.0 (Windows NT.6.2; WOW64) AppleWebKit/535.6 (KHTML, like Gecko) Chrome/32.0.699.43 Safari/536.20
14 127 0.86% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
15 90 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3

Usage by Country for October 2025

Top 30 of 30 Total Countries
# Hits Files kB F Country
1 11539 78.36% 0 0.00% 1606 78.10% Unresolved/Unknown
2 1798 12.21% 0 0.00% 272 13.24% Russian Federation
3 1061 7.20% 0 0.00% 130 6.31% Commercial (com)
4 92 0.62% 0 0.00% 13 0.62% Network (net)
5 79 0.54% 0 0.00% 12 0.61% Non-Profit (org)
6 52 0.35% 0 0.00% 8 0.38% Germany
7 48 0.33% 0 0.00% 8 0.37% European Union
8 7 0.05% 0 0.00% 1 0.05% Brazil
9 7 0.05% 0 0.00% 1 0.05% Turkey
10 6 0.04% 0 0.00% 1 0.05% China
11 6 0.04% 0 0.00% 0 0.01% Colombia
12 4 0.03% 0 0.00% 1 0.03% Netherlands
13 3 0.02% 0 0.00% 0 0.00% Indonesia
14 3 0.02% 0 0.00% 0 0.02% St. Helena
15 2 0.01% 0 0.00% 0 0.02% Generic TLD (info)
16 2 0.01% 0 0.00% 0 0.02% Argentina
17 2 0.01% 0 0.00% 0 0.02% Czech Republic
18 2 0.01% 0 0.00% 0 0.02% New Zealand
19 2 0.01% 0 0.00% 0 0.02% Vietnam
20 1 0.01% 0 0.00% 0 0.01% Address Routing (arpa)
21 1 0.01% 0 0.00% 0 0.01% Anguilla
22 1 0.01% 0 0.00% 0 0.01% Belarus
23 1 0.01% 0 0.00% 0 0.01% Estonia
24 1 0.01% 0 0.00% 0 0.01% Greece
25 1 0.01% 0 0.00% 0 0.01% British Indian Ocean Territory
26 1 0.01% 0 0.00% 0 0.01% Serbia
27 1 0.01% 0 0.00% 0 0.00% Thailand
28 1 0.01% 0 0.00% 0 0.01% Taiwan
29 1 0.01% 0 0.00% 0 0.01% Ukraine
30 1 0.01% 0 0.00% 0 0.01% Venezuela


Generated by Webalizer Version 2.23