
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Nov 2026 | 400 | 0 | 382 | 20 | 53 | 113 | 40 | 765 | 0 | 800 |
| Oct 2026 | 731 | 0 | 663 | 39 | 1005 | 3463 | 1225 | 20569 | 0 | 22674 |
| Sep 2026 | 340 | 0 | 300 | 41 | 1095 | 1518 | 1236 | 9023 | 0 | 10213 |
| Aug 2026 | 962 | 0 | 926 | 60 | 1762 | 4676 | 1879 | 28736 | 0 | 29823 |
| Jul 2026 | 997 | 0 | 975 | 42 | 1041 | 4830 | 1321 | 30246 | 0 | 30916 |
| Jun 2026 | 695 | 0 | 587 | 41 | 1068 | 3222 | 1255 | 17611 | 0 | 20859 |
| May 2026 | 565 | 0 | 550 | 39 | 938 | 2697 | 1234 | 17061 | 0 | 17536 |
| Apr 2026 | 1043 | 0 | 1010 | 35 | 531 | 2435 | 539 | 15156 | 0 | 15658 |
| Mar 2026 | 787 | 0 | 739 | 39 | 784 | 1874 | 636 | 11830 | 0 | 12600 |
| Feb 2026 | 1126 | 0 | 1066 | 38 | 1590 | 4792 | 1082 | 29866 | 0 | 31552 |
| Jan 2026 | 1018 | 0 | 957 | 42 | 1836 | 4730 | 1303 | 29688 | 0 | 31567 |
| Dec 2025 | 1201 | 0 | 1141 | 48 | 1870 | 5606 | 1515 | 35400 | 0 | 37231 |
| Totals | 39956 | 13265 | 245951 | 0 | 261429 | |||||
| Generated by Webalizer Version 2.23 |