Usage Statistics for irotterdam.nl

Summary Period: September 2025
Generated 09-Sep-2025 09:33 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 4505
Total Files 774
Total Pages 3437
Total Visits 790
Total kB Files 24208
Total Unique Sites 977
Total Unique URLs 37
Total Unique Referrers 308
Total Unique User Agents 336
. Avg Max
Hits per Hour 20 346
Hits per Day 500 795
Files per Day 86 125
Pages per Day 381 573
Sites per Day 108 179
Visits per Day 87 126
kB Files per Day 2690 3828
Hits by Response Code
Code 200 - OK 17.18% 774
Code 301 - Moved Permanently 0.09% 4
Code 304 - Not Modified 0.04% 2
Code 400 - Bad Request 0.22% 10
Code 403 - Forbidden 12.28% 553
Code 404 - Not Found 70.19% 3162

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites kB F
1 476 10.57% 125 16.15% 311 9.05% 98 12.41% 131 13.41% 3259 13.46%
2 319 7.08% 75 9.69% 196 5.70% 84 10.63% 98 10.03% 1844 7.62%
3 414 9.19% 62 8.01% 336 9.78% 73 9.24% 113 11.57% 1934 7.99%
4 463 10.28% 95 12.27% 298 8.67% 116 14.68% 179 18.32% 2499 10.32%
5 500 11.10% 86 11.11% 400 11.64% 85 10.76% 119 12.18% 2747 11.35%
6 526 11.68% 124 16.02% 398 11.58% 101 12.78% 133 13.61% 2878 11.89%
7 504 11.19% 104 13.44% 431 12.54% 126 15.95% 153 15.66% 2971 12.27%
8 795 17.65% 89 11.50% 573 16.67% 83 10.51% 137 14.02% 3828 15.81%
9 508 11.28% 14 1.81% 494 14.37% 24 3.04% 29 2.97% 2248 9.29%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 17 158 3.51% 3 28 3.62% 11 104 3.03% 84 758 3.13%
1 47 430 9.54% 3 33 4.26% 38 345 10.04% 229 2063 8.52%
2 34 314 6.97% 3 34 4.39% 30 277 8.06% 171 1541 6.36%
3 13 120 2.66% 5 48 6.20% 6 62 1.80% 85 761 3.14%
4 14 126 2.80% 2 21 2.71% 6 61 1.77% 71 642 2.65%
5 51 465 10.32% 4 40 5.17% 47 424 12.34% 258 2326 9.61%
6 20 180 4.00% 3 34 4.39% 16 150 4.36% 114 1029 4.25%
7 16 144 3.20% 5 49 6.33% 9 87 2.53% 94 844 3.49%
8 7 64 1.42% 2 20 2.58% 6 56 1.63% 33 301 1.24%
9 13 125 2.77% 4 40 5.17% 7 63 1.83% 82 741 3.06%
10 13 121 2.69% 2 22 2.84% 9 82 2.39% 71 636 2.63%
11 22 202 4.48% 2 22 2.84% 17 159 4.63% 102 914 3.78%
12 22 201 4.46% 2 26 3.36% 17 156 4.54% 102 915 3.78%
13 21 192 4.26% 3 35 4.52% 14 131 3.81% 174 1564 6.46%
14 16 150 3.33% 6 60 7.75% 10 94 2.73% 162 1461 6.03%
15 7 66 1.47% 2 25 3.23% 3 32 0.93% 41 366 1.51%
16 23 211 4.68% 2 23 2.97% 17 159 4.63% 108 970 4.01%
17 10 94 2.09% 2 24 3.10% 5 50 1.45% 63 571 2.36%
18 25 231 5.13% 4 36 4.65% 23 214 6.23% 123 1109 4.58%
19 10 92 2.04% 3 32 4.13% 8 80 2.33% 55 495 2.04%
20 36 326 7.24% 2 23 2.97% 30 278 8.09% 158 1424 5.88%
21 20 184 4.08% 3 30 3.88% 16 151 4.39% 112 1011 4.18%
22 11 100 2.22% 3 31 4.01% 5 50 1.45% 60 544 2.25%
23 23 209 4.64% 4 38 4.91% 19 172 5.00% 136 1221 5.05%

Top 23 of 37 Total URLs
# Hits kB F URL
1 406 9.01% 2694 11.13% /
2 75 1.66% 453 1.87% /plesk-stat/webstat-ssl/
3 33 0.73% 542 2.24% /plesk-stat/webstat-ssl/usage_202508.html
4 29 0.64% 126 0.52% /plesk-stat/
5 21 0.47% 30 0.13% /js/main.js
6 17 0.38% 656 2.71% /js/jquery-3.2.1.min.js
7 17 0.38% 375 1.55% /plesk-stat/webstat-ssl/usage_202507.html
8 17 0.38% 515 2.13% /styles/bootstrap-4.1.2/popper.js
9 16 0.36% 800 3.31% /plesk-stat/webstat-ssl/usage_202506.html
10 14 0.31% 85 0.35% /styles/main.css
11 13 0.29% 612 2.53% /plesk-stat/webstat-ssl/usage_202505.html
12 13 0.29% 478 1.97% /styles/bootstrap-4.1.2/bootstrap.min.css
13 13 0.29% 280 1.16% /styles/bootstrap-4.1.2/bootstrap.min.js
14 13 0.29% 15 0.06% /styles/main_responsive.css
15 8 0.18% 35 0.15% /plesk-stat/anon_ftpstat/
16 8 0.18% 41 0.17% /plesk-stat/ftpstat/
17 8 0.18% 44 0.18% /plesk-stat/webstat/
18 8 0.18% 87 0.36% /plesk-stat/webstat/usage_202507.html
19 7 0.16% 76 0.31% /plesk-stat/webstat/usage_202505.html
20 6 0.13% 64 0.26% /plesk-stat/webstat/usage_202506.html
21 5 0.11% 49 0.20% /error_docs/server.svg
22 5 0.11% 55 0.23% /plesk-stat/webstat/usage_202508.html
23 3 0.07% 15 0.06% /error_docs/styles.css

Top 10 of 37 Total URLs By kB F
# Hits kB F URL
1 406 9.01% 2694 11.13% /
2 16 0.36% 800 3.31% /plesk-stat/webstat-ssl/usage_202506.html
3 17 0.38% 656 2.71% /js/jquery-3.2.1.min.js
4 13 0.29% 612 2.53% /plesk-stat/webstat-ssl/usage_202505.html
5 33 0.73% 542 2.24% /plesk-stat/webstat-ssl/usage_202508.html
6 17 0.38% 515 2.13% /styles/bootstrap-4.1.2/popper.js
7 13 0.29% 478 1.97% /styles/bootstrap-4.1.2/bootstrap.min.css
8 75 1.66% 453 1.87% /plesk-stat/webstat-ssl/
9 17 0.38% 375 1.55% /plesk-stat/webstat-ssl/usage_202507.html
10 13 0.29% 280 1.16% /styles/bootstrap-4.1.2/bootstrap.min.js

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 406 9.01% 324 62.55% /
2 75 1.66% 64 12.36% /plesk-stat/webstat-ssl/
3 33 0.73% 29 5.60% /plesk-stat/webstat-ssl/usage_202508.html
4 29 0.64% 28 5.41% /plesk-stat/
5 17 0.38% 14 2.70% /plesk-stat/webstat-ssl/usage_202507.html
6 16 0.36% 12 2.32% /plesk-stat/webstat-ssl/usage_202506.html
7 13 0.29% 8 1.54% /plesk-stat/webstat-ssl/usage_202505.html
8 8 0.18% 8 1.54% /plesk-stat/webstat/
9 8 0.18% 7 1.35% /plesk-stat/ftpstat/
10 8 0.18% 6 1.16% /plesk-stat/webstat/usage_202507.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 406 9.01% 330 64.96% /
2 75 1.66% 69 13.58% /plesk-stat/webstat-ssl/
3 29 0.64% 27 5.31% /plesk-stat/
4 17 0.38% 14 2.76% /plesk-stat/webstat-ssl/usage_202507.html
5 16 0.36% 12 2.36% /plesk-stat/webstat-ssl/usage_202506.html
6 13 0.29% 9 1.77% /plesk-stat/webstat-ssl/usage_202505.html
7 8 0.18% 8 1.57% /plesk-stat/webstat/
8 8 0.18% 7 1.38% /plesk-stat/anon_ftpstat/
9 33 0.73% 7 1.38% /plesk-stat/webstat-ssl/usage_202508.html
10 8 0.18% 6 1.18% /plesk-stat/ftpstat/

Top 30 of 977 Total Sites
# Hits Files kB F Visits Hostname
1 337 7.48% 1 0.13% 1438 5.94% 1 0.13% 40.86.98.64
2 307 6.81% 0 0.00% 1299 5.36% 3 0.38% 52.169.26.194
3 214 4.75% 19 2.45% 1020 4.22% 10 1.27% ftthcc.93-176-44-103.sfrcaraibe.fr
4 147 3.26% 0 0.00% 639 2.64% 1 0.13% 4.225.223.48
5 143 3.17% 0 0.00% 600 2.48% 1 0.13% 52.169.9.209
6 131 2.91% 0 0.00% 526 2.17% 1 0.13% 52.176.151.75
7 115 2.55% 4 0.52% 527 2.18% 1 0.13% 185.93.89.60
8 103 2.29% 0 0.00% 403 1.66% 1 0.13% 20.184.6.168
9 103 2.29% 0 0.00% 403 1.66% 1 0.13% 20.196.81.155
10 84 1.86% 0 0.00% 338 1.40% 1 0.13% 52.169.26.220
11 82 1.82% 0 0.00% 317 1.31% 1 0.13% 20.196.86.214
12 79 1.75% 1 0.13% 316 1.30% 1 0.13% 52.231.15.192
13 58 1.29% 39 5.04% 480 1.98% 2 0.25% 20.171.207.176
14 51 1.13% 1 0.13% 200 0.83% 2 0.25% 104.42.191.43
15 50 1.11% 2 0.26% 238 0.98% 2 0.25% 93.123.109.245
16 46 1.02% 0 0.00% 180 0.74% 3 0.38% 13.76.60.100
17 40 0.89% 5 0.65% 964 3.98% 20 2.53% 216.244.66.228
18 38 0.84% 12 1.55% 190 0.79% 6 0.76% customer.wrswpol1.pop.starlinkisp.net
19 35 0.78% 7 0.90% 223 0.92% 7 0.89% 152.58.114.48
20 35 0.78% 0 0.00% 161 0.66% 1 0.13% 80.94.92.159
21 34 0.75% 0 0.00% 132 0.55% 1 0.13% 40.65.176.66
22 34 0.75% 1 0.13% 161 0.66% 1 0.13% ec2-204-236-190-2.us-west-1.compute.amazonaws.com
23 34 0.75% 1 0.13% 161 0.66% 1 0.13% ec2-35-180-253-134.eu-west-3.compute.amazonaws.com
24 32 0.71% 0 0.00% 151 0.62% 2 0.25% srv-185-36-81-36.serveroffer.net
25 31 0.69% 1 0.13% 141 0.58% 1 0.13% 52.187.163.77
26 27 0.60% 27 3.49% 134 0.55% 18 2.28% cg-nat-1.kopiyka.net
27 26 0.58% 0 0.00% 101 0.42% 1 0.13% 172.190.142.176
28 23 0.51% 0 0.00% 108 0.45% 10 1.27% 65-108-203-233.ptr
29 21 0.47% 2 0.26% 105 0.43% 1 0.13% 32.154.172.34.bc.googleusercontent.com
30 21 0.47% 2 0.26% 105 0.43% 1 0.13% ec2-54-90-108-31.compute-1.amazonaws.com

Top 10 of 977 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 337 7.48% 1 0.13% 1438 5.94% 1 0.13% 40.86.98.64
2 307 6.81% 0 0.00% 1299 5.36% 3 0.38% 52.169.26.194
3 214 4.75% 19 2.45% 1020 4.22% 10 1.27% ftthcc.93-176-44-103.sfrcaraibe.fr
4 40 0.89% 5 0.65% 964 3.98% 20 2.53% 216.244.66.228
5 19 0.42% 8 1.03% 701 2.90% 1 0.13% crawl-149-56-150-196.dataproviderbot.com
6 147 3.26% 0 0.00% 639 2.64% 1 0.13% 4.225.223.48
7 15 0.33% 13 1.68% 613 2.53% 1 0.13% ec2-3-65-34-157.eu-central-1.compute.amazonaws.com
8 143 3.17% 0 0.00% 600 2.48% 1 0.13% 52.169.9.209
9 115 2.55% 4 0.52% 527 2.18% 1 0.13% 185.93.89.60
10 131 2.91% 0 0.00% 526 2.17% 1 0.13% 52.176.151.75

Top 30 of 308 Total Referrers
# Hits Referrer
1 3506 77.82% - (Direct Request)
2 71 1.58% https://www.google.com/search
3 69 1.53% https://www.google.com/
4 33 0.73% http://irotterdam.nl
5 22 0.49% https://irotterdam.nl
6 8 0.18% https://www.yesanmarathon.co.kr/bbs/board.php
7 5 0.11% http://www.irotterdam.nl
8 5 0.11% https://adenapw.ru/
9 5 0.11% www.google.com
10 4 0.09% http://cpasteur.free.fr/spip.php
11 4 0.09% http://rybelsus-afvallen.forumotion.me/
12 4 0.09% https://365.expresso.blog/question/drones-en-martinique-le-guide-ultime-des-offres-et-materiels-pour-2025/
13 4 0.09% https://365.expresso.blog/question/monitoring-hd-les-meilleures-systemes-de-videosurveillance-en-antilles-francaises-pour-securiser-vos-biens/
14 4 0.09% https://alarme-martinique.com/
15 4 0.09% https://antoinelogean.ch/index.php
16 4 0.09% https://i.s0580.cn/module/adsview/content/
17 4 0.09% https://merkelistan.com/index.php
18 4 0.09% https://rentry.co/14020-drone-martinique--le-guide-ultime-des-offres--locations-pour-2025
19 4 0.09% https://rentry.co/24078-drones-en-martinique--guide-complet-des-prestations-et-locations-en-2025
20 4 0.09% https://sakumc.org/xe/vbs/2007666
21 4 0.09% https://www.jackpotbetonline.com/nordic-online-casinos-inside-finlands-booming-digital-gaming-culture/
22 4 0.09% irotterdam.nl
23 3 0.07% http://91.198.171.169:80/
24 3 0.07% http://torasemidfurosemid.yooco.de
25 3 0.07% https://wintellectai.com/
26 3 0.07% https://www.jackpotbetonline.com/best-no-id-verification-betting-sites-uk/
27 2 0.04% http://passfun.awardspace.us/index.php/topic,50876.0.html
28 2 0.04% http://ppt.cc/fN7k4x
29 2 0.04% http://voltaren-entzundung.forumieren.de
30 2 0.04% https://hidfund.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 336 Total User Agents
# Hits User Agent
1 139 3.09% Mozilla/5.0
2 126 2.80% Mozilla/4.0
3 122 2.71% Go-http-client/2.0
4 113 2.51% Opera/9.80
5 100 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 96 2.13% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 95 2.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
8 80 1.78% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
9 68 1.51% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
10 60 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 51 1.13% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
12 51 1.13% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
13 44 0.98% Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/)
14 34 0.75% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_6_0) AppleWebKit/535.9 (KHTML, like Gecko) Chrome/13.0.459.28 Safari/536.3
15 34 0.75% Mozilla/5.0 (Windows NT 6.3; WOW64) Gecko/20030204 Firefox/20.0

Usage by Country for September 2025

Top 27 of 27 Total Countries
# Hits Files kB F Country
1 3312 73.52% 372 48.06% 16336 67.48% Unresolved/Unknown
2 594 13.19% 188 24.29% 4403 18.19% Commercial (com)
3 214 4.75% 19 2.45% 1020 4.22% France
4 183 4.06% 59 7.62% 915 3.78% Network (net)
5 117 2.60% 82 10.59% 804 3.32% European Union
6 22 0.49% 17 2.20% 351 1.45% Germany
7 15 0.33% 9 1.16% 105 0.43% Netherlands
8 13 0.29% 7 0.90% 72 0.30% Russian Federation
9 5 0.11% 3 0.39% 35 0.15% Non-Profit (org)
10 4 0.09% 4 0.52% 23 0.10% Vietnam
11 3 0.07% 1 0.13% 15 0.06% Brazil
12 2 0.04% 2 0.26% 12 0.05% Ind. Contact Data (tel)
13 2 0.04% 2 0.26% 12 0.05% Anguilla
14 2 0.04% 2 0.26% 19 0.08% Belarus
15 2 0.04% 1 0.13% 11 0.04% British Indian Ocean Territory
16 2 0.04% 2 0.26% 12 0.05% Kenya
17 2 0.04% 2 0.26% 12 0.05% Cambodia
18 2 0.04% 0 0.00% 9 0.04% Laos
19 1 0.02% 0 0.00% 5 0.02% Address Routing (arpa)
20 1 0.02% 1 0.13% 6 0.02% Argentina
21 1 0.02% 0 0.00% 5 0.02% Congo, Democratic Republic
22 1 0.02% 0 0.00% 5 0.02% Colombia
23 1 0.02% 0 0.00% 4 0.02% Israel
24 1 0.02% 0 0.00% 5 0.02% Mexico
25 1 0.02% 1 0.13% 6 0.02% Poland
26 1 0.02% 0 0.00% 5 0.02% St. Helena
27 1 0.02% 0 0.00% 5 0.02% South Africa


Generated by Webalizer Version 2.23