Usage Statistics for irotterdam.nl

Summary Period: July 2025
Generated 04-Jul-2025 07:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 1572
Total Files 0
Total Pages 1507
Total Visits 262
Total kB Files 196
Total Unique Sites 142
Total Unique URLs 0
Total Unique Referrers 95
Total Unique User Agents 183
. Avg Max
Hits per Hour 16 628
Hits per Day 393 811
Files per Day 0 0
Pages per Day 376 799
Sites per Day 35 61
Visits per Day 65 95
kB Files per Day 49 126
Hits by Response Code
Code 301 - Moved Permanently 100.00% 1572

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites kB F
1 175 11.13% 0 0.00% 150 9.95% 84 32.06% 61 42.96% 12 6.20%
2 419 26.65% 0 0.00% 407 27.01% 67 25.57% 58 40.85% 53 26.83%
3 167 10.62% 0 0.00% 151 10.02% 95 36.26% 52 36.62% 6 2.82%
4 811 51.59% 0 0.00% 799 53.02% 16 6.11% 17 11.97% 126 64.14%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 163 655 41.67% 0 0 0.00% 161 647 42.93% 25 100 50.93%
1 43 173 11.01% 0 0 0.00% 42 170 11.28% 6 25 12.73%
2 2 9 0.57% 0 0 0.00% 1 4 0.27% 0 1 0.73%
3 4 16 1.02% 0 0 0.00% 3 15 1.00% 0 1 0.48%
4 5 21 1.34% 0 0 0.00% 4 17 1.13% 0 2 0.89%
5 6 25 1.59% 0 0 0.00% 5 22 1.46% 0 2 0.81%
6 2 10 0.64% 0 0 0.00% 2 9 0.60% 0 1 0.32%
7 3 12 0.76% 0 0 0.00% 3 12 0.80% 0 0 0.16%
8 15 61 3.88% 0 0 0.00% 14 58 3.85% 0 1 0.48%
9 1 7 0.45% 0 0 0.00% 1 5 0.33% 0 1 0.40%
10 1 4 0.25% 0 0 0.00% 0 2 0.13% 0 1 0.32%
11 9 39 2.48% 0 0 0.00% 7 30 1.99% 1 5 2.66%
12 3 15 0.95% 0 0 0.00% 3 13 0.86% 0 1 0.40%
13 0 2 0.13% 0 0 0.00% 0 2 0.13% 0 0 0.16%
14 1 7 0.45% 0 0 0.00% 1 4 0.27% 0 1 0.56%
15 42 169 10.75% 0 0 0.00% 41 167 11.08% 6 24 12.33%
16 46 185 11.77% 0 0 0.00% 46 184 12.21% 6 24 12.09%
17 3 13 0.83% 0 0 0.00% 2 8 0.53% 0 2 0.81%
18 5 20 1.27% 0 0 0.00% 5 20 1.33% 0 1 0.48%
19 8 33 2.10% 0 0 0.00% 7 31 2.06% 0 1 0.64%
20 8 35 2.23% 0 0 0.00% 8 34 2.26% 0 1 0.40%
21 3 15 0.95% 0 0 0.00% 3 13 0.86% 0 1 0.40%
22 1 4 0.25% 0 0 0.00% 0 1 0.07% 0 1 0.32%
23 10 42 2.67% 0 0 0.00% 9 39 2.59% 0 1 0.48%

Top 30 of 142 Total Sites
# Hits Files kB F Visits Hostname
1 627 39.89% 0 0.00% 99 50.52% 1 0.38% 52.169.46.191
2 146 9.29% 0 0.00% 23 11.76% 1 0.38% 172.207.162.17
3 146 9.29% 0 0.00% 23 11.76% 1 0.38% 4.215.201.182
4 146 9.29% 0 0.00% 23 11.76% 1 0.38% 40.115.244.82
5 50 3.18% 0 0.00% 0 0.00% 5 1.91% 230.148.55.34.bc.googleusercontent.com
6 30 1.91% 0 0.00% 0 0.00% 3 1.15% 209.60.237.35.bc.googleusercontent.com
7 27 1.72% 0 0.00% 0 0.00% 10 3.82% free.ihor-hosting.ru
8 21 1.34% 0 0.00% 3 1.69% 1 0.38% 196.251.72.247
9 20 1.27% 0 0.00% 0 0.00% 2 0.76% 127.159.196.104.bc.googleusercontent.com
10 10 0.64% 0 0.00% 0 0.00% 1 0.38% 105.13.231.35.bc.googleusercontent.com
11 10 0.64% 0 0.00% 0 0.00% 1 0.38% 241.241.75.34.bc.googleusercontent.com
12 10 0.64% 0 0.00% 0 0.00% 9 3.44% ih1593763.vds.myihor.ru
13 9 0.57% 0 0.00% 0 0.00% 9 3.44% ih1593724.vds.myihor.ru
14 9 0.57% 0 0.00% 0 0.00% 9 3.44% ih1593750.vds.myihor.ru
15 9 0.57% 0 0.00% 0 0.00% 9 3.44% ih1593783.vds.myihor.ru
16 9 0.57% 0 0.00% 0 0.00% 9 3.44% ih530199.vds.myihor.ru
17 9 0.57% 0 0.00% 0 0.00% 9 3.44% ih532246.vds.myihor.ru
18 9 0.57% 0 0.00% 0 0.00% 9 3.44% vds2734073.my-ihor.ru
19 9 0.57% 0 0.00% 0 0.00% 9 3.44% vds2758844.my-ihor.ru
20 9 0.57% 0 0.00% 0 0.00% 9 3.44% vds2762739.my-ihor.ru
21 9 0.57% 0 0.00% 0 0.00% 9 3.44% vds2766582.my-ihor.ru
22 9 0.57% 0 0.00% 0 0.00% 9 3.44% vds2766598.my-ihor.ru
23 9 0.57% 0 0.00% 0 0.00% 9 3.44% vds2766622.my-ihor.ru
24 9 0.57% 0 0.00% 0 0.00% 9 3.44% vds2766630.my-ihor.ru
25 9 0.57% 0 0.00% 0 0.00% 9 3.44% vds2766670.my-ihor.ru
26 9 0.57% 0 0.00% 0 0.00% 9 3.44% vds2767102.my-ihor.ru
27 8 0.51% 0 0.00% 1 0.64% 1 0.38% 185.177.72.22
28 7 0.45% 0 0.00% 1 0.56% 0 0.00% 216.244.66.228
29 5 0.32% 0 0.00% 0 0.00% 1 0.38% 136.232.78.138
30 5 0.32% 0 0.00% 0 0.00% 1 0.38% 185-36-145-215.static.sslip.io

Top 10 of 142 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 627 39.89% 0 0.00% 99 50.52% 1 0.38% 52.169.46.191
2 146 9.29% 0 0.00% 23 11.76% 1 0.38% 172.207.162.17
3 146 9.29% 0 0.00% 23 11.76% 1 0.38% 4.215.201.182
4 146 9.29% 0 0.00% 23 11.76% 1 0.38% 40.115.244.82
5 21 1.34% 0 0.00% 3 1.69% 1 0.38% 196.251.72.247
6 8 0.51% 0 0.00% 1 0.64% 1 0.38% 185.177.72.22
7 7 0.45% 0 0.00% 1 0.56% 0 0.00% 216.244.66.228
8 5 0.32% 0 0.00% 1 0.40% 1 0.38% 216.73.216.196
9 5 0.32% 0 0.00% 1 0.40% 1 0.38% 69.30.198.202
10 5 0.32% 0 0.00% 1 0.40% 5 1.91% scan.cypex.ai

Top 30 of 95 Total Referrers
# Hits Referrer
1 1356 86.26% - (Direct Request)
2 10 0.64% http://ppt.cc/flMaPx
3 9 0.57% https://raloxifen.xobor.de
4 5 0.32% https://lendemain-i-pill.forumotion.me
5 5 0.32% https://ppt.cc/fgIzhx
6 5 0.32% https://ppt.cc/fyINWx
7 4 0.25% http://petibelle.xobor.de
8 4 0.25% https://arenda-avto-anapa.ru
9 4 0.25% https://dolgoprudniy-service.ru/
10 4 0.25% https://krasnogorsk-climat.ru/
11 4 0.25% https://mining-pool-stats.com
12 3 0.19% https://dolgoprudniy-conditioner.ru/
13 3 0.19% https://dolgoprudniy-kondicioner.ru/
14 3 0.19% https://dolgoprudniy-split.ru/
15 3 0.19% https://dolgoprudniy-vent.ru/
16 3 0.19% https://dolgoprudnyy-rem.ru/
17 3 0.19% https://dom-vidnoe.ru/
18 3 0.19% https://krasnogorsk-air.ru/
19 3 0.19% https://krasnogorsk-conditioner.ru/
20 3 0.19% https://krasnogorsk-holod.ru/
21 3 0.19% https://krasnogorsk-kondicioner.ru/
22 3 0.19% https://krasnogorsk-rem.ru/
23 3 0.19% https://krasnogorsk-split.ru/
24 3 0.19% https://krasnogorsk-vent.ru/
25 3 0.19% https://krasnogorsk-vozduh.ru/
26 3 0.19% https://odincovo-air.ru/
27 3 0.19% https://odincovo-conditioner.ru/
28 3 0.19% https://odincovo-kondicioner.ru/
29 3 0.19% https://odincovo-split.ru/
30 3 0.19% https://royal-krasnogorsk.ru/

Top 15 of 183 Total User Agents
# Hits User Agent
1 120 7.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 49 3.12% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 16 1.02% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
4 11 0.70% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 9 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
6 9 0.57% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 7 0.45% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
8 6 0.38% Mozilla/5.0 (compatible; MJ12bot/v2.0.2; http://mj12bot.com/)
9 5 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
10 5 0.32% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/109.0
11 5 0.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 5 0.32% Mozilla/5.0 zgrab/0.x
13 4 0.25% Mozilla/4.0 (compatible; MSIE7.00; Windows 2009)
14 4 0.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
15 4 0.25% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36

Usage by Country for July 2025

Top 11 of 11 Total Countries
# Hits Files kB F Country
1 1199 76.27% 0 0.00% 186 94.92% Unresolved/Unknown
2 165 10.50% 0 0.00% 6 3.22% Commercial (com)
3 163 10.37% 0 0.00% 0 0.00% Russian Federation
4 22 1.40% 0 0.00% 2 0.97% Network (net)
5 5 0.32% 0 0.00% 1 0.40% Anguilla
6 5 0.32% 0 0.00% 0 0.00% British Indian Ocean Territory
7 5 0.32% 0 0.00% 0 0.00% Malaysia
8 4 0.25% 0 0.00% 1 0.32% Netherlands
9 2 0.13% 0 0.00% 0 0.00% Brazil
10 1 0.06% 0 0.00% 0 0.08% Address Routing (arpa)
11 1 0.06% 0 0.00% 0 0.08% Germany


Generated by Webalizer Version 2.23