Usage Statistics for irotterdam.nl

Summary Period: June 2025
Generated 14-Jun-2025 07:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 6918
Total Files 852
Total Pages 4440
Total Visits 776
Total kB Files 14431
Total Unique Sites 1003
Total Unique URLs 39
Total Unique Referrers 136
Total Unique User Agents 292
. Avg Max
Hits per Hour 20 1713
Hits per Day 494 2369
Files per Day 60 112
Pages per Day 317 1099
Sites per Day 71 297
Visits per Day 55 110
kB Files per Day 1031 3734
Hits by Response Code
Code 200 - OK 12.32% 852
Code 301 - Moved Permanently 0.04% 3
Code 400 - Bad Request 0.22% 15
Code 403 - Forbidden 11.67% 807
Code 404 - Not Found 75.76% 5241

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites kB F
1 205 2.96% 48 5.63% 171 3.85% 50 6.44% 60 5.98% 401 2.78%
2 2369 34.24% 50 5.87% 1099 24.75% 39 5.03% 46 4.59% 3734 25.88%
3 508 7.34% 38 4.46% 485 10.92% 48 6.19% 59 5.88% 661 4.58%
4 199 2.88% 63 7.39% 120 2.70% 66 8.51% 91 9.07% 617 4.27%
5 224 3.24% 68 7.98% 130 2.93% 69 8.89% 113 11.27% 740 5.13%
6 915 13.23% 77 9.04% 524 11.80% 93 11.98% 297 29.61% 1232 8.54%
7 557 8.05% 85 9.98% 503 11.33% 65 8.38% 79 7.88% 1003 6.95%
8 833 12.04% 112 13.15% 661 14.89% 110 14.18% 104 10.37% 1877 13.01%
9 179 2.59% 80 9.39% 106 2.39% 47 6.06% 62 6.18% 1501 10.40%
10 157 2.27% 51 5.99% 94 2.12% 43 5.54% 57 5.68% 588 4.07%
11 392 5.67% 35 4.11% 354 7.97% 39 5.03% 51 5.08% 569 3.94%
12 115 1.66% 58 6.81% 62 1.40% 49 6.31% 66 6.58% 658 4.56%
13 203 2.93% 75 8.80% 106 2.39% 48 6.19% 59 5.88% 711 4.93%
14 62 0.90% 12 1.41% 25 0.56% 10 1.29% 13 1.30% 140 0.97%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 8 122 1.76% 4 69 8.10% 6 87 1.96% 75 1048 7.26%
1 37 519 7.50% 1 14 1.64% 33 465 10.47% 45 629 4.36%
2 3 46 0.66% 1 24 2.82% 2 37 0.83% 8 114 0.79%
3 11 167 2.41% 2 36 4.23% 5 81 1.82% 21 296 2.05%
4 14 207 2.99% 5 70 8.22% 5 82 1.85% 54 759 5.26%
5 5 73 1.06% 1 22 2.58% 3 43 0.97% 10 140 0.97%
6 61 855 12.36% 2 29 3.40% 54 762 17.16% 76 1065 7.38%
7 7 109 1.58% 1 23 2.70% 2 41 0.92% 14 203 1.41%
8 8 123 1.78% 2 30 3.52% 3 55 1.24% 18 248 1.72%
9 9 132 1.91% 1 23 2.70% 8 118 2.66% 18 246 1.70%
10 10 144 2.08% 3 51 5.99% 4 69 1.55% 52 728 5.04%
11 10 144 2.08% 3 54 6.34% 4 69 1.55% 25 354 2.45%
12 4 66 0.95% 1 24 2.82% 2 30 0.68% 10 137 0.95%
13 36 504 7.29% 2 40 4.69% 33 465 10.47% 54 750 5.20%
14 8 113 1.63% 3 43 5.05% 3 44 0.99% 46 641 4.44%
15 10 146 2.11% 2 29 3.40% 7 106 2.39% 22 313 2.17%
16 16 232 3.35% 2 29 3.40% 5 74 1.67% 41 573 3.97%
17 10 147 2.12% 2 38 4.46% 6 93 2.09% 22 303 2.10%
18 6 92 1.33% 1 27 3.17% 6 86 1.94% 12 173 1.20%
19 35 499 7.21% 3 47 5.52% 33 466 10.50% 97 1356 9.40%
20 7 103 1.49% 1 23 2.70% 6 96 2.16% 14 200 1.39%
21 127 1788 25.85% 3 44 5.16% 39 559 12.59% 214 2999 20.78%
22 4 58 0.84% 1 22 2.58% 2 37 0.83% 23 318 2.20%
23 37 529 7.65% 2 41 4.81% 33 475 10.70% 60 837 5.80%

Top 23 of 39 Total URLs
# Hits kB F URL
1 492 7.11% 1858 12.88% /
2 54 0.78% 160 1.11% /plesk-stat/webstat-ssl/
3 27 0.39% 45 0.31% /js/main.js
4 21 0.30% 568 3.94% /styles/bootstrap-4.1.2/bootstrap.min.js
5 20 0.29% 1021 7.08% /js/jquery-3.2.1.min.js
6 19 0.27% 855 5.92% /styles/bootstrap-4.1.2/popper.js
7 18 0.26% 41 0.29% /plesk-stat/webstat/
8 17 0.25% 21 0.14% /plesk-stat/
9 14 0.20% 85 0.59% /styles/main.css
10 13 0.19% 182 1.26% /plesk-stat/webstat-ssl/usage_202506.html
11 13 0.19% 598 4.14% /styles/bootstrap-4.1.2/bootstrap.min.css
12 12 0.17% 270 1.87% /plesk-stat/webstat-ssl/usage_202503.html
13 12 0.17% 268 1.86% /plesk-stat/webstat-ssl/usage_202505.html
14 12 0.17% 18 0.12% /styles/main_responsive.css
15 11 0.16% 83 0.58% /plesk-stat/webstat/usage_202504.html
16 10 0.14% 19 0.13% /plesk-stat/ftpstat/
17 10 0.14% 246 1.70% /plesk-stat/webstat-ssl/usage_202504.html
18 9 0.13% 67 0.47% /plesk-stat/webstat/usage_202503.html
19 9 0.13% 51 0.35% /plesk-stat/webstat/usage_202506.html
20 8 0.12% 10 0.07% /plesk-stat/anon_ftpstat/
21 8 0.12% 62 0.43% /plesk-stat/webstat/usage_202505.html
22 2 0.03% 16 0.11% /error_docs/server.svg
23 1 0.01% 2 0.01% /error_docs/styles.css

Top 10 of 39 Total URLs By kB F
# Hits kB F URL
1 492 7.11% 1858 12.88% /
2 20 0.29% 1021 7.08% /js/jquery-3.2.1.min.js
3 19 0.27% 855 5.92% /styles/bootstrap-4.1.2/popper.js
4 13 0.19% 598 4.14% /styles/bootstrap-4.1.2/bootstrap.min.css
5 21 0.30% 568 3.94% /styles/bootstrap-4.1.2/bootstrap.min.js
6 12 0.17% 270 1.87% /plesk-stat/webstat-ssl/usage_202503.html
7 12 0.17% 268 1.86% /plesk-stat/webstat-ssl/usage_202505.html
8 10 0.14% 246 1.70% /plesk-stat/webstat-ssl/usage_202504.html
9 13 0.19% 182 1.26% /plesk-stat/webstat-ssl/usage_202506.html
10 54 0.78% 160 1.11% /plesk-stat/webstat-ssl/

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 492 7.11% 390 72.49% /
2 54 0.78% 48 8.92% /plesk-stat/webstat-ssl/
3 17 0.25% 12 2.23% /plesk-stat/
4 13 0.19% 10 1.86% /plesk-stat/webstat-ssl/usage_202506.html
5 10 0.14% 9 1.67% /plesk-stat/ftpstat/
6 12 0.17% 9 1.67% /plesk-stat/webstat-ssl/usage_202505.html
7 11 0.16% 9 1.67% /plesk-stat/webstat/usage_202504.html
8 12 0.17% 8 1.49% /plesk-stat/webstat-ssl/usage_202503.html
9 9 0.13% 8 1.49% /plesk-stat/webstat/usage_202503.html
10 9 0.13% 8 1.49% /plesk-stat/webstat/usage_202506.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 492 7.11% 382 69.45% /
2 54 0.78% 69 12.55% /plesk-stat/webstat-ssl/
3 17 0.25% 12 2.18% /plesk-stat/
4 13 0.19% 10 1.82% /plesk-stat/webstat-ssl/usage_202506.html
5 11 0.16% 10 1.82% /plesk-stat/webstat/usage_202504.html
6 12 0.17% 9 1.64% /plesk-stat/webstat-ssl/usage_202505.html
7 9 0.13% 9 1.64% /plesk-stat/webstat/usage_202506.html
8 10 0.14% 8 1.45% /plesk-stat/ftpstat/
9 12 0.17% 8 1.45% /plesk-stat/webstat-ssl/usage_202503.html
10 10 0.14% 7 1.27% /plesk-stat/webstat-ssl/usage_202504.html

Top 30 of 1003 Total Sites
# Hits Files kB F Visits Hostname
1 1703 24.62% 18 2.11% 2847 19.73% 1 0.13% 185.177.72.210
2 420 6.07% 0 0.00% 466 3.23% 1 0.13% 52.138.142.193
3 420 6.07% 0 0.00% 466 3.23% 1 0.13% 52.169.147.181
4 416 6.01% 0 0.00% 463 3.21% 1 0.13% 52.169.16.211
5 406 5.87% 0 0.00% 456 3.16% 1 0.13% 52.169.149.178
6 406 5.87% 0 0.00% 456 3.16% 1 0.13% 52.169.23.141
7 311 4.50% 0 0.00% 355 2.46% 1 0.13% 13.74.192.200
8 162 2.34% 7 0.82% 461 3.19% 1 0.13% 185.177.72.236
9 94 1.36% 10 1.17% 201 1.39% 2 0.26% hostglobal.plus
10 86 1.24% 0 0.00% 124 0.86% 1 0.13% 52.178.176.233
11 72 1.04% 44 5.16% 539 3.73% 1 0.13% 188.143.244.131
12 44 0.64% 30 3.52% 208 1.44% 1 0.13% 20.171.207.105
13 33 0.48% 1 0.12% 53 0.36% 1 0.13% 195.178.110.75
14 32 0.46% 5 0.59% 257 1.78% 1 0.13% 185.177.72.201
15 23 0.33% 0 0.00% 26 0.18% 1 0.13% 52.178.146.83
16 23 0.33% 0 0.00% 43 0.30% 1 0.13% 81.12.101.130
17 21 0.30% 2 0.23% 42 0.29% 1 0.13% 146.70.194.222
18 21 0.30% 2 0.23% 42 0.29% 1 0.13% 146.70.194.254
19 21 0.30% 1 0.12% 41 0.29% 1 0.13% 196.251.72.211
20 21 0.30% 0 0.00% 28 0.20% 1 0.13% 52.164.120.221
21 21 0.30% 0 0.00% 28 0.20% 1 0.13% 52.164.229.100
22 21 0.30% 2 0.23% 42 0.29% 1 0.13% 82.102.18.118
23 21 0.30% 2 0.23% 42 0.29% 1 0.13% 82.102.18.124
24 21 0.30% 2 0.23% 42 0.29% 1 0.13% 82.102.18.180
25 21 0.30% 2 0.23% 42 0.29% 1 0.13% 82.102.18.182
26 21 0.30% 2 0.23% 42 0.29% 1 0.13% host222.obamal.com
27 21 0.30% 2 0.23% 42 0.29% 1 0.13% unn-143-244-57-121.datapacket.com
28 21 0.30% 2 0.23% 42 0.29% 1 0.13% unn-143-244-57-82.datapacket.com
29 20 0.29% 2 0.23% 15 0.11% 2 0.26% 132.141.139.34.bc.googleusercontent.com
30 20 0.29% 2 0.23% 15 0.11% 2 0.26% 137.122.75.34.bc.googleusercontent.com

Top 10 of 1003 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1703 24.62% 18 2.11% 2847 19.73% 1 0.13% 185.177.72.210
2 19 0.27% 8 0.94% 613 4.25% 1 0.13% crawl-149-56-160-184.dataproviderbot.com
3 72 1.04% 44 5.16% 539 3.73% 1 0.13% 188.143.244.131
4 420 6.07% 0 0.00% 466 3.23% 1 0.13% 52.138.142.193
5 420 6.07% 0 0.00% 466 3.23% 1 0.13% 52.169.147.181
6 416 6.01% 0 0.00% 463 3.21% 1 0.13% 52.169.16.211
7 162 2.34% 7 0.82% 461 3.19% 1 0.13% 185.177.72.236
8 406 5.87% 0 0.00% 456 3.16% 1 0.13% 52.169.149.178
9 406 5.87% 0 0.00% 456 3.16% 1 0.13% 52.169.23.141
10 16 0.23% 14 1.64% 398 2.76% 4 0.52% hn.kd.ny.adsl

Top 21 of 136 Total Referrers
# Hits Referrer
1 6264 90.55% - (Direct Request)
2 56 0.81% http://irotterdam.nl
3 22 0.32% https://irotterdam.nl
4 20 0.29% https://www.google.com/search
5 16 0.23% www.google.com
6 6 0.09% https://www.google.com/
7 4 0.06% http://.ernst@akio.sakura.ne.jp/ghj/scr/scr.cgi
8 4 0.06% http://www.innerforce.co.kr/index.php
9 4 0.06% https://kraken7.rs
10 4 0.06% https://xn--kr-qia.com
11 3 0.04% irotterdam.nl
12 2 0.03% http://91.198.171.169:80/
13 2 0.03% http://lariam.xobor.de/
14 1 0.01% http://www.irotterdam.nl:80/
15 1 0.01% http://www.webwiki.nl/irotterdam.nl
16 1 0.01% https://dating.checkrain.co.in/@shellap3523298
17 1 0.01% https://newhorizon-lifeinvader.de/read-blog/1176
18 1 0.01% https://rt.chat-rulet-18.com/couples
19 1 0.01% https://www.google.ca
20 1 0.01% https://www.google.co.kr
21 1 0.01% https://www.google.com.hk

Top 15 of 292 Total User Agents
# Hits User Agent
1 1944 28.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 230 3.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 180 2.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 142 2.05% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
5 73 1.06% Mozilla/4.0
6 72 1.04% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
7 70 1.01% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
8 66 0.95% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
9 57 0.82% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 48 0.69% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
11 44 0.64% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 37 0.53% Go-http-client/2.0
13 34 0.49% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
14 31 0.45% Mozilla/5.0 (compatible; Dataprovider.com)
15 30 0.43% Mozilla/5.0 (compatible; MJ12bot/v2.0.2; http://mj12bot.com/)

Usage by Country for June 2025

Top 21 of 21 Total Countries
# Hits Files kB F Country
1 6008 86.85% 544 63.85% 11664 80.82% Unresolved/Unknown
2 686 9.92% 226 26.53% 2241 15.53% Commercial (com)
3 94 1.36% 15 1.76% 189 1.31% Network (net)
4 48 0.69% 17 2.00% 128 0.89% European Union
5 20 0.29% 15 1.76% 46 0.32% Russian Federation
6 14 0.20% 6 0.70% 35 0.24% Netherlands
7 9 0.13% 5 0.59% 16 0.11% Brazil
8 7 0.10% 4 0.47% 34 0.23% Germany
9 7 0.10% 1 0.12% 13 0.09% British Indian Ocean Territory
10 5 0.07% 2 0.23% 10 0.07% Non-Profit (org)
11 2 0.03% 2 0.23% 5 0.04% Albania
12 2 0.03% 2 0.23% 5 0.04% Argentina
13 2 0.03% 2 0.23% 5 0.04% Cameroon
14 2 0.03% 2 0.23% 5 0.04% Czech Republic
15 2 0.03% 2 0.23% 5 0.04% Georgia
16 2 0.03% 2 0.23% 5 0.04% India
17 2 0.03% 0 0.00% 3 0.02% Norway
18 2 0.03% 2 0.23% 5 0.04% Poland
19 2 0.03% 1 0.12% 4 0.03% South Africa
20 1 0.01% 1 0.12% 3 0.02% Greece
21 1 0.01% 1 0.12% 7 0.05% Sweden


Generated by Webalizer Version 2.23