Usage Statistics for irotterdam.nl

Summary Period: December 2024
Generated 01-Jan-2025 07:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 9373
Total Files 2579
Total Pages 6257
Total Visits 2125
Total kB Files 39565
Total kB In 0
Total kB Out 0
Total Unique Sites 2166
Total Unique URLs 40
Total Unique Referrers 427
Total Unique User Agents 485
. Avg Max
Hits per Hour 12 248
Hits per Day 302 694
Files per Day 83 196
Pages per Day 201 485
Sites per Day 69 256
Visits per Day 68 114
kB Files per Day 1276 6358
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 27.52% 2579
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.15% 14
Code 400 - Bad Request 0.17% 16
Code 403 - Forbidden 14.60% 1368
Code 404 - Not Found 57.56% 5395

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 421 4.49% 65 2.52% 92 1.47% 73 3.44% 256 11.82% 651 1.65% 0 0.00% 0 0.00%
2 92 0.98% 54 2.09% 54 0.86% 45 2.12% 55 2.54% 638 1.61% 0 0.00% 0 0.00%
3 129 1.38% 59 2.29% 93 1.49% 44 2.07% 55 2.54% 531 1.34% 0 0.00% 0 0.00%
4 148 1.58% 50 1.94% 101 1.61% 48 2.26% 61 2.82% 683 1.73% 0 0.00% 0 0.00%
5 120 1.28% 43 1.67% 85 1.36% 45 2.12% 54 2.49% 859 2.17% 0 0.00% 0 0.00%
6 299 3.19% 49 1.90% 271 4.33% 47 2.21% 56 2.59% 1041 2.63% 0 0.00% 0 0.00%
7 103 1.10% 48 1.86% 74 1.18% 45 2.12% 57 2.63% 315 0.80% 0 0.00% 0 0.00%
8 355 3.79% 46 1.78% 298 4.76% 39 1.84% 47 2.17% 697 1.76% 0 0.00% 0 0.00%
9 160 1.71% 139 5.39% 45 0.72% 34 1.60% 37 1.71% 643 1.62% 0 0.00% 0 0.00%
10 311 3.32% 49 1.90% 85 1.36% 54 2.54% 180 8.31% 530 1.34% 0 0.00% 0 0.00%
11 594 6.34% 82 3.18% 385 6.15% 78 3.67% 183 8.45% 1372 3.47% 0 0.00% 0 0.00%
12 178 1.90% 67 2.60% 149 2.38% 58 2.73% 62 2.86% 1852 4.68% 0 0.00% 0 0.00%
13 268 2.86% 70 2.71% 238 3.80% 78 3.67% 52 2.40% 1174 2.97% 0 0.00% 0 0.00%
14 363 3.87% 90 3.49% 339 5.42% 102 4.80% 53 2.45% 1262 3.19% 0 0.00% 0 0.00%
15 458 4.89% 130 5.04% 346 5.53% 66 3.11% 68 3.14% 2101 5.31% 0 0.00% 0 0.00%
16 166 1.77% 81 3.14% 105 1.68% 60 2.82% 57 2.63% 1736 4.39% 0 0.00% 0 0.00%
17 304 3.24% 74 2.87% 245 3.92% 96 4.52% 60 2.77% 1151 2.91% 0 0.00% 0 0.00%
18 538 5.74% 116 4.50% 485 7.75% 114 5.36% 84 3.88% 2111 5.34% 0 0.00% 0 0.00%
19 264 2.82% 127 4.92% 189 3.02% 88 4.14% 87 4.02% 2391 6.04% 0 0.00% 0 0.00%
20 258 2.75% 95 3.68% 215 3.44% 114 5.36% 134 6.19% 852 2.15% 0 0.00% 0 0.00%
21 426 4.54% 78 3.02% 158 2.53% 92 4.33% 171 7.89% 1320 3.34% 0 0.00% 0 0.00%
22 364 3.88% 82 3.18% 181 2.89% 96 4.52% 195 9.00% 888 2.25% 0 0.00% 0 0.00%
23 154 1.64% 48 1.86% 122 1.95% 60 2.82% 58 2.68% 625 1.58% 0 0.00% 0 0.00%
24 429 4.58% 62 2.40% 412 6.58% 70 3.29% 62 2.86% 1278 3.23% 0 0.00% 0 0.00%
25 243 2.59% 160 6.20% 227 3.63% 70 3.29% 76 3.51% 802 2.03% 0 0.00% 0 0.00%
26 408 4.35% 42 1.63% 376 6.01% 57 2.68% 59 2.72% 715 1.81% 0 0.00% 0 0.00%
27 570 6.08% 165 6.40% 270 4.32% 102 4.80% 220 10.16% 1947 4.92% 0 0.00% 0 0.00%
28 694 7.40% 196 7.60% 243 3.88% 75 3.53% 214 9.88% 6358 16.07% 0 0.00% 0 0.00%
29 121 1.29% 57 2.21% 65 1.04% 37 1.74% 41 1.89% 730 1.84% 0 0.00% 0 0.00%
30 238 2.54% 94 3.64% 158 2.53% 74 3.48% 77 3.55% 847 2.14% 0 0.00% 0 0.00%
31 197 2.10% 61 2.37% 151 2.41% 70 3.29% 81 3.74% 1465 3.70% 0 0.00% 0 0.00%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 24 762 8.13% 3 104 4.03% 17 527 8.42% 71 2205 5.57% 0 0 0.00% 0 0 0.00%
1 14 446 4.76% 4 132 5.12% 7 228 3.64% 52 1609 4.07% 0 0 0.00% 0 0 0.00%
2 11 361 3.85% 3 116 4.50% 6 208 3.32% 42 1304 3.30% 0 0 0.00% 0 0 0.00%
3 13 421 4.49% 6 200 7.75% 6 206 3.29% 209 6471 16.36% 0 0 0.00% 0 0 0.00%
4 15 492 5.25% 3 120 4.65% 8 253 4.04% 44 1353 3.42% 0 0 0.00% 0 0 0.00%
5 9 280 2.99% 3 94 3.64% 5 173 2.76% 40 1246 3.15% 0 0 0.00% 0 0 0.00%
6 10 330 3.52% 3 105 4.07% 5 177 2.83% 29 897 2.27% 0 0 0.00% 0 0 0.00%
7 15 479 5.11% 2 69 2.68% 12 401 6.41% 43 1329 3.36% 0 0 0.00% 0 0 0.00%
8 9 292 3.12% 3 105 4.07% 5 181 2.89% 42 1293 3.27% 0 0 0.00% 0 0 0.00%
9 9 308 3.29% 4 124 4.81% 7 219 3.50% 75 2314 5.85% 0 0 0.00% 0 0 0.00%
10 6 208 2.22% 2 69 2.68% 5 174 2.78% 25 780 1.97% 0 0 0.00% 0 0 0.00%
11 4 151 1.61% 1 60 2.33% 4 126 2.01% 35 1085 2.74% 0 0 0.00% 0 0 0.00%
12 6 202 2.16% 2 72 2.79% 4 132 2.11% 28 860 2.17% 0 0 0.00% 0 0 0.00%
13 13 412 4.40% 7 230 8.92% 7 244 3.90% 63 1941 4.91% 0 0 0.00% 0 0 0.00%
14 13 424 4.52% 1 55 2.13% 12 391 6.25% 25 767 1.94% 0 0 0.00% 0 0 0.00%
15 10 334 3.56% 2 75 2.91% 9 288 4.60% 28 859 2.17% 0 0 0.00% 0 0 0.00%
16 11 355 3.79% 4 127 4.92% 8 250 4.00% 74 2290 5.79% 0 0 0.00% 0 0 0.00%
17 13 406 4.33% 2 73 2.83% 11 368 5.88% 48 1497 3.78% 0 0 0.00% 0 0 0.00%
18 15 491 5.24% 4 134 5.20% 8 278 4.44% 74 2299 5.81% 0 0 0.00% 0 0 0.00%
19 15 489 5.22% 5 162 6.28% 13 412 6.58% 32 992 2.51% 0 0 0.00% 0 0 0.00%
20 9 309 3.30% 2 73 2.83% 8 266 4.25% 24 733 1.85% 0 0 0.00% 0 0 0.00%
21 11 357 3.81% 2 85 3.30% 5 171 2.73% 40 1241 3.14% 0 0 0.00% 0 0 0.00%
22 19 591 6.31% 2 81 3.14% 12 387 6.19% 49 1515 3.83% 0 0 0.00% 0 0 0.00%
23 15 473 5.05% 3 114 4.42% 6 197 3.15% 87 2688 6.79% 0 0 0.00% 0 0 0.00%

Top 26 of 40 Total URLs
# Hits kB F kB In kB Out URL
1 1066 11.37% 3811 9.63% 0 0.00% 0 0.00% /
2 361 3.85% 7977 20.16% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
3 202 2.16% 772 1.95% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 173 1.85% 6708 16.95% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
5 89 0.95% 119 0.30% 0 0.00% 0 0.00% /plesk-stat/
6 78 0.83% 106 0.27% 0 0.00% 0 0.00% /js/main.js
7 76 0.81% 3355 8.48% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 70 0.75% 2641 6.67% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 58 0.62% 76 0.19% 0 0.00% 0 0.00% /styles/main_responsive.css
10 57 0.61% 2363 5.97% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
11 57 0.61% 327 0.83% 0 0.00% 0 0.00% /styles/main.css
12 23 0.25% 801 2.03% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
13 22 0.23% 622 1.57% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
14 17 0.18% 881 2.23% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
15 13 0.14% 48 0.12% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
16 12 0.13% 186 0.47% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202409.html
17 12 0.13% 188 0.47% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202410.html
18 11 0.12% 41 0.10% 0 0.00% 0 0.00% /plesk-stat/webstat/
19 10 0.11% 13 0.03% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
20 7 0.07% 114 0.29% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202412.html
21 6 0.06% 48 0.12% 0 0.00% 0 0.00% /error_docs/server.svg
22 6 0.06% 148 0.37% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
23 5 0.05% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/10MajBv5PzJCkF8NchgfNpRyd04MKVXuDK0qdy2A1CA
24 5 0.05% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/jeQxiofBOn1VjyTxugttUQ5Crq6a2apchRToLE7Ex0w
25 2 0.02% 7 0.02% 0 0.00% 0 0.00% /error_docs/styles.css
26 1 0.01% 10 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html

Top 10 of 40 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 361 3.85% 7977 20.16% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
2 173 1.85% 6708 16.95% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
3 1066 11.37% 3811 9.63% 0 0.00% 0 0.00% /
4 76 0.81% 3355 8.48% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 70 0.75% 2641 6.67% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 57 0.61% 2363 5.97% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
7 17 0.18% 881 2.23% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
8 23 0.25% 801 2.03% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
9 202 2.16% 772 1.95% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 22 0.23% 622 1.57% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 1066 11.37% 964 60.40% /
2 361 3.85% 352 22.06% /plesk-stat/webstat-ssl/usage_202412.html
3 89 0.95% 73 4.57% /plesk-stat/
4 202 2.16% 71 4.45% /plesk-stat/webstat-ssl/
5 1 0.01% 31 1.94% /plesk-stat/webstat-ssl/usage_202408.html
6 23 0.25% 19 1.19% /plesk-stat/webstat-ssl/usage_202410.html
7 22 0.23% 17 1.07% /plesk-stat/webstat-ssl/usage_202409.html
8 17 0.18% 11 0.69% /plesk-stat/webstat-ssl/usage_202411.html
9 12 0.13% 11 0.69% /plesk-stat/webstat/usage_202409.html
10 12 0.13% 11 0.69% /plesk-stat/webstat/usage_202410.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 1066 11.37% 902 56.94% /
2 361 3.85% 391 24.68% /plesk-stat/webstat-ssl/usage_202412.html
3 202 2.16% 79 4.99% /plesk-stat/webstat-ssl/
4 89 0.95% 76 4.80% /plesk-stat/
5 1 0.01% 32 2.02% /plesk-stat/webstat-ssl/usage_202408.html
6 23 0.25% 18 1.14% /plesk-stat/webstat-ssl/usage_202410.html
7 22 0.23% 17 1.07% /plesk-stat/webstat-ssl/usage_202409.html
8 13 0.14% 12 0.76% /plesk-stat/ftpstat/
9 12 0.13% 11 0.69% /plesk-stat/webstat/usage_202409.html
10 12 0.13% 11 0.69% /plesk-stat/webstat/usage_202410.html

Top 30 of 2166 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 260 2.77% 1 0.04% 196 0.49% 0 0.00% 0 0.00% 1 0.05% 87.120.127.54
2 247 2.64% 0 0.00% 310 0.78% 0 0.00% 0 0.00% 1 0.05% 173.239.218.189
3 245 2.61% 0 0.00% 335 0.85% 0 0.00% 0 0.00% 1 0.05% 129.213.150.89
4 245 2.61% 0 0.00% 335 0.85% 0 0.00% 0 0.00% 1 0.05% 129.213.94.27
5 245 2.61% 0 0.00% 335 0.85% 0 0.00% 0 0.00% 1 0.05% 132.145.140.179
6 245 2.61% 0 0.00% 335 0.85% 0 0.00% 0 0.00% 1 0.05% 150.136.222.122
7 188 2.01% 0 0.00% 200 0.51% 0 0.00% 0 0.00% 1 0.05% 20.242.61.89
8 183 1.95% 75 2.91% 816 2.06% 0 0.00% 0 0.00% 33 1.55% 82-147-85-65.vpsdedic.ru
9 163 1.74% 161 6.24% 1931 4.88% 0 0.00% 0 0.00% 20 0.94% hn.kd.ny.adsl
10 128 1.37% 15 0.58% 298 0.75% 0 0.00% 0 0.00% 32 1.51% host-172-96-89-145.static.sprious.com
11 120 1.28% 43 1.67% 2553 6.45% 0 0.00% 0 0.00% 45 2.12% 216.244.66.228
12 119 1.27% 17 0.66% 299 0.75% 0 0.00% 0 0.00% 34 1.60% host-147-53-114-52.static.sprious.com
13 119 1.27% 20 0.78% 321 0.81% 0 0.00% 0 0.00% 33 1.55% host-170-199-227-214.static.sprious.com
14 118 1.26% 49 1.90% 558 1.41% 0 0.00% 0 0.00% 23 1.08% 37.139.53.25
15 113 1.21% 17 0.66% 294 0.74% 0 0.00% 0 0.00% 34 1.60% host-170-199-229-222.static.sprious.com
16 111 1.18% 17 0.66% 288 0.73% 0 0.00% 0 0.00% 34 1.60% host-170-199-228-224.static.sprious.com
17 110 1.17% 110 4.27% 511 1.29% 0 0.00% 0 0.00% 1 0.05% 120.244.184.35
18 110 1.17% 110 4.27% 5376 13.59% 0 0.00% 0 0.00% 1 0.05% 8.171.broad.ha.dynamic.163data.com.cn
19 103 1.10% 102 3.96% 249 0.63% 0 0.00% 0 0.00% 3 0.14% 185.253.97.254
20 94 1.00% 28 1.09% 223 0.56% 0 0.00% 0 0.00% 1 0.05% static.110.212.243.136.clients.your-server.de
21 90 0.96% 9 0.35% 69 0.17% 0 0.00% 0 0.00% 9 0.42% ec2-3-22-183-233.us-east-2.compute.amazonaws.com
22 80 0.85% 8 0.31% 61 0.15% 0 0.00% 0 0.00% 8 0.38% ec2-3-145-132-176.us-east-2.compute.amazonaws.com
23 72 0.77% 0 0.00% 106 0.27% 0 0.00% 0 0.00% 2 0.09% hostglobal.plus
24 70 0.75% 7 0.27% 55 0.14% 0 0.00% 0 0.00% 7 0.33% ec2-18-117-176-199.us-east-2.compute.amazonaws.com
25 70 0.75% 7 0.27% 53 0.13% 0 0.00% 0 0.00% 7 0.33% ec2-34-238-143-58.compute-1.amazonaws.com
26 64 0.68% 0 0.00% 90 0.23% 0 0.00% 0 0.00% 2 0.09% 193.56.113.37
27 60 0.64% 6 0.23% 47 0.12% 0 0.00% 0 0.00% 6 0.28% ec2-18-219-153-176.us-east-2.compute.amazonaws.com
28 56 0.60% 2 0.08% 89 0.23% 0 0.00% 0 0.00% 4 0.19% 87.120.114.254
29 51 0.54% 46 1.78% 423 1.07% 0 0.00% 0 0.00% 6 0.28% crawl-66-249-72-1.googlebot.com
30 50 0.53% 5 0.19% 38 0.10% 0 0.00% 0 0.00% 5 0.24% ec2-3-143-169-99.us-east-2.compute.amazonaws.com

Top 10 of 2166 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 110 1.17% 110 4.27% 5376 13.59% 0 0.00% 0 0.00% 1 0.05% 8.171.broad.ha.dynamic.163data.com.cn
2 120 1.28% 43 1.67% 2553 6.45% 0 0.00% 0 0.00% 45 2.12% 216.244.66.228
3 163 1.74% 161 6.24% 1931 4.88% 0 0.00% 0 0.00% 20 0.94% hn.kd.ny.adsl
4 34 0.36% 30 1.16% 1350 3.41% 0 0.00% 0 0.00% 6 0.28% hostedby.privatelayer.com
5 10 0.11% 10 0.39% 1082 2.74% 0 0.00% 0 0.00% 10 0.47% static.86.195.99.88.clients.your-server.de
6 183 1.95% 75 2.91% 816 2.06% 0 0.00% 0 0.00% 33 1.55% 82-147-85-65.vpsdedic.ru
7 15 0.16% 13 0.50% 601 1.52% 0 0.00% 0 0.00% 1 0.05% ec2-3-68-82-13.eu-central-1.compute.amazonaws.com
8 18 0.19% 8 0.31% 598 1.51% 0 0.00% 0 0.00% 1 0.05% crawl-149-56-160-222.dataproviderbot.com
9 118 1.26% 49 1.90% 558 1.41% 0 0.00% 0 0.00% 23 1.08% 37.139.53.25
10 110 1.17% 110 4.27% 511 1.29% 0 0.00% 0 0.00% 1 0.05% 120.244.184.35

Top 30 of 427 Total Referrers
# Hits Referrer
1 6491 69.25% - (Direct Request)
2 197 2.10% https://www.google.com/search
3 100 1.07% https://1news.pp.ua
4 88 0.94% http://irotterdam.nl
5 58 0.62% http://www.irotterdam.nl
6 44 0.47% www.google.com
7 16 0.17% http://heidiganahl.info/__media__/js/netsoltrademark.php
8 16 0.17% https://utahsyardsale.com/author/jackieqof02/
9 12 0.13% http://xn--or3b152aytbj8ggf.com/bbs/board.php
10 12 0.13% https://xn--meg-sb15-px0d.com
11 12 0.13% https://xn--meg-sb16-px0d.com
12 10 0.11% https://xn--meg-sb14-px0d.com
13 8 0.09% https://irotterdam.nl
14 8 0.09% irotterdam.nl
15 4 0.04% http://beagleboardtoys.com/__media__/js/netsoltrademark.php
16 4 0.04% http://buy-backlinks.rozblog.com/
17 4 0.04% http://chartmail.org/__media__/js/netsoltrademark.php
18 4 0.04% http://leftclicker.net/doku.php
19 4 0.04% http://livedocs.pepperjones.com/__media__/js/netsoltrademark.php
20 4 0.04% http://scared--itless.net/__media__/js/netsoltrademark.php
21 4 0.04% http://tcd.davidgates.com/__media__/js/netsoltrademark.php
22 4 0.04% https://anybag.ua/bitrix/redirect.php
23 4 0.04% https://forum.vashdom.ru/proxy.php
24 4 0.04% https://lotus365idonline.in
25 4 0.04% https://mettaray.com/questions/index.php
26 4 0.04% https://soportemoodle.com/blog/index.php
27 4 0.04% https://tulun.ir/user/MohammedMessenge/
28 4 0.04% https://ulybka.camp
29 4 0.04% https://www.go-vespa.pt/community/profile/gabrielsmerd738/
30 4 0.04% https://www.go-vespa.pt/community/profile/jamaldowns50342/

Top 15 of 485 Total User Agents
# Hits User Agent
1 1060 11.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 300 3.20% Go-http-client/1.1
3 290 3.09% Opera/9.80
4 282 3.01% Mozilla/5.0
5 264 2.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
6 260 2.77% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 253 2.70% Mozilla/4.0
8 247 2.64% Go-http-client/2.0
9 180 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
10 135 1.44% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36; 360Spider
11 128 1.37% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 120 1.28% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
13 120 1.28% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 112 1.19% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
15 100 1.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Safari/537.36

Usage by Country for December 2024

Top 26 of 26 Total Countries
# Hits Files kB F kB In kB Out Country
1 5308 56.63% 1225 47.50% 17448 44.10% 0 0.00% 0 0.00% Unresolved/Unknown
2 3215 34.30% 906 35.13% 11753 29.71% 0 0.00% 0 0.00% Commercial (com)
3 205 2.19% 91 3.53% 1101 2.78% 0 0.00% 0 0.00% Russian Federation
4 180 1.92% 78 3.02% 1686 4.26% 0 0.00% 0 0.00% Network (net)
5 163 1.74% 79 3.06% 1587 4.01% 0 0.00% 0 0.00% Germany
6 110 1.17% 110 4.27% 5376 13.59% 0 0.00% 0 0.00% China
7 53 0.57% 15 0.58% 143 0.36% 0 0.00% 0 0.00% Non-Profit (org)
8 35 0.37% 11 0.43% 49 0.12% 0 0.00% 0 0.00% European Union
9 26 0.28% 19 0.74% 156 0.39% 0 0.00% 0 0.00% Netherlands
10 16 0.17% 9 0.35% 44 0.11% 0 0.00% 0 0.00% Brazil
11 11 0.12% 7 0.27% 42 0.11% 0 0.00% 0 0.00% Vietnam
12 10 0.11% 3 0.12% 32 0.08% 0 0.00% 0 0.00% Poland
13 6 0.06% 4 0.16% 27 0.07% 0 0.00% 0 0.00% Indonesia
14 5 0.05% 4 0.16% 24 0.06% 0 0.00% 0 0.00% Address Routing (arpa)
15 4 0.04% 1 0.04% 5 0.01% 0 0.00% 0 0.00% Generic Business (biz)
16 4 0.04% 2 0.08% 7 0.02% 0 0.00% 0 0.00% India
17 4 0.04% 4 0.16% 11 0.03% 0 0.00% 0 0.00% Cambodia
18 4 0.04% 4 0.16% 20 0.05% 0 0.00% 0 0.00% United States
19 2 0.02% 0 0.00% 3 0.01% 0 0.00% 0 0.00% Bosnia and Herzegovina
20 2 0.02% 2 0.08% 5 0.01% 0 0.00% 0 0.00% Czech Republic
21 2 0.02% 1 0.04% 11 0.03% 0 0.00% 0 0.00% Denmark
22 2 0.02% 0 0.00% 2 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
23 2 0.02% 2 0.08% 5 0.01% 0 0.00% 0 0.00% Italy
24 2 0.02% 2 0.08% 15 0.04% 0 0.00% 0 0.00% St. Helena
25 1 0.01% 1 0.04% 11 0.03% 0 0.00% 0 0.00% Switzerland
26 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Montenegro


Generated by Webalizer Version 2.23