Usage Statistics for irotterdam.nl

Summary Period: September 2024
Generated 16-Sep-2024 07:04 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 1461
Total Files 0
Total Pages 870
Total Visits 343
Total kB Files 146
Total Unique Sites 489
Total Unique URLs 0
Total Unique Referrers 47
Total Unique User Agents 159
. Avg Max
Hits per Hour 3 227
Hits per Day 91 294
Files per Day 0 0
Pages per Day 54 259
Sites per Day 30 146
Visits per Day 21 33
kB Files per Day 9 45
Hits by Response Code
Code 301 - Moved Permanently 100.00% 1461

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites kB F
1 41 2.81% 0 0.00% 32 3.68% 20 5.83% 24 4.91% 5 3.35%
2 56 3.83% 0 0.00% 41 4.71% 18 5.25% 27 5.52% 6 3.89%
3 38 2.60% 0 0.00% 28 3.22% 18 5.25% 23 4.70% 4 3.03%
4 104 7.12% 0 0.00% 85 9.77% 33 9.62% 37 7.57% 16 11.24%
5 60 4.11% 0 0.00% 41 4.71% 21 6.12% 25 5.11% 6 4.32%
6 63 4.31% 0 0.00% 52 5.98% 31 9.04% 33 6.75% 7 4.65%
7 26 1.78% 0 0.00% 18 2.07% 18 5.25% 25 5.11% 4 2.81%
8 70 4.79% 0 0.00% 54 6.21% 33 9.62% 38 7.77% 8 5.41%
9 70 4.79% 0 0.00% 54 6.21% 31 9.04% 40 8.18% 8 5.41%
10 62 4.24% 0 0.00% 38 4.37% 16 4.66% 22 4.50% 10 6.70%
11 81 5.54% 0 0.00% 67 7.70% 32 9.33% 36 7.36% 10 6.59%
12 45 3.08% 0 0.00% 36 4.14% 16 4.66% 20 4.09% 5 3.68%
13 294 20.12% 0 0.00% 29 3.33% 17 4.96% 146 29.86% 5 3.14%
14 154 10.54% 0 0.00% 35 4.02% 19 5.54% 74 15.13% 7 4.76%
15 294 20.12% 0 0.00% 259 29.77% 19 5.54% 29 5.93% 45 30.70%
16 3 0.21% 0 0.00% 1 0.11% 1 0.29% 3 0.61% 0 0.32%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 2 32 2.19% 0 0 0.00% 1 24 2.76% 0 3 2.38%
1 2 46 3.15% 0 0 0.00% 0 13 1.49% 0 4 2.49%
2 15 245 16.77% 0 0 0.00% 15 241 27.70% 2 39 26.49%
3 2 43 2.94% 0 0 0.00% 0 15 1.72% 0 5 3.35%
4 2 46 3.15% 0 0 0.00% 1 21 2.41% 0 4 2.59%
5 4 70 4.79% 0 0 0.00% 1 27 3.10% 0 6 4.00%
6 2 42 2.87% 0 0 0.00% 1 25 2.87% 0 5 3.35%
7 1 31 2.12% 0 0 0.00% 1 20 2.30% 0 5 3.35%
8 2 37 2.53% 0 0 0.00% 1 17 1.95% 0 6 4.00%
9 3 49 3.35% 0 0 0.00% 2 32 3.68% 0 4 3.03%
10 7 112 7.67% 0 0 0.00% 1 19 2.18% 0 7 4.54%
11 2 32 2.19% 0 0 0.00% 0 12 1.38% 0 3 2.27%
12 4 66 4.52% 0 0 0.00% 2 38 4.37% 1 10 7.14%
13 3 55 3.76% 0 0 0.00% 1 20 2.30% 0 5 3.35%
14 5 84 5.75% 0 0 0.00% 2 46 5.29% 0 3 2.05%
15 3 53 3.63% 0 0 0.00% 1 29 3.33% 0 4 2.49%
16 1 27 1.85% 0 0 0.00% 1 22 2.53% 0 3 1.84%
17 1 23 1.57% 0 0 0.00% 0 13 1.49% 0 4 2.49%
18 4 70 4.79% 0 0 0.00% 2 47 5.40% 0 5 3.14%
19 2 42 2.87% 0 0 0.00% 2 34 3.91% 0 3 2.38%
20 6 108 7.39% 0 0 0.00% 3 55 6.32% 0 5 3.35%
21 3 61 4.18% 0 0 0.00% 1 24 2.76% 0 2 1.62%
22 1 19 1.30% 0 0 0.00% 0 13 1.49% 0 3 2.05%
23 4 68 4.65% 0 0 0.00% 3 63 7.24% 1 9 6.27%

Top 30 of 489 Total Sites
# Hits Files kB F Visits Hostname
1 225 15.40% 0 0.00% 36 24.32% 1 0.29% 20.169.44.36
2 44 3.01% 0 0.00% 7 4.76% 1 0.29% 103.46.169.74
3 36 2.46% 0 0.00% 6 3.89% 0 0.00% 216.244.66.228
4 32 2.19% 0 0.00% 5 3.46% 1 0.29% ns302943.ip-94-23-203.eu
5 26 1.78% 0 0.00% 4 2.81% 0 0.00% 216.244.66.251
6 17 1.16% 0 0.00% 3 1.84% 6 1.75% 182.16.21.98
7 12 0.82% 0 0.00% 2 1.30% 3 0.87% 178.215.236.166
8 12 0.82% 0 0.00% 2 1.30% 0 0.00% hostglobal.plus
9 12 0.82% 0 0.00% 2 1.30% 5 1.46% ns3085414.ip-145-239-10.eu
10 11 0.75% 0 0.00% 0 0.00% 1 0.29% 98.159.226.177
11 10 0.68% 0 0.00% 0 0.00% 1 0.29% 139.84.165.200.vultrusercontent.com
12 10 0.68% 0 0.00% 0 0.00% 1 0.29% 139.84.228.124.vultrusercontent.com
13 10 0.68% 0 0.00% 0 0.00% 1 0.29% 144.202.4.205.vultrusercontent.com
14 10 0.68% 0 0.00% 0 0.00% 1 0.29% 149.248.13.178.vultrusercontent.com
15 10 0.68% 0 0.00% 0 0.00% 1 0.29% 149.28.106.248.vultrusercontent.com
16 10 0.68% 0 0.00% 0 0.00% 1 0.29% 149.28.206.172.vultrusercontent.com
17 10 0.68% 0 0.00% 0 0.00% 1 0.29% 207.246.117.9.vultrusercontent.com
18 10 0.68% 0 0.00% 0 0.00% 1 0.29% 216.128.130.215.vultrusercontent.com
19 10 0.68% 0 0.00% 0 0.00% 1 0.29% 45.32.167.167.vultrusercontent.com
20 10 0.68% 0 0.00% 0 0.00% 1 0.29% 45.32.196.88.vultrusercontent.com
21 10 0.68% 0 0.00% 0 0.00% 1 0.29% 45.32.50.30.vultrusercontent.com
22 10 0.68% 0 0.00% 0 0.00% 1 0.29% 45.63.107.189.vultrusercontent.com
23 10 0.68% 0 0.00% 0 0.00% 1 0.29% 45.63.70.233.vultrusercontent.com
24 10 0.68% 0 0.00% 0 0.00% 1 0.29% 45.77.189.244.vultrusercontent.com
25 10 0.68% 0 0.00% 0 0.00% 1 0.29% 64.176.168.218.vultrusercontent.com
26 10 0.68% 0 0.00% 0 0.00% 1 0.29% 64.176.45.212.vultrusercontent.com
27 10 0.68% 0 0.00% 0 0.00% 1 0.29% 66.42.83.177.vultrusercontent.com
28 10 0.68% 0 0.00% 0 0.00% 1 0.29% ec2-13-52-215-224.us-west-1.compute.amazonaws.com
29 10 0.68% 0 0.00% 2 1.08% 9 2.62% nbl32.ntup.net
30 10 0.68% 0 0.00% 2 1.08% 2 0.58% ninja-crawler84.webmeup.com

Top 10 of 489 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 225 15.40% 0 0.00% 36 24.32% 1 0.29% 20.169.44.36
2 44 3.01% 0 0.00% 7 4.76% 1 0.29% 103.46.169.74
3 36 2.46% 0 0.00% 6 3.89% 0 0.00% 216.244.66.228
4 32 2.19% 0 0.00% 5 3.46% 1 0.29% ns302943.ip-94-23-203.eu
5 26 1.78% 0 0.00% 4 2.81% 0 0.00% 216.244.66.251
6 17 1.16% 0 0.00% 3 1.84% 6 1.75% 182.16.21.98
7 12 0.82% 0 0.00% 2 1.30% 3 0.87% 178.215.236.166
8 12 0.82% 0 0.00% 2 1.30% 0 0.00% hostglobal.plus
9 12 0.82% 0 0.00% 2 1.30% 5 1.46% ns3085414.ip-145-239-10.eu
10 10 0.68% 0 0.00% 2 1.08% 9 2.62% nbl32.ntup.net

Top 8 of 47 Total Referrers
# Hits Referrer
1 1355 92.74% - (Direct Request)
2 13 0.89% http://www.baidu.com/
3 13 0.89% http://www.irotterdam.nl
4 8 0.55% www.google.com
5 6 0.41% irotterdam.nl
6 5 0.34% http://irotterdam.nl
7 1 0.07% 45ea207d7a2b68c49582d2d22adf953aads
8 1 0.07% 554fcae493e564ee0dc75bdf2ebf94caads

Top 15 of 159 Total User Agents
# Hits User Agent
1 180 12.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 62 4.24% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 62 4.24% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 36 2.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
5 36 2.46% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 34 2.33% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 29 1.98% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
8 24 1.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 21 1.44% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.6613.113 Mobile
10 19 1.30% ALittle Client
11 18 1.23% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
12 18 1.23% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 16 1.10% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
14 13 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
15 12 0.82% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148

Usage by Country for September 2024

Top 11 of 11 Total Countries
# Hits Files kB F Country
1 972 66.53% 0 0.00% 98 66.70% Unresolved/Unknown
2 376 25.74% 0 0.00% 31 21.08% Commercial (com)
3 54 3.70% 0 0.00% 9 5.84% European Union
4 37 2.53% 0 0.00% 6 4.00% Network (net)
5 9 0.62% 0 0.00% 1 0.97% Germany
6 5 0.34% 0 0.00% 1 0.54% British Indian Ocean Territory
7 4 0.27% 0 0.00% 1 0.43% Netherlands
8 1 0.07% 0 0.00% 0 0.11% Non-Profit (org)
9 1 0.07% 0 0.00% 0 0.11% India
10 1 0.07% 0 0.00% 0 0.11% Poland
11 1 0.07% 0 0.00% 0 0.11% Singapore


Generated by Webalizer Version 2.23