Usage Statistics for irotterdam.nl

Summary Period: July 2024
Generated 01-Aug-2024 07:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 3744
Total Files 0
Total Pages 2188
Total Visits 652
Total kB Files 368
Total kB In 0
Total kB Out 0
Total Unique Sites 1163
Total Unique URLs 0
Total Unique Referrers 56
Total Unique User Agents 246
. Avg Max
Hits per Hour 5 802
Hits per Day 120 1176
Files per Day 0 0
Pages per Day 70 805
Sites per Day 37 277
Visits per Day 21 72
kB Files per Day 12 126
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 3744

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1176 31.41% 0 0.00% 805 36.79% 31 4.75% 277 23.82% 126 34.32% 0 0.00% 0 0.00%
2 53 1.42% 0 0.00% 39 1.78% 18 2.76% 22 1.89% 5 1.42% 0 0.00% 0 0.00%
3 48 1.28% 0 0.00% 41 1.87% 27 4.14% 31 2.67% 6 1.63% 0 0.00% 0 0.00%
4 24 0.64% 0 0.00% 21 0.96% 12 1.84% 12 1.03% 2 0.60% 0 0.00% 0 0.00%
5 41 1.10% 0 0.00% 27 1.23% 23 3.53% 27 2.32% 6 1.76% 0 0.00% 0 0.00%
6 55 1.47% 0 0.00% 39 1.78% 27 4.14% 34 2.92% 9 2.36% 0 0.00% 0 0.00%
7 76 2.03% 0 0.00% 46 2.10% 21 3.22% 27 2.32% 10 2.84% 0 0.00% 0 0.00%
8 59 1.58% 0 0.00% 47 2.15% 18 2.76% 27 2.32% 8 2.10% 0 0.00% 0 0.00%
9 51 1.36% 0 0.00% 41 1.87% 21 3.22% 24 2.06% 5 1.33% 0 0.00% 0 0.00%
10 71 1.90% 0 0.00% 60 2.74% 13 1.99% 18 1.55% 11 3.05% 0 0.00% 0 0.00%
11 113 3.02% 0 0.00% 77 3.52% 20 3.07% 26 2.24% 13 3.57% 0 0.00% 0 0.00%
12 93 2.48% 0 0.00% 65 2.97% 18 2.76% 29 2.49% 12 3.14% 0 0.00% 0 0.00%
13 311 8.31% 0 0.00% 293 13.39% 23 3.53% 23 1.98% 49 13.32% 0 0.00% 0 0.00%
14 49 1.31% 0 0.00% 41 1.87% 11 1.69% 14 1.20% 5 1.25% 0 0.00% 0 0.00%
15 94 2.51% 0 0.00% 38 1.74% 20 3.07% 59 5.07% 6 1.55% 0 0.00% 0 0.00%
16 397 10.60% 0 0.00% 49 2.24% 30 4.60% 208 17.88% 8 2.28% 0 0.00% 0 0.00%
17 60 1.60% 0 0.00% 48 2.19% 25 3.83% 34 2.92% 6 1.72% 0 0.00% 0 0.00%
18 24 0.64% 0 0.00% 15 0.69% 15 2.30% 20 1.72% 4 1.03% 0 0.00% 0 0.00%
19 24 0.64% 0 0.00% 18 0.82% 17 2.61% 18 1.55% 4 1.03% 0 0.00% 0 0.00%
20 19 0.51% 0 0.00% 15 0.69% 12 1.84% 14 1.20% 3 0.82% 0 0.00% 0 0.00%
21 48 1.28% 0 0.00% 39 1.78% 17 2.61% 18 1.55% 8 2.06% 0 0.00% 0 0.00%
22 77 2.06% 0 0.00% 64 2.93% 23 3.53% 24 2.06% 12 3.31% 0 0.00% 0 0.00%
23 25 0.67% 0 0.00% 21 0.96% 19 2.91% 20 1.72% 4 1.07% 0 0.00% 0 0.00%
24 15 0.40% 0 0.00% 12 0.55% 12 1.84% 15 1.29% 2 0.64% 0 0.00% 0 0.00%
25 106 2.83% 0 0.00% 22 1.01% 20 3.07% 23 1.98% 5 1.29% 0 0.00% 0 0.00%
26 20 0.53% 0 0.00% 18 0.82% 17 2.61% 18 1.55% 3 0.86% 0 0.00% 0 0.00%
27 21 0.56% 0 0.00% 16 0.73% 14 2.15% 17 1.46% 3 0.90% 0 0.00% 0 0.00%
28 26 0.69% 0 0.00% 19 0.87% 16 2.45% 19 1.63% 4 1.12% 0 0.00% 0 0.00%
29 248 6.62% 0 0.00% 84 3.84% 72 11.04% 145 12.47% 17 4.55% 0 0.00% 0 0.00%
30 287 7.67% 0 0.00% 37 1.69% 26 3.99% 168 14.45% 8 2.10% 0 0.00% 0 0.00%
31 33 0.88% 0 0.00% 31 1.42% 14 2.15% 15 1.29% 4 0.99% 0 0.00% 0 0.00%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 5 171 4.57% 0 0 0.00% 2 75 3.43% 0 14 3.78% 0 0 0.00% 0 0 0.00%
1 2 89 2.38% 0 0 0.00% 1 31 1.42% 0 7 1.80% 0 0 0.00% 0 0 0.00%
2 13 416 11.11% 0 0 0.00% 9 295 13.48% 1 41 11.08% 0 0 0.00% 0 0 0.00%
3 5 155 4.14% 0 0 0.00% 2 71 3.24% 0 14 3.78% 0 0 0.00% 0 0 0.00%
4 6 190 5.07% 0 0 0.00% 0 25 1.14% 0 5 1.33% 0 0 0.00% 0 0 0.00%
5 5 183 4.89% 0 0 0.00% 1 46 2.10% 0 8 2.19% 0 0 0.00% 0 0 0.00%
6 5 172 4.59% 0 0 0.00% 3 113 5.16% 1 24 6.44% 0 0 0.00% 0 0 0.00%
7 2 84 2.24% 0 0 0.00% 1 50 2.29% 0 11 3.09% 0 0 0.00% 0 0 0.00%
8 3 100 2.67% 0 0 0.00% 2 69 3.15% 0 14 3.87% 0 0 0.00% 0 0 0.00%
9 2 69 1.84% 0 0 0.00% 1 37 1.69% 0 7 1.93% 0 0 0.00% 0 0 0.00%
10 1 57 1.52% 0 0 0.00% 0 22 1.01% 0 5 1.37% 0 0 0.00% 0 0 0.00%
11 3 95 2.54% 0 0 0.00% 1 42 1.92% 0 6 1.72% 0 0 0.00% 0 0 0.00%
12 3 112 2.99% 0 0 0.00% 1 31 1.42% 0 5 1.37% 0 0 0.00% 0 0 0.00%
13 27 866 23.13% 0 0 0.00% 26 807 36.88% 4 131 35.70% 0 0 0.00% 0 0 0.00%
14 2 92 2.46% 0 0 0.00% 1 37 1.69% 0 5 1.46% 0 0 0.00% 0 0 0.00%
15 3 117 3.12% 0 0 0.00% 1 40 1.83% 0 6 1.55% 0 0 0.00% 0 0 0.00%
16 3 117 3.12% 0 0 0.00% 1 44 2.01% 0 11 2.96% 0 0 0.00% 0 0 0.00%
17 3 93 2.48% 0 0 0.00% 0 20 0.91% 0 5 1.37% 0 0 0.00% 0 0 0.00%
18 3 105 2.80% 0 0 0.00% 1 40 1.83% 0 6 1.50% 0 0 0.00% 0 0 0.00%
19 3 93 2.48% 0 0 0.00% 1 57 2.61% 0 8 2.15% 0 0 0.00% 0 0 0.00%
20 2 78 2.08% 0 0 0.00% 1 46 2.10% 0 7 1.89% 0 0 0.00% 0 0 0.00%
21 3 106 2.83% 0 0 0.00% 3 102 4.66% 0 14 3.69% 0 0 0.00% 0 0 0.00%
22 2 75 2.00% 0 0 0.00% 1 45 2.06% 0 10 2.71% 0 0 0.00% 0 0 0.00%
23 3 109 2.91% 0 0 0.00% 1 43 1.97% 0 5 1.25% 0 0 0.00% 0 0 0.00%

Top 30 of 1163 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 767 20.49% 0 0.00% 121 32.95% 0 0.00% 0 0.00% 1 0.15% 216.73.161.42
2 253 6.76% 0 0.00% 40 10.87% 0 0.00% 0 0.00% 2 0.31% 66.55.67.102
3 76 2.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 39.101.71.184
4 62 1.66% 0 0.00% 10 2.62% 0 0.00% 0 0.00% 1 0.15% 157.245.201.153
5 36 0.96% 0 0.00% 6 1.55% 0 0.00% 0 0.00% 3 0.46% ninja-crawler84.webmeup.com
6 29 0.77% 0 0.00% 5 1.25% 0 0.00% 0 0.00% 1 0.15% bardolino.netestate.de
7 29 0.77% 0 0.00% 5 1.25% 0 0.00% 0 0.00% 1 0.15% static.39.69.76.144.clients.your-server.de
8 28 0.75% 0 0.00% 4 1.20% 0 0.00% 0 0.00% 14 2.15% ns3085414.ip-145-239-10.eu
9 26 0.69% 0 0.00% 4 1.12% 0 0.00% 0 0.00% 1 0.15% 52.230.152.164
10 25 0.67% 0 0.00% 4 1.07% 0 0.00% 0 0.00% 1 0.15% 52.230.152.154
11 21 0.56% 0 0.00% 3 0.90% 0 0.00% 0 0.00% 3 0.46% 43.157.32.131
12 20 0.53% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.15% 217.138.202.62
13 20 0.53% 0 0.00% 3 0.86% 0 0.00% 0 0.00% 19 2.91% nbl216.ntup.net
14 18 0.48% 0 0.00% 3 0.77% 0 0.00% 0 0.00% 2 0.31% vmi1989075.contaboserver.net
15 18 0.48% 0 0.00% 3 0.77% 0 0.00% 0 0.00% 2 0.31% vmi1996676.contaboserver.net
16 17 0.45% 0 0.00% 3 0.73% 0 0.00% 0 0.00% 5 0.77% 172-245-210-14-host.colocrossing.com
17 17 0.45% 0 0.00% 3 0.73% 0 0.00% 0 0.00% 1 0.15% vmi1922378.contaboserver.net
18 15 0.40% 0 0.00% 2 0.64% 0 0.00% 0 0.00% 0 0.00% 185.181.63.72
19 15 0.40% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.15% 217.138.202.61
20 14 0.37% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 85.203.45.126
21 13 0.35% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 89.38.224.157
22 13 0.35% 0 0.00% 2 0.56% 0 0.00% 0 0.00% 8 1.23% srv-141-98-11-166.serveroffer.net
23 12 0.32% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 196.196.203.213
24 12 0.32% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 196.196.203.214
25 12 0.32% 0 0.00% 2 0.52% 0 0.00% 0 0.00% 8 1.23% crawl-66-249-77-168.googlebot.com
26 12 0.32% 0 0.00% 2 0.52% 0 0.00% 0 0.00% 4 0.61% crawl-xuxehn.mj12bot.com
27 11 0.29% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 185.221.132.203
28 11 0.29% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 185.221.132.204
29 11 0.29% 0 0.00% 2 0.47% 0 0.00% 0 0.00% 1 0.15% 220.231.145.194
30 11 0.29% 0 0.00% 2 0.47% 0 0.00% 0 0.00% 1 0.15% 23-22-35-162.crawl.amazonbot.amazon

Top 10 of 1163 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 767 20.49% 0 0.00% 121 32.95% 0 0.00% 0 0.00% 1 0.15% 216.73.161.42
2 253 6.76% 0 0.00% 40 10.87% 0 0.00% 0 0.00% 2 0.31% 66.55.67.102
3 62 1.66% 0 0.00% 10 2.62% 0 0.00% 0 0.00% 1 0.15% 157.245.201.153
4 36 0.96% 0 0.00% 6 1.55% 0 0.00% 0 0.00% 3 0.46% ninja-crawler84.webmeup.com
5 29 0.77% 0 0.00% 5 1.25% 0 0.00% 0 0.00% 1 0.15% bardolino.netestate.de
6 29 0.77% 0 0.00% 5 1.25% 0 0.00% 0 0.00% 1 0.15% static.39.69.76.144.clients.your-server.de
7 28 0.75% 0 0.00% 4 1.20% 0 0.00% 0 0.00% 14 2.15% ns3085414.ip-145-239-10.eu
8 26 0.69% 0 0.00% 4 1.12% 0 0.00% 0 0.00% 1 0.15% 52.230.152.164
9 25 0.67% 0 0.00% 4 1.07% 0 0.00% 0 0.00% 1 0.15% 52.230.152.154
10 21 0.56% 0 0.00% 3 0.90% 0 0.00% 0 0.00% 3 0.46% 43.157.32.131

Top 11 of 56 Total Referrers
# Hits Referrer
1 3574 95.46% - (Direct Request)
2 48 1.28% http://www.irotterdam.nl
3 23 0.61% http://irotterdam.nl
4 12 0.32% www.google.com
5 4 0.11% http://www.google.com
6 3 0.08% 91.198.171.169
7 3 0.08% https://www.baidu.com/s
8 3 0.08% https://www.google.com/
9 1 0.03% http://baidu.com/
10 1 0.03% https://search.yahoo.com/
11 1 0.03% irotterdam.nl

Top 15 of 246 Total User Agents
# Hits User Agent
1 293 7.83% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 245 6.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 84 2.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.41 Safari/537.36
4 76 2.03% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0)
5 72 1.92% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
6 60 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
7 60 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
8 60 1.60% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 56 1.50% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 36 0.96% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
11 36 0.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 31 0.83% ALittle Client
13 31 0.83% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.175 Mobile
14 31 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 30 0.80% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)

Usage by Country for July 2024

Top 23 of 23 Total Countries
# Hits Files kB F kB In kB Out Country
1 2911 77.75% 0 0.00% 266 72.12% 0 0.00% 0 0.00% Unresolved/Unknown
2 459 12.26% 0 0.00% 45 12.33% 0 0.00% 0 0.00% Commercial (com)
3 160 4.27% 0 0.00% 23 6.36% 0 0.00% 0 0.00% Network (net)
4 84 2.24% 0 0.00% 13 3.61% 0 0.00% 0 0.00% Germany
5 40 1.07% 0 0.00% 6 1.72% 0 0.00% 0 0.00% European Union
6 34 0.91% 0 0.00% 5 1.46% 0 0.00% 0 0.00% Non-Profit (org)
7 21 0.56% 0 0.00% 3 0.90% 0 0.00% 0 0.00% Brazil
8 5 0.13% 0 0.00% 1 0.21% 0 0.00% 0 0.00% Laos
9 5 0.13% 0 0.00% 1 0.21% 0 0.00% 0 0.00% Poland
10 4 0.11% 0 0.00% 1 0.17% 0 0.00% 0 0.00% Argentina
11 4 0.11% 0 0.00% 1 0.17% 0 0.00% 0 0.00% Czech Republic
12 3 0.08% 0 0.00% 0 0.13% 0 0.00% 0 0.00% Netherlands
13 3 0.08% 0 0.00% 0 0.13% 0 0.00% 0 0.00% Russian Federation
14 2 0.05% 0 0.00% 0 0.09% 0 0.00% 0 0.00% United States
15 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% China
16 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Georgia
17 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Hungary
18 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% India
19 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% British Indian Ocean Territory
20 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Mexico
21 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Serbia
22 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Turkey
23 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Trinidad and Tobago


Generated by Webalizer Version 2.23