Usage Statistics for irotterdam.nl

Summary by Month
Generated 09-Sep-2025 09:33 CEST

Usage summary for irotterdam.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Sep 2025 537 0 472 70 599 629 632 4251 0 4839
Aug 2025 625 0 556 52 1920 2651 1618 17244 0 19399
Jul 2025 628 0 584 63 1402 2676 1981 18111 0 19480
Jun 2025 480 0 431 76 1272 1764 2302 12954 0 14428
May 2025 452 0 381 36 1768 1836 1132 11828 0 14013
Apr 2025 287 0 221 34 1647 910 1045 6635 0 8616
Mar 2025 319 0 248 46 1631 1275 1442 7697 0 9913
Feb 2025 333 0 250 45 1904 1088 1275 7005 0 9345
Jan 2025 520 0 451 47 1805 2146 1468 13997 0 16126
Dec 2024 202 0 144 39 1551 601 1229 4479 0 6288
Nov 2024 141 0 95 26 1002 403 785 2878 0 4258
Oct 2024 166 0 115 31 1204 568 987 3565 0 5156
Totals 16548 15896 110644 0 131861


Generated by Webalizer Version 2.23