Usage Statistics for irotterdam.nl

Summary Period: August 2024
Generated 01-Sep-2024 07:08 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 3068
Total Files 0
Total Pages 1823
Total Visits 726
Total kB Files 307
Total kB In 0
Total kB Out 0
Total Unique Sites 1098
Total Unique URLs 0
Total Unique Referrers 37
Total Unique User Agents 275
. Avg Max
Hits per Hour 4 399
Hits per Day 98 494
Files per Day 0 0
Pages per Day 58 442
Sites per Day 35 242
Visits per Day 23 59
kB Files per Day 10 78
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 3068

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 76 2.48% 0 0.00% 55 3.02% 22 3.03% 26 2.37% 10 3.40% 0 0.00% 0 0.00%
2 61 1.99% 0 0.00% 49 2.69% 20 2.75% 22 2.00% 5 1.60% 0 0.00% 0 0.00%
3 33 1.08% 0 0.00% 21 1.15% 19 2.62% 23 2.09% 5 1.70% 0 0.00% 0 0.00%
4 66 2.15% 0 0.00% 34 1.87% 15 2.07% 18 1.64% 7 2.37% 0 0.00% 0 0.00%
5 35 1.14% 0 0.00% 24 1.32% 14 1.93% 22 2.00% 4 1.29% 0 0.00% 0 0.00%
6 69 2.25% 0 0.00% 45 2.47% 22 3.03% 32 2.91% 9 3.04% 0 0.00% 0 0.00%
7 42 1.37% 0 0.00% 36 1.97% 16 2.20% 18 1.64% 3 1.13% 0 0.00% 0 0.00%
8 49 1.60% 0 0.00% 38 2.08% 20 2.75% 25 2.28% 5 1.49% 0 0.00% 0 0.00%
9 426 13.89% 0 0.00% 51 2.80% 32 4.41% 235 21.40% 7 2.22% 0 0.00% 0 0.00%
10 33 1.08% 0 0.00% 21 1.15% 21 2.89% 28 2.55% 5 1.70% 0 0.00% 0 0.00%
11 24 0.78% 0 0.00% 18 0.99% 16 2.20% 20 1.82% 4 1.24% 0 0.00% 0 0.00%
12 80 2.61% 0 0.00% 51 2.80% 21 2.89% 25 2.28% 8 2.58% 0 0.00% 0 0.00%
13 59 1.92% 0 0.00% 52 2.85% 34 4.68% 38 3.46% 6 2.01% 0 0.00% 0 0.00%
14 88 2.87% 0 0.00% 62 3.40% 22 3.03% 28 2.55% 11 3.51% 0 0.00% 0 0.00%
15 70 2.28% 0 0.00% 51 2.80% 36 4.96% 39 3.55% 9 3.09% 0 0.00% 0 0.00%
16 60 1.96% 0 0.00% 51 2.80% 31 4.27% 35 3.19% 6 2.06% 0 0.00% 0 0.00%
17 51 1.66% 0 0.00% 30 1.65% 19 2.62% 21 1.91% 8 2.63% 0 0.00% 0 0.00%
18 44 1.43% 0 0.00% 36 1.97% 24 3.31% 30 2.73% 5 1.75% 0 0.00% 0 0.00%
19 117 3.81% 0 0.00% 93 5.10% 41 5.65% 45 4.10% 15 5.00% 0 0.00% 0 0.00%
20 106 3.46% 0 0.00% 77 4.22% 24 3.31% 28 2.55% 14 4.43% 0 0.00% 0 0.00%
21 76 2.48% 0 0.00% 61 3.35% 30 4.13% 37 3.37% 10 3.40% 0 0.00% 0 0.00%
22 34 1.11% 0 0.00% 28 1.54% 19 2.62% 22 2.00% 4 1.24% 0 0.00% 0 0.00%
23 30 0.98% 0 0.00% 22 1.21% 13 1.79% 18 1.64% 3 1.03% 0 0.00% 0 0.00%
24 46 1.50% 0 0.00% 29 1.59% 17 2.34% 22 2.00% 6 1.86% 0 0.00% 0 0.00%
25 71 2.31% 0 0.00% 67 3.68% 21 2.89% 23 2.09% 6 2.11% 0 0.00% 0 0.00%
26 122 3.98% 0 0.00% 118 6.47% 23 3.17% 25 2.28% 16 5.26% 0 0.00% 0 0.00%
27 172 5.61% 0 0.00% 30 1.65% 16 2.20% 114 10.38% 6 1.80% 0 0.00% 0 0.00%
28 340 11.08% 0 0.00% 87 4.77% 59 8.13% 242 22.04% 15 4.74% 0 0.00% 0 0.00%
29 494 16.10% 0 0.00% 442 24.25% 21 2.89% 28 2.55% 78 25.46% 0 0.00% 0 0.00%
30 48 1.56% 0 0.00% 29 1.59% 23 3.17% 28 2.55% 8 2.47% 0 0.00% 0 0.00%
31 46 1.50% 0 0.00% 15 0.82% 15 2.07% 21 1.91% 7 2.37% 0 0.00% 0 0.00%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 113 3.68% 0 0 0.00% 1 52 2.85% 0 6 1.86% 0 0 0.00% 0 0 0.00%
1 1 59 1.92% 0 0 0.00% 1 36 1.97% 0 8 2.53% 0 0 0.00% 0 0 0.00%
2 4 124 4.04% 0 0 0.00% 1 61 3.35% 0 13 4.12% 0 0 0.00% 0 0 0.00%
3 2 77 2.51% 0 0 0.00% 1 36 1.97% 0 7 2.16% 0 0 0.00% 0 0 0.00%
4 3 101 3.29% 0 0 0.00% 2 67 3.68% 0 14 4.59% 0 0 0.00% 0 0 0.00%
5 5 160 5.22% 0 0 0.00% 3 120 6.58% 1 20 6.49% 0 0 0.00% 0 0 0.00%
6 2 89 2.90% 0 0 0.00% 1 53 2.91% 0 9 2.84% 0 0 0.00% 0 0 0.00%
7 4 145 4.73% 0 0 0.00% 1 61 3.35% 1 19 6.24% 0 0 0.00% 0 0 0.00%
8 2 70 2.28% 0 0 0.00% 0 30 1.65% 0 8 2.47% 0 0 0.00% 0 0 0.00%
9 3 108 3.52% 0 0 0.00% 1 47 2.58% 0 13 4.33% 0 0 0.00% 0 0 0.00%
10 1 56 1.83% 0 0 0.00% 1 39 2.14% 0 7 2.27% 0 0 0.00% 0 0 0.00%
11 2 88 2.87% 0 0 0.00% 1 39 2.14% 0 14 4.54% 0 0 0.00% 0 0 0.00%
12 1 54 1.76% 0 0 0.00% 1 44 2.41% 0 5 1.75% 0 0 0.00% 0 0 0.00%
13 1 61 1.99% 0 0 0.00% 1 45 2.47% 0 8 2.63% 0 0 0.00% 0 0 0.00%
14 4 141 4.60% 0 0 0.00% 3 99 5.43% 1 22 7.27% 0 0 0.00% 0 0 0.00%
15 2 77 2.51% 0 0 0.00% 2 68 3.73% 0 6 1.91% 0 0 0.00% 0 0 0.00%
16 1 61 1.99% 0 0 0.00% 1 43 2.36% 0 6 2.11% 0 0 0.00% 0 0 0.00%
17 5 171 5.57% 0 0 0.00% 3 94 5.16% 0 13 4.33% 0 0 0.00% 0 0 0.00%
18 5 156 5.08% 0 0 0.00% 2 88 4.83% 0 5 1.60% 0 0 0.00% 0 0 0.00%
19 4 146 4.76% 0 0 0.00% 2 71 3.89% 0 4 1.34% 0 0 0.00% 0 0 0.00%
20 16 500 16.30% 0 0 0.00% 14 434 23.81% 2 70 22.78% 0 0 0.00% 0 0 0.00%
21 8 250 8.15% 0 0 0.00% 2 69 3.78% 0 10 3.30% 0 0 0.00% 0 0 0.00%
22 6 186 6.06% 0 0 0.00% 3 95 5.21% 0 12 3.76% 0 0 0.00% 0 0 0.00%
23 2 75 2.44% 0 0 0.00% 1 32 1.76% 0 9 2.78% 0 0 0.00% 0 0 0.00%

Top 30 of 1098 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 399 13.01% 0 0.00% 63 20.57% 0 0.00% 0 0.00% 1 0.14% 170.205.30.52
2 78 2.54% 0 0.00% 12 4.02% 0 0.00% 0 0.00% 3 0.41% hostglobal.plus
3 75 2.44% 0 0.00% 12 3.87% 0 0.00% 0 0.00% 4 0.55% blue3054.startdedicated.de
4 71 2.31% 0 0.00% 11 3.66% 0 0.00% 0 0.00% 5 0.69% 94.156.65.66
5 67 2.18% 0 0.00% 11 3.45% 0 0.00% 0 0.00% 1 0.14% m13886.contaboserver.net
6 22 0.72% 0 0.00% 3 1.13% 0 0.00% 0 0.00% 1 0.14% 172.98.86.136
7 21 0.68% 0 0.00% 3 1.08% 0 0.00% 0 0.00% 8 1.10% 182.16.21.98
8 21 0.68% 0 0.00% 3 1.08% 0 0.00% 0 0.00% 12 1.65% nbl216.ntup.net
9 20 0.65% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.28% 167.71.101.158
10 20 0.65% 0 0.00% 3 1.03% 0 0.00% 0 0.00% 4 0.55% ninja-crawler84.webmeup.com
11 20 0.65% 0 0.00% 3 1.03% 0 0.00% 0 0.00% 14 1.93% ns3085414.ip-145-239-10.eu
12 19 0.62% 0 0.00% 3 0.98% 0 0.00% 0 0.00% 17 2.34% nbl32.ntup.net
13 18 0.59% 0 0.00% 3 0.93% 0 0.00% 0 0.00% 1 0.14% a46db02ec6.scan.leakix.org
14 18 0.59% 0 0.00% 3 0.93% 0 0.00% 0 0.00% 1 0.14% c165c2962c.scan.leakix.org
15 18 0.59% 0 0.00% 3 0.93% 0 0.00% 0 0.00% 2 0.28% ec2-15-188-246-58.eu-west-3.compute.amazonaws.com
16 17 0.55% 0 0.00% 3 0.88% 0 0.00% 0 0.00% 1 0.14% 132.145.142.213
17 17 0.55% 0 0.00% 3 0.88% 0 0.00% 0 0.00% 1 0.14% 69.160.160.59
18 17 0.55% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 89.38.224.157
19 16 0.52% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 185.51.134.222
20 15 0.49% 0 0.00% 2 0.77% 0 0.00% 0 0.00% 1 0.14% 20.171.206.134
21 14 0.46% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.14% 178-17-169-37.static.as43289.net
22 13 0.42% 0 0.00% 2 0.67% 0 0.00% 0 0.00% 1 0.14% 52.230.152.254
23 13 0.42% 0 0.00% 2 0.67% 0 0.00% 0 0.00% 1 0.14% 91.92.242.88
24 13 0.42% 0 0.00% 2 0.67% 0 0.00% 0 0.00% 9 1.24% crawl-66-249-66-23.googlebot.com
25 12 0.39% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 196.196.106.70
26 12 0.39% 0 0.00% 2 0.62% 0 0.00% 0 0.00% 1 0.14% 3-224-220-101.crawl.amazonbot.amazon
27 12 0.39% 0 0.00% 2 0.62% 0 0.00% 0 0.00% 6 0.83% crawl-lrsstc.mj12bot.com
28 12 0.39% 0 0.00% 2 0.62% 0 0.00% 0 0.00% 1 0.14% ec2-35-180-29-20.eu-west-3.compute.amazonaws.com
29 11 0.36% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 196.196.106.69
30 11 0.36% 0 0.00% 2 0.57% 0 0.00% 0 0.00% 1 0.14% 52-70-240-171.crawl.amazonbot.amazon

Top 10 of 1098 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 399 13.01% 0 0.00% 63 20.57% 0 0.00% 0 0.00% 1 0.14% 170.205.30.52
2 78 2.54% 0 0.00% 12 4.02% 0 0.00% 0 0.00% 3 0.41% hostglobal.plus
3 75 2.44% 0 0.00% 12 3.87% 0 0.00% 0 0.00% 4 0.55% blue3054.startdedicated.de
4 71 2.31% 0 0.00% 11 3.66% 0 0.00% 0 0.00% 5 0.69% 94.156.65.66
5 67 2.18% 0 0.00% 11 3.45% 0 0.00% 0 0.00% 1 0.14% m13886.contaboserver.net
6 22 0.72% 0 0.00% 3 1.13% 0 0.00% 0 0.00% 1 0.14% 172.98.86.136
7 21 0.68% 0 0.00% 3 1.08% 0 0.00% 0 0.00% 8 1.10% 182.16.21.98
8 21 0.68% 0 0.00% 3 1.08% 0 0.00% 0 0.00% 12 1.65% nbl216.ntup.net
9 20 0.65% 0 0.00% 3 1.03% 0 0.00% 0 0.00% 4 0.55% ninja-crawler84.webmeup.com
10 20 0.65% 0 0.00% 3 1.03% 0 0.00% 0 0.00% 14 1.93% ns3085414.ip-145-239-10.eu

Top 7 of 37 Total Referrers
# Hits Referrer
1 2911 94.88% - (Direct Request)
2 28 0.91% http://www.irotterdam.nl
3 23 0.75% http://irotterdam.nl
4 19 0.62% www.google.com
5 17 0.55% http://www.baidu.com/
6 11 0.36% irotterdam.nl
7 1 0.03% https://www.google.ca

Top 15 of 275 Total User Agents
# Hits User Agent
1 400 13.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 110 3.59% Go-http-client/1.1
3 102 3.32% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Mobile/15E148 Sa
4 102 3.32% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
5 89 2.90% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 75 2.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
7 69 2.25% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
8 65 2.12% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 51 1.66% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
10 51 1.66% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Mobile/15E148
11 48 1.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 43 1.40% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
13 40 1.30% ALittle Client
14 34 1.11% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Mobile/15E148
15 30 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6

Usage by Country for August 2024

Top 17 of 17 Total Countries
# Hits Files kB F kB In kB Out Country
1 1889 61.57% 0 0.00% 182 59.18% 0 0.00% 0 0.00% Unresolved/Unknown
2 704 22.95% 0 0.00% 54 17.58% 0 0.00% 0 0.00% Commercial (com)
3 275 8.96% 0 0.00% 40 12.94% 0 0.00% 0 0.00% Network (net)
4 103 3.36% 0 0.00% 16 5.31% 0 0.00% 0 0.00% Germany
5 46 1.50% 0 0.00% 7 2.37% 0 0.00% 0 0.00% Non-Profit (org)
6 25 0.81% 0 0.00% 4 1.29% 0 0.00% 0 0.00% European Union
7 5 0.16% 0 0.00% 1 0.26% 0 0.00% 0 0.00% Canada
8 5 0.16% 0 0.00% 1 0.26% 0 0.00% 0 0.00% Laos
9 4 0.13% 0 0.00% 1 0.21% 0 0.00% 0 0.00% Netherlands
10 3 0.10% 0 0.00% 0 0.15% 0 0.00% 0 0.00% British Indian Ocean Territory
11 2 0.07% 0 0.00% 0 0.10% 0 0.00% 0 0.00% Norway
12 2 0.07% 0 0.00% 0 0.10% 0 0.00% 0 0.00% United Kingdom
13 1 0.03% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Australia
14 1 0.03% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Colombia
15 1 0.03% 0 0.00% 0 0.05% 0 0.00% 0 0.00% France
16 1 0.03% 0 0.00% 0 0.05% 0 0.00% 0 0.00% India
17 1 0.03% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Japan


Generated by Webalizer Version 2.23